Which Discs Of Brake System For Chevrolet Aveo.
AVEO Saloon (T300) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 24 mm | 21 mm | 45,5 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 24 mm | 21 mm | 45,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,4 mm | - | 5 | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | 60 mm | 5 | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 26 mm | 23 mm | 45,5 mm | - | - | 105 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Saloon (T250, T255) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41,2 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18.2 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AVEO / KALOS Hatchback (T250, T255) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41,2 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18.2 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 18 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|
AVEO Saloon (T300) 2011-2020
Diameter
256 mm
Brake Disk Thickness
24 mm
Min thickness
21 mm
Height
45,5 mm
Hub diameter
60 mm
Number of holes
4
PCD
100 mm
Diameter
256 mm
Brake Disk Thickness
24 mm
Min thickness
21 mm
Height
45,5 mm
PCD
100 mm
Diameter
276 mm
Brake Disk Thickness
26 mm
Min thickness
23 mm
Height
45,4 mm
Number of holes
5
PCD
105 mm
More sizes
AVEO / KALOS Saloon (T250, T255) 2005-2020
Diameter
236 mm
Brake Disk Thickness
20 mm
Min thickness
17 mm
Height
41,2 mm
Hub diameter
60 mm
Number of holes
6
PCD
100 mm
Diameter
236 mm
Brake Disk Thickness
20 mm
Min thickness
17 mm
Height
41 mm
Number of holes
4
Diameter
236 mm
Brake Disk Thickness
20 mm
Min thickness
17 mm
Height
41 mm
Number of holes
4
PCD
100 mm
More sizes
AVEO / KALOS Hatchback (T250, T255) 2006-2020
Diameter
236 mm
Brake Disk Thickness
20 mm
Min thickness
17 mm
Height
41,2 mm
Hub diameter
60 mm
Number of holes
6
PCD
100 mm
Diameter
236 mm
Brake Disk Thickness
20 mm
Min thickness
17 mm
Height
41 mm
Number of holes
4
PCD
100 mm
Diameter
236 mm
Brake Disk Thickness
20 mm
Min thickness
17 mm
Height
41 mm
Hub diameter
60 mm
Number of holes
4
PCD
100 mm
More sizes