Which Discs Of Brake System For Nissan Cefiro.
Cefiro (2003 - 2013) | |||||
Diameter | Thickness | Height | Diameter of central bore | Number of holes | PCD |
292 | 9 mm | 62 mm | 68 mm | 5+1 | - |
Cefiro (1994 - 1998) | |||||
Diameter | Thickness | Height | Diameter of central bore | Number of holes | PCD |
278 | 9 mm | 45 mm | - | 5+2 | - |
Cefiro (1994 - 1998) | |||||
Diameter | Thickness | Height | Diameter of central bore | Number of holes | PCD |
278 | 9 mm | 44.60 mm | 68.10 mm | 5 | 114.30 mm |
Cefiro (2003 - 2013)
Diameter
292
Thickness
9 mm
Height
62 mm
Diameter of central bore
68 mm
Number of holes
5+1
Cefiro (1994 - 1998)
Diameter
278
Thickness
9 mm
Height
45 mm
Number of holes
5+2
Cefiro (1994 - 1998)
Diameter
278
Thickness
9 mm
Height
44.60 mm
Diameter of central bore
68.10 mm
Number of holes
5
PCD
114.30 mm