What are Mitsubishi Carisma Emissions
Carisma Hatchback
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1999 - 2004 |
1.6 Classic SE | EURO 3 | 319 g/mile | ||||
1.6 Classic | EURO 3 | 280 g/mile | 0.428 g/mile | 1.488 g/mile | |||
1.6 Elegance | EURO 3 | 280 g/mile | |||||
1.6 Equippe | EURO 2 | 274 g/mile | 0.428 g/mile | 1.488 g/mile | |||
1.6 Mirage | EURO 3 | 280 g/mile | |||||
1.6 SE | EURO 3 | 319 g/mile | |||||
1.6i | EURO 2 | 283 g/mile | 0.428 g/mile | 1.488 g/mile | |||
1.8 GDI Elegance | EURO 3 | 264 g/mile | 0.179 g/mile | 0.058 g/mile | |||
1.8 GDI Equippe | EURO 3 | 270 g/mile | 0.179 g/mile | 0.058 g/mile | |||
1.8 GDI Mirage | EURO 3 | 270 g/mile | 0.179 g/mile | 0.058 g/mile | |||
1.8 GDI Sport | EURO 2 | 264 g/mile | 0.179 g/mile | 0.058 g/mile | |||
1.9 DI-D Classic | EURO 3 | 235 g/mile | |||||
1.9 DI-D Elegance | EURO 3 | 235 g/mile | |||||
1.9 DI-D Equippe | EURO 3 | 235 g/mile | |||||
1.9 DI-D Mirage | EURO 3 | 235 g/mile | |||||
1.9 TD Classic | EURO 2 | 351 g/mile | |||||
1.9 TD Equippe | EURO 3 | 235 g/mile | |||||
![]() 1996 - 1999 |
1.6 GL | EURO 2 | 274 g/mile | ||||
1.6 GLX | EURO 2 | 274 g/mile | |||||
1.8 GLS GDI | EURO 2 | 245 g/mile | |||||
1.8 GLS | EURO 2 | 245 g/mile | |||||
1.8 GLX GDI | EURO 2 | 245 g/mile | |||||
1.8 GLX | EURO 2 | 283 g/mile | |||||
1.9 GL TD | EURO 2 | 257 g/mile | |||||
1.9 GLX TD | EURO 2 | 257 g/mile |
Carisma Sedan
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1999 - 2001 |
1.6 Classic | EURO 2 | 274 g/mile | ||||
1.6 Equippe | EURO 2 | 274 g/mile | |||||
1.6i | EURO 2 | 274 g/mile | |||||
1.8 GDI Equippe | EURO 3 | 270 g/mile | |||||
![]() 1996 - 1999 |
1.6 GL | EURO 2 | 274 g/mile | ||||
1.6 GLX | EURO 2 | 274 g/mile | |||||
1.8 GLS GDI | EURO 2 | 245 g/mile | |||||
1.8 GLS | EURO 2 | 245 g/mile | |||||
1.8 GLX GDI | EURO 2 | 245 g/mile | |||||
1.8 GLX | EURO 2 | 283 g/mile | |||||
1.9 GL TD | EURO 2 | 257 g/mile | |||||
1.9 GLX TD | EURO 2 | 257 g/mile |
People Who Viewed This Data Also Read