What are Skoda Felicia Emissions
Felicia Hatchback
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1994 - 2001 |
1.3 Classic | EURO 2 | 257 g/mile | ||||
1.3 GLi | EURO 2 | 257 g/mile | |||||
1.3 LXi | EURO 2 | 257 g/mile | |||||
1.3 Magic | EURO 2 | 257 g/mile | |||||
1.3 Moravia | EURO 2 | 257 g/mile | |||||
1.3 Pacific | EURO 2 | 257 g/mile | |||||
1.6 GLXi | EURO 2 | 265 g/mile | |||||
1.6 SLXi | EURO 2 | 265 g/mile | |||||
1.9 D Classic | EURO 2 | 253 g/mile | |||||
1.9 D GLi | EURO 2 | 253 g/mile |
Felicia Touring
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1995 - 2001 |
1.3 Classic | EURO 2 | 257 g/mile | ||||
1.3 GLi | EURO 2 | 257 g/mile | |||||
1.3 LXi | EURO 2 | 257 g/mile | |||||
1.3 Magic | EURO 2 | 257 g/mile | |||||
1.3 Moravia | EURO 2 | 257 g/mile | |||||
1.3 Pacific | EURO 2 | 257 g/mile | |||||
1.6 GLXi | EURO 2 | 265 g/mile | |||||
1.6 SLXi | EURO 2 | 265 g/mile | |||||
1.9 D Classic | EURO 2 | 253 g/mile | |||||
1.9 D GLi | EURO 2 | 253 g/mile |
People Who Viewed This Data Also Read