Seat Ibiza Engine Displacement


Ibiza V facelift 2021 | 2021 - to present

Modification Size
Ibiza V facelift 2021 1.5 TSI DSG / 150 hp (112 kW) 1498 cc3
1.0 TSI DSG / 110 hp (82 kW) 999 cc3
1.0 TSI / 110 hp (82 kW) 999 cc3
1.0 TSI / 95 hp (71 kW) 999 cc3
1.0 TGI / 90 hp (67 kW) 999 cc3
1.0 MPI / 80 hp (60 kW) 999 cc3
More modifications

2017 Ibiza V | 2018 - 2021

Modification Size
2017 Ibiza V 1.0 MPI Start-Stop / 75 hp (56 kW) 999 cc
1.0 EcoTSI Start-Stop / 115 hp (86 kW) 999 cc
1.0 EcoTSI Start-Stop / 95 hp (71 kW) 999 cc
1.0 MPI Start-Stop / 65 hp (48 kW) 999 cc
1.5 TSI EVO / 150 hp (112 kW) 1498 cc
1.0 EcoTSI DSG / 115 hp (86 kW) 999 cc
1.0 TGI / 90 hp (67 kW) 999 cc
1.6 TDI / 80 hp (60 kW) 1598 cc
1.6 TDI / 95 hp (71 kW) 1598 cc
1.6 TDI / 115 hp (86 kW) 1598 cc
1.6 TDI DSG / 95 hp (71 kW) 1598 cc
1.0 MPI / 65 hp (48 kW) 999 cc
1.0 MPI / 80 hp (60 kW) 999 cc
More modifications

2015 Ibiza IV facelift 2015 | 2015 - 2017

Modification Size
2015 Ibiza IV facelift 2015 1.0 / 75 hp (56 kW) 999 cc
1.2 TSI / 90 hp (67 kW) 1197 cc
1.0 Eco TSI / 95 hp (71 kW) 999 cc
1.0 Eco TSI / 110 hp (82 kW) 999 cc
1.0 Eco TSI DSG / 110 hp (82 kW) 999 cc
1.4 Eco TSI ACT / 150 hp (112 kW) 1395 cc
1.4 TDI / 75 hp (56 kW) 1422 cc
1.4 TDI DSG / 90 hp (67 kW) 1422 cc
1.4 TDI / 90 hp (67 kW) 1422 cc
1.4 TDI / 105 hp (78 kW) 1422 cc
More modifications

2015 Ibiza IV SC facelift 2015 | 2015 - 2017

Modification Size
2015 Ibiza IV SC facelift 2015 1.0 Eco TSI DSG / 110 hp (82 kW) 999 cc
1.2 TSI / 90 hp (67 kW) 1197 cc
1.0 Eco TSI / 95 hp (71 kW) 999 cc
1.0 / 75 hp (56 kW) 999 cc
1.0 Eco TSI / 110 hp (82 kW) 999 cc
1.4 Eco TSI ACT / 150 hp (112 kW) 1395 cc
1.4 TDI / 90 hp (67 kW) 1422 cc
1.4 TDI DSG / 90 hp (67 kW) 1422 cc
1.4 TDI / 75 hp (56 kW) 1422 cc
1.4 TDI / 105 hp (78 kW) 1422 cc
Cupra 1.8 TSI start/stop / 192 hp (143 kW) 1798 cc
More modifications

2015 Ibiza IV ST facelift 2015 | 2015 - 2017

Modification Size
2015 Ibiza IV ST facelift 2015 1.4 Eco TSI ACT / 150 hp (112 kW) 1395 cc
1.0 / 75 hp (56 kW) 999 cc
1.0 Eco TSI / 110 hp (82 kW) 999 cc
1.2 TSI / 90 hp (67 kW) 1197 cc
1.0 Eco TSI / 95 hp (71 kW) 999 cc
1.0 Eco TSI DSG / 110 hp (82 kW) 999 cc
1.4 TDI / 90 hp (67 kW) 1422 cc
1.4 TDI / 75 hp (56 kW) 1422 cc
1.4 TDI DSG / 90 hp (67 kW) 1422 cc
1.4 TDI / 105 hp (78 kW) 1422 cc
More modifications

2012 Ibiza IV facelift 2012 | 2012 - 2015

Modification Size
2012 Ibiza IV facelift 2012 1.6 / 81 hp (60 kW) 1598 cc
1.4 / 85 hp (63 kW) 1390 cc
1.2 TSI start/stop / 105 hp (78 kW) 1197 cc
1.2 TSI Eco Technology / 105 hp (78 kW) 1197 cc
1.2 TSI DSG / 105 hp (78 kW) 1197 cc
1.6 TDI / 105 hp (78 kW) 1598 cc
FR 1.4 TSI DSG / 150 hp (112 kW) 1390 cc
1.2 TSI / 105 hp (78 kW) 1197 cc
1.2 12V / 60 hp (45 kW) 1198 cc
2.0 TDI / 143 hp (107 kW) 1968 cc
1.6 TDI / 90 hp (67 kW) 1598 cc
1.2 TDI start/stop / 75 hp (56 kW) 1199 cc
1.2 TDI / 75 hp (56 kW) 1199 cc
1.2 12V / 70 hp (52 kW) 1198 cc
1.2 TSI / 85 hp (63 kW) 1197 cc
1.4 TSI ACT / 140 hp (104 kW) 1395 cc
1.6 TDI DSG / 90 hp (67 kW) 1598 cc
More modifications

2012 Ibiza IV SC facelift 2012 | 2012 - 2015

Modification Size
2012 Ibiza IV SC facelift 2012 1.6 / 81 hp (60 kW) 1598 cc
1.6 LPG / 81 hp (60 kW) 1598 cc
1.2 TSI start/stop / 105 hp (78 kW) 1197 cc
FR 1.4 TSI DSG / 150 hp (112 kW) 1390 cc
1.4 TSI DSG / 180 hp (134 kW) 1390 cc
1.2 TSI Eco Technology / 105 hp (78 kW) 1197 cc
1.2 TSI / 105 hp (78 kW) 1197 cc
1.2 TSI DSG / 105 hp (78 kW) 1197 cc
1.2 12V / 60 hp (45 kW) 1198 cc
1.6 TDI / 90 hp (67 kW) 1598 cc
1.2 TDI / 75 hp (56 kW) 1199 cc
1.4 TSI ACT / 140 hp (104 kW) 1395 cc
1.2 12V / 70 hp (52 kW) 1198 cc
1.6 TDI DSG / 90 hp (67 kW) 1598 cc
1.4 16V / 85 hp (63 kW) 1390 cc
1.2 TSI / 85 hp (63 kW) 1197 cc
1.2 TDI start/stop / 75 hp (56 kW) 1199 cc
1.6 TDI / 105 hp (78 kW) 1598 cc
2.0 TDI / 143 hp (107 kW) 1968 cc
More modifications

2012 Ibiza IV ST facelift 2012 | 2012 - 2015

Modification Size
2012 Ibiza IV ST facelift 2012 1.2 / 60 hp (45 kW) 1198 cc
1.2 TDI start/stop / 75 hp (56 kW) 1199 cc
1.2 / 70 hp (52 kW) 1198 cc
FR 1.4 TSI DSG / 150 hp (112 kW) 1390 cc
1.2 TSI / 85 hp (63 kW) 1197 cc
1.2 TDI / 75 hp (56 kW) 1199 cc
1.6 TDI / 90 hp (67 kW) 1598 cc
1.2 TSI / 105 hp (78 kW) 1197 cc
1.6 TDI / 105 hp (78 kW) 1598 cc
1.6 TDI DSG / 90 hp (67 kW) 1598 cc
1.2 TSI DSG / 105 hp (78 kW) 1197 cc
1.4 TSI ACT / 140 hp (104 kW) 1395 cc
More modifications

2010 Ibiza IV ST | 2010 - 2011

Modification Size
2010 Ibiza IV ST 1.6 TDI DPF / 105 hp (78 kW) 1598 cc

2008 Ibiza IV | 2008 - 2012

Modification Size
2008 Ibiza IV 1.6 MPI DSG / 105 hp (78 kW) 1598 cc
1.4 / 85 hp (63 kW) 1390 cc
1.6 MPI / 105 hp (78 kW) 1598 cc
1.9 TDI DPF / 105 hp (78 kW) 1896 cc
1.2 / 70 hp (52 kW) 1198 cc
1.2 TSI / 105 hp (78 kW) 1197 cc
1.2 / 60 hp (45 kW) 1198 cc
1.6 TDI / 105 hp (78 kW) 1199 cc
FR 1.4 TSI DSG / 150 hp (112 kW) 1390 cc
More modifications

2008 Ibiza IV SC | 2008 - 2012

Modification Size
2008 Ibiza IV SC Cupra 1.4 TSI / 180 hp (134 kW) 1390 cc
1.4 / 85 hp (63 kW) 1390 cc
1.4 TDI DPF / 80 hp (60 kW) 1422 cc
1.9 TDI DPF / 105 hp (78 kW) 1896 cc
2.0 TDI / 143 hp (107 kW) 1968 cc
1.2 TSI / 105 hp (78 kW) 1197 cc
1.2 TSI DSG / 105 hp (78 kW) 1197 cc
1.2 TDI / 75 hp (56 kW) 1199 cc
FR 1.4 TSI DSG / 150 hp (112 kW) 1390 cc
1.6 / 105 hp (78 kW) 1598 cc
1.6 DSG / 105 hp (78 kW) 1598 cc
More modifications

2006 Ibiza III facelift 2006 | 2007 - 2008

Modification Size
2006 Ibiza III facelift 2006 1.2 / 54 hp (40 kW) 1198 cc
1.2 / 60 hp (45 kW) 1198 cc
1.4 / 86 hp (64 kW) 1390 cc
1.4 / 100 hp (75 kW) 1390 cc
1.6 / 105 hp (78 kW) 1598 cc
FR 1.8 / 150 hp (112 kW) 1781 cc
1.4 TDi / 70 hp (52 kW) 1422 cc
1.4 TDi / 80 hp (60 kW) 1422 cc
1.9 TDi / 101 hp (75 kW) 1896 cc
FR 1.9 TDi / 130 hp (97 kW) 1896 cc
1.2 / 70 hp (52 kW) 1198 cc
More modifications

2002 Ibiza III | 2001 - 2006

Modification Size
2002 Ibiza III 1.4 16V Automatic / 75 hp (56 kW) 1390 cc
1.2 / 54 hp (40 kW) 1198 cc
1.4 16V / 75 hp (56 kW) 1390 cc
1.2 12V / 64 hp (48 kW) 1198 cc
1.4 16V / 100 hp (75 kW) 1390 cc
FR 1.8 i 20V / 150 hp (112 kW) 1781 cc
1.9 SDi / 68 hp (51 kW) 1896 cc
1.4 TDi / 75 hp (56 kW) 1422 cc
Cupra 1.8 i 20V / 180 hp (134 kW) 1781 cc
1.9 TDi / 101 hp (75 kW) 1896 cc
FR 1.9 TDi / 130 hp (97 kW) 1896 cc
Cupra 1.9 TDI / 160 hp (119 kW) 1896 cc
2.0i Sport / 115 hp (86 kW) 1984 cc
More modifications

1999 Ibiza II facelift 1999 | 2000 - 2000

Modification Size
1999 Ibiza II facelift 1999 1.0 i / 50 hp (37 kW) 999 cc
1.4 / 60 hp (45 kW) 1390 cc
1.4 16V / 75 hp (56 kW) 1390 cc
1.6 / 101 hp (75 kW) 1595 cc
1.6 / 75 hp (56 kW) 1598 cc
1.8 T 20V / 156 hp (116 kW) 1781 cc
1.9 SDI / 68 hp (51 kW) 1896 cc
1.9 TDI / 110 hp (82 kW) 1896 cc
1.9 TDI / 90 hp (67 kW) 1896 cc
More modifications

1993 Ibiza II | 1993 - 1999

Modification Size
1993 Ibiza II 1.8 i Automatic / 90 hp (67 kW) 1781 cc
1.4 i / 60 hp (45 kW) 1391 cc
1.0 / 45 hp (34 kW) 1043 cc
1.4 i 16V / 101 hp (75 kW) 1391 cc
1.6 i / 101 hp (75 kW) 1595 cc
1.0 i / 50 hp (37 kW) 999 cc
1.6 i / 75 hp (56 kW) 1598 cc
1.8 i / 90 hp (67 kW) 1781 cc
1.8 i 16V / 129 hp (96 kW) 1781 cc
1.9 D / 64 hp (48 kW) 1896 cc
1.9 D / 68 hp (51 kW) 1896 cc
1.9 SDI / 64 hp (48 kW) 1896 cc
1.9 TD / 75 hp (56 kW) 1896 cc
1.9 TDI / 110 hp (82 kW) 1896 cc
1.9 TDI / 90 hp (67 kW) 1896 cc
2.0 i / 115 hp (86 kW) 1984 cc
2.0 i 16V / 150 hp (112 kW) 1984 cc
More modifications

1984 Ibiza I | 1986 - 1993

Modification Size
1984 Ibiza I 0.9 / 44 hp (33 kW) 903 cc
1.2 / 60 hp (45 kW) 1193 cc
1.2 i / 71 hp (53 kW) 1193 cc
1.5 / 90 hp (67 kW) 1461 cc
1.5 / 85 hp (63 kW) 1461 cc
1.5 i / 89 hp (66 kW) 1461 cc
1.5 i / 100 hp (75 kW) 1461 cc
1.7 D / 54 hp (40 kW) 1714 cc
1.7 i / 100 hp (75 kW) 1675 cc
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!