Volvo V70 Engine Displacement


2013 V70 III facelift 2013 | 2013 - 2016

Modification Size
2013 V70 III facelift 2013 1.6 T4 / 180 hp (134 kW) 1596 cc
1.6 T4 Automatic / 180 hp (134 kW) 1596 cc
1.6 D2 Automatic / 115 hp (86 kW) 1560 cc
2.0 T5 Automatic / 245 hp (183 kW) 1969 cc
2.0 D3 / 136 hp (101 kW) 1984 cc
3.0 T6 AWD Automatic / 304 hp (227 kW) 2953 cc
1.6 D2 / 115 hp (86 kW) 1560 cc
2.0 D3 Automatic / 136 hp (101 kW) 1984 cc
2.0 D4 / 163 hp (122 kW) 1984 cc
2.0 D4 Automatic / 163 hp (122 kW) 1984 cc
2.0 D4 / 181 hp (135 kW) 1969 cc
2.0 D4 Automatic / 181 hp (135 kW) 1969 cc
2.4 D4 AWD Automatic / 181 hp (135 kW) 2400 cc
2.4 D4 Automatic / 163 hp (122 kW) 2400 cc
2.4 D5 / 215 hp (160 kW) 2400 cc
1.6 T4F Ethanol / 180 hp (134 kW) 1596 cc
1.6 T4F Ethanol Automatic / 180 hp (134 kW) 1596 cc
2.4 D5 Automatic / 215 hp (160 kW) 2400 cc
2.4 D5 AWD Automatic / 215 hp (160 kW) 2400 cc
2.4 D4 AWD Automatic / 163 hp (122 kW) 2400 cc
More modifications

2008 V70 III | 2007 - 2009

Modification Size
2008 V70 III 2.0 T Automatic / 203 hp (151 kW) 1999 cc
2.4d Automatic / 185 hp (138 kW) 2401 cc
2.0F Ethanol Automatic / 145 hp (108 kW) 1999 cc
1.6 T4 / 180 hp (134 kW) 1595 cc
2.0 T / 203 hp (151 kW) 1999 cc
2.4 D5 Automatic / 205 hp (153 kW) 2400 cc
2.0 / 145 hp (108 kW) 1999 cc
3.2 AWD Automatic / 243 hp (181 kW) 3192 cc
2.4 D Automatic / 175 hp (130 kW) 2400 cc
2.0F Ethanol / 145 hp (108 kW) 1999 cc
2.4 D5 AWD Automatic / 205 hp (153 kW) 2400 cc
2.5FT Ethanol / 200 hp (149 kW) 2521 cc
1.6 T4F Ethanol / 180 hp (134 kW) 1596 cc
1.6 DRIVe / 109 hp (81 kW) 1560 cc
3.2 Automatic / 243 hp (181 kW) 3192 cc
2.5FT Ethanol Automatic / 200 hp (149 kW) 2521 cc
1.6 T4F Ethanol Automatic / 180 hp (134 kW) 1596 cc
2.4 D5 / 205 hp (153 kW) 2400 cc
2.4 D5 Automatic / 215 hp (160 kW) 2400 cc
2.4D / 163 hp (122 kW) 2400 cc
2.5 T / 231 hp (172 kW) 2521 cc
2.0 T5 Automatic / 240 hp (179 kW) 1999 cc
2.0 D3 Automatic / 163 hp (122 kW) 1984 cc
2.5 T Automatic / 231 hp (172 kW) 2521 cc
2.4D Automatic / 163 hp (122 kW) 2400 cc
2.4 D5 / 215 hp (160 kW) 2400 cc
2.4 D5 AWD Automatic / 215 hp (160 kW) 2400 cc
2.5FT Ethanol Automatic / 231 hp (172 kW) 2521 cc
1.6 T4 Automatic / 180 hp (134 kW) 1595 cc
2.0D / 136 hp (101 kW) 1997 cc
2.0 T5 / 240 hp (179 kW) 1999 cc
2.5FT Ethanol / 231 hp (172 kW) 2521 cc
3.0 T6 AWD Automatic / 304 hp (227 kW) 2953 cc
2.4 D / 175 hp (130 kW) 2400 cc
2.0 D3 / 163 hp (122 kW) 1984 cc
2.4d AWD Automatic / 185 hp (138 kW) 2401 cc
2.4d MT / 185 hp (138 kW) 2401 cc
2.5 T MT / 200 hp (149 kW) 2521 cc
2.5 T Automatic / 200 hp (149 kW) 2521 cc
2.4d AWD MT / 185 hp (138 kW) 2401 cc
3.0i T6 AWD Automatic / 285 hp (213 kW) 2953 cc
3.2i AWD Automatic / 238 hp (177 kW) 3192 cc
3.2i Automatic / 238 hp (177 kW) 3192 cc
More modifications

2005 V70 II facelift 2005 | 2005 - 2007

Modification Size
2005 V70 II facelift 2005 2.4i 20V T5 Automatic / 260 hp (194 kW) 2401 cc
2.4 D5 / 185 hp (138 kW) 2401 cc
2.4 D5 AWD / 185 hp (138 kW) 2401 cc
2.4i 20V T5 / 260 hp (194 kW) 2401 cc
More modifications

2000 V70 II | 2000 - 2007

Modification Size
2000 V70 II 2.4 T Automatic / 200 hp (149 kW) 2435 cc
2.4 T AWD Automatic / 200 hp (149 kW) 2435 cc
2.4 Automatic / 170 hp (127 kW) 2435 cc
2.5i V20 AWD R Automatic / 300 hp (224 kW) 2521 cc
2.0 T Automatic / 180 hp (134 kW) 1984 cc
2.5i 20V Automatic / 210 hp (157 kW) 2521 cc
T5 Automatic / 250 hp (186 kW) 2319 cc
2.4 Automatic / 140 hp (104 kW) 2435 cc
2.0 T / 180 hp (134 kW) 1984 cc
2.4 / 170 hp (127 kW) 2435 cc
2.4 / 140 hp (104 kW) 2435 cc
2.4 D / 130 hp (97 kW) 2401 cc
2.4 Bi-Fuel / 140 hp (104 kW) 2435 cc
2.4 D / 163 hp (122 kW) 2401 cc
2.4 T AWD / 200 hp (149 kW) 2435 cc
2.4 T / 200 hp (149 kW) 2435 cc
2.5 TDI / 140 hp (104 kW) 2461 cc
2.5i 20V AWD / 210 hp (157 kW) 2521 cc
2.5i 20V / 210 hp (157 kW) 2521 cc
2.5i V20 AWD R / 300 hp (224 kW) 2521 cc
T5 / 250 hp (186 kW) 2319 cc
More modifications

1998 V70 XC | 1997 - 2000

Modification Size
1998 V70 XC 2.4 T AWD Automatic / 200 hp (149 kW) 2435 cc
2.4 T AWD / 200 hp (149 kW) 2435 cc

1997 V70 I | 1996 - 2000

Modification Size
1997 V70 I 2.5 TDI Automatic / 140 hp (104 kW) 2461 cc
2.3 Turbo Automatic / 250 hp (186 kW) 2319 cc
2.4i 20V Automatic / 170 hp (127 kW) 2435 cc
2.3 20V T-5 Automatic / 240 hp (179 kW) 2319 cc
2.5 Automatic / 144 hp (107 kW) 2435 cc
2.0 Automatic / 126 hp (94 kW) 1984 cc
2.0 20V Turbo Automatic / 225 hp (168 kW) 1984 cc
2.5 20V Turbo Automatic / 193 hp (144 kW) 2435 cc
2.0 20V Automatic / 180 hp (134 kW) 1984 cc
2.0 / 126 hp (94 kW) 1984 cc
2.0 20V / 180 hp (134 kW) 1984 cc
2.0 20V Turbo / 225 hp (168 kW) 1984 cc
2.3 20V T-5 / 240 hp (179 kW) 2319 cc
2.3 20V T-5 AWD / 240 hp (179 kW) 2319 cc
2.3 T AWD / 250 hp (186 kW) 2319 cc
2.3 Turbo / 250 hp (186 kW) 2319 cc
2.4i 20V / 170 hp (127 kW) 2435 cc
2.5 / 144 hp (107 kW) 2435 cc
2.5 20V Turbo / 193 hp (144 kW) 2435 cc
2.5 TDI / 140 hp (104 kW) 2461 cc
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!