Lexus ES350 Fuel Consumption
Year | Modification | Recommended fuel | City consumption | Highway Economy | Combined cycle | Consumption per year |
---|---|---|---|---|---|---|
2013 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Regular or Plus | 21 mpg | 24.01 mpg | 31.01 mpg | 2067L |
2012 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 28 mpg | 2385L |
2011 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 27 mpg | 2385L |
2010 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Premium | 19 mpg | 21.99 mpg | 27 mpg | 2385L |
2009 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Premium | 19 mpg | 21.99 mpg | 27 mpg | 2385L |
2008 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Premium | 19 mpg | 21.99 mpg | 27 mpg | 2385L |
2007 | ES 350 3.5 L, 6 cylinders, Automatic 6-speeds | Premium | 19 mpg | 21.99 mpg | 27 mpg | 2385L |
People Who Viewed This Data Also Read