MINI Cooper Fuel Consumption
Year | Modification | Recommended fuel | City consumption | Highway Economy | Combined cycle | Consumption per year |
---|---|---|---|---|---|---|
2013 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 28 mpg | 31.01 mpg | 35.98 mpg | 1590L |
2013 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 28.99 mpg | 31.98 mpg | 36.99 mpg | 1590L |
2013 | Cooper Clubvan 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 27 mpg | 29.99 mpg | 35.01 mpg | 1749L |
2013 | Cooper Clubvan 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 27 mpg | 29.99 mpg | 35.01 mpg | 1749L |
2012 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 28 mpg | 31.01 mpg | 35.98 mpg | 1590L |
2012 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 28.99 mpg | 31.98 mpg | 36.99 mpg | 1590L |
2011 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 28 mpg | 31.01 mpg | 35.98 mpg | 1590L |
2011 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 28.99 mpg | 31.98 mpg | 36.99 mpg | 1590L |
2010 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 25 mpg | 28 mpg | 33.01 mpg | 1749L |
2010 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 28 mpg | 31.98 mpg | 36.99 mpg | 1590L |
2009 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 25 mpg | 28.99 mpg | 34.01 mpg | 1749L |
2009 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 28 mpg | 31.98 mpg | 36.99 mpg | 1590L |
2008 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 28 mpg | 31.98 mpg | 36.99 mpg | 1590L |
2008 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 25.99 mpg | 28.99 mpg | 34.01 mpg | 1749L |
2007 | Cooper 1.6 L, 4 cylinders, Automatic 6-speeds | Premium | 25.99 mpg | 28.99 mpg | 33.01 mpg | 1749L |
2007 | Cooper 1.6 L, 4 cylinders, Manual 6-speeds | Premium | 27 mpg | 31.01 mpg | 35.98 mpg | 1590L |
2006 | Cooper 1.6 L, 4 cylinders, Manual 5-speeds | Premium | 24.01 mpg | 28 mpg | 33.01 mpg | 1749L |
2006 | Cooper 1.6 L, 4 cylinders, Automatic (CVT) | Premium | 23 mpg | 25.99 mpg | 31.01 mpg | 1908L |
2005 | Cooper 1.6 L, 4 cylinders, Automatic (CVT) | Premium | 23 mpg | 25.99 mpg | 31.01 mpg | 1908L |
2005 | Cooper 1.6 L, 4 cylinders, Manual 5-speeds | Premium | 24.01 mpg | 28 mpg | 33.01 mpg | 1749L |
2004 | Cooper 1.6 L, 4 cylinders, Automatic (CVT) | Premium | 21.99 mpg | 25 mpg | 28.99 mpg | 2067L |
2004 | Cooper 1.6 L, 4 cylinders, Manual 5-speeds | Premium | 25 mpg | 28 mpg | 33.01 mpg | 1749L |
2003 | Cooper 1.6 L, 4 cylinders, Automatic (CVT) | Premium | 21.99 mpg | 25 mpg | 28.99 mpg | 2067L |
2003 | Cooper 1.6 L, 4 cylinders, Manual 5-speeds | Premium | 25 mpg | 28 mpg | 33.01 mpg | 1749L |
2002 | Cooper 1.6 L, 4 cylinders, Automatic (CVT) | Premium | 21.99 mpg | 25 mpg | 28.99 mpg | 2067L |
People Who Viewed This Data Also Read