Audi A6 Engine Speed
A6 Allroad
Exterior | Modification | Revolutions |
---|---|---|
![]() 2006 - 2011 |
2.7 TDI Quattro | 3300 rpm |
3.0 TDI Quattro Special Edition | 4000 rpm | |
3.0 TDI Quattro | 4000 rpm | |
3.0 TFSI Quattro | 4850 rpm | |
3.2 FSI Quattro | 6500 rpm | |
4.2 FSI Quattro | 6800 rpm | |
![]() 2000 - 2005 |
2.5 TDi quattro Limited Edition | 4000 rpm |
2.5 TDI quattro | 4000 rpm | |
2.7 T quattro Limited Edition | 5800 rpm | |
2.7 T quattro | 5800 rpm | |
4.2 V8 quattro Limited Edition | 6200 rpm | |
4.2 V8 quattro | 6200 rpm |
A6 Avant
Exterior | Modification | Revolutions |
---|---|---|
![]() 2005 - 2011 |
2.0 TDI DPF Limited Edition | 4000 rpm |
2.0 TDI S Line | 4000 rpm | |
2.0 TDI SE | 4000 rpm | |
2.0 TDI TDV Limited Edition | 4000 rpm | |
2.0 TDI | 4000 rpm | |
2.0 TDIe S Line | 4000 rpm | |
2.0 TDIe SE | 4000 rpm | |
2.0 TDIe | 4000 rpm | |
2.0 TFSI Le Mans | 4300 rpm | |
2.0 TFSI S Line Special Ed | 4300 rpm | |
2.0T FSI S Line | 4300 rpm | |
2.0T FSI SE | 4300 rpm | |
2.0T FSI | 4300 rpm | |
2.4 quattro S Line | 6000 rpm | |
2.4 quattro SE | 6000 rpm | |
2.4 S Line | 6000 rpm | |
2.4 SE | 6000 rpm | |
2.7 TDI Le Mans | 3300 rpm | |
2.7 TDI Quattro Le Mans | 3300 rpm | |
2.7 TDI Quattro S Line Special Ed | 3500 rpm | |
2.7 TDI quattro S Line | 3300 rpm | |
2.7 TDI quattro SE | 3300 rpm | |
2.7 TDI S Line Special Ed | 3500 rpm | |
2.7 TDI S Line | 3300 rpm | |
2.7 TDI SE | 3300 rpm | |
2.8 FSI Le Mans | 5750 rpm | |
2.8 FSI Quattro Le Mans | 5750 rpm | |
2.8 FSI Quattro S Line Special Ed | 5750 rpm | |
2.8 FSI Quattro S Line | 5750 rpm | |
2.8 FSI Quattro SE | 5750 rpm | |
2.8 FSI S Line Special Ed | 5750 rpm | |
2.8 FSI S Line | 5750 rpm | |
2.8 FSI SE | 5750 rpm | |
3.0 TDi Quattro Le Mans | 4000 rpm | |
3.0 TDI Quattro S Line Special Ed | 4000 rpm | |
3.0 TDI quattro S Line | 4000 rpm | |
3.0 TDI quattro SE | 4000 rpm | |
3.0 TDI | 4000 rpm | |
3.0 TFSI Quattro Le Mans | 4850 rpm | |
3.0 TFSI Quattro S Line Special Ed | 4850 rpm | |
3.0T FSI Quattro S Line | 4850 rpm | |
3.0T FSI Quattro SE | 4850 rpm | |
3.2 FSI quattro S Line | 6500 rpm | |
3.2 FSI quattro SE | 6500 rpm | |
3.2 FSI S Line | 6500 rpm | |
3.2 FSI SE | 6500 rpm | |
4.2 FSI Quattro S Line | 6800 rpm | |
4.2 FSI Quattro SE | 6800 rpm | |
4.2 quattro S Line | 6600 rpm | |
4.2 quattro SE | 6600 rpm | |
![]() 1998 - 2004 |
1.8 T quattro SE Sport | 7000 rpm |
1.8 T quattro SE | 7000 rpm | |
1.8 T quattro Sport | 5700 rpm | |
1.8 T quattro | 5700 rpm | |
1.8 T SE Sport | 5700 rpm | |
1.8 T SE | 5700 rpm | |
1.8 T Sport | 5700 rpm | |
1.8 T | 5700 rpm | |
1.9 TDI Final Edition | 4000 rpm | |
1.9 TDI SE Sport | 4000 rpm | |
1.9 TDI SE | 4150 rpm | |
1.9 TDI Sport | 4000 rpm | |
1.9 TDI | 4150 rpm | |
2.0 SE Sport | 5700 rpm | |
2.0 SE | 5700 rpm | |
2.0 Sport | 5700 rpm | |
2.0 | 5700 rpm | |
2.4 quattro SE Sport | 6000 rpm | |
2.4 quattro SE | 6000 rpm | |
2.4 quattro Sport | 6000 rpm | |
2.4 quattro | 6000 rpm | |
2.4 SE Sport | 6000 rpm | |
2.4 SE | 6000 rpm | |
2.4 Sport | 6000 rpm | |
2.4 | 6000 rpm | |
2.5 TDI Final Edition | 4000 rpm | |
2.5 TDI quattro Final Edition | 4000 rpm | |
2.5 TDI quattro SE | 4000 rpm | |
2.5 TDI quattro Sport | 4000 rpm | |
2.5 TDI quattro | 4000 rpm | |
2.5 TDI SE Sport | 4000 rpm | |
2.5 TDI SE | 4000 rpm | |
2.5 TDI Sport | 4000 rpm | |
2.5 TDI | 4000 rpm | |
2.7 T quattro SE | 5800 rpm | |
2.7 T quattro Sport | 5800 rpm | |
2.7 T quattro | 5800 rpm | |
2.8 quattro Sport | 6000 rpm | |
2.8 quattro | 6000 rpm | |
2.8 SE | 6000 rpm | |
2.8 | 6000 rpm | |
3.0 quattro SE | 6300 rpm | |
3.0 quattro Sport | 6300 rpm | |
4.2 quattro SE | 6200 rpm | |
4.2 quattro Sport | 6200 rpm | |
4.2 quattro | 6200 rpm | |
RS6 quattro Plus | 6400 rpm | |
RS6 quattro | 6400 rpm | |
S6 quattro | 7000 rpm |
A6 RS6
Exterior | Modification | Revolutions |
---|---|---|
![]() 2008 - 2010 |
5.0T FSI V10 RS6 Plus Quattro | 6700 rpm |
5.0T FSI V10 RS6 Quattro 4DT | 6700 rpm | |
5.0T FSI V10 RS6 Quattro | 6700 rpm |
A6 S6
Exterior | Modification | Revolutions |
---|---|---|
![]() 2006 - 2011 |
5.2 FSI quattro | 6800 rpm |
S6 FSI Quattro | 6800 rpm |
A6 Sedan
Exterior | Modification | Revolutions |
---|---|---|
![]() 2011 to present |
2.0 TDI S Line | 4200 rpm |
2.0 TDI SE | 4200 rpm | |
3.0 TDI Quattro S Line | 4000 rpm | |
3.0 TDI Quattro SE | 4000 rpm | |
3.0 TDI S Line | 3750 rpm | |
3.0 TDI SE | 3750 rpm | |
3.0 TFSI Quattro S Line | 5250 rpm | |
3.0 TFSI Quattro SE | 5250 rpm | |
![]() 2004 - 2011 |
2.0 TDI DPF Limited Edition | 4000 rpm |
2.0 TDI S Line | 4000 rpm | |
2.0 TDI SE | 4000 rpm | |
2.0 TDI TDV Limited Edition | 4000 rpm | |
2.0 TDI | 4000 rpm | |
2.0 TDIe S Line | 4000 rpm | |
2.0 TDIe SE | 4000 rpm | |
2.0 TDIe | 4000 rpm | |
2.0 TFSI Le Mans | 4300 rpm | |
2.0 TFSI S Line Special Ed | 4300 rpm | |
2.0T FSI S Line | 4300 rpm | |
2.0T FSI SE | 4300 rpm | |
2.0T FSI | 4300 rpm | |
2.4 quattro S Line | 6000 rpm | |
2.4 quattro SE | 6000 rpm | |
2.4 S Line | 6000 rpm | |
2.4 SE | 6000 rpm | |
2.7 TDI Le Mans | 4250 rpm | |
2.7 TDI Quattro Le Mans | 3300 rpm | |
2.7 TDI Quattro S Line Special Ed | 3500 rpm | |
2.7 TDI quattro S Line | 3300 rpm | |
2.7 TDI quattro SE | 3300 rpm | |
2.7 TDI S Line Special Ed | 3500 rpm | |
2.7 TDI S Line | 4250 rpm | |
2.7 TDI SE | 4250 rpm | |
2.8 FSI Le Mans | 5750 rpm | |
2.8 FSI Quattro Le Mans | 5750 rpm | |
2.8 FSI Quattro S Line Special Ed | 5750 rpm | |
2.8 FSI Quattro S Line | 5750 rpm | |
2.8 FSI Quattro SE | 5750 rpm | |
2.8 FSI S Line Special Ed | 5750 rpm | |
2.8 FSI S Line | 5750 rpm | |
2.8 FSI SE | 5750 rpm | |
3.0 TDi Quattro Le Mans | 4000 rpm | |
3.0 TDI Quattro S Line Special Ed | 4000 rpm | |
3.0 TDI quattro S Line | 4000 rpm | |
3.0 TDI quattro SE | 4000 rpm | |
3.0 TDI | 4000 rpm | |
3.0 TFSI Quattro Le Mans | 4850 rpm | |
3.0 TFSI Quattro S Line Special Ed | 4850 rpm | |
3.0T FSI Quattro S Line | 4850 rpm | |
3.0T FSI Quattro SE | 4850 rpm | |
3.2 FSI quattro S Line | 6500 rpm | |
3.2 FSI quattro SE | 6500 rpm | |
3.2 FSI S Line | 6500 rpm | |
3.2 FSI SE | 6500 rpm | |
4.2 FSI Quattro S Line | 6800 rpm | |
4.2 FSI Quattro SE | 6800 rpm | |
4.2 quattro S Line | 6600 rpm | |
4.2 quattro SE | 6600 rpm | |
![]() 1997 - 2004 |
2.0 TDI DPF Limited Edition | 4000 rpm |
2.0 TDI S Line | 4000 rpm | |
2.0 TDI SE | 4000 rpm | |
2.0 TDI TDV Limited Edition | 4000 rpm | |
2.0 TDI | 4000 rpm | |
2.0 TDIe S Line | 4000 rpm | |
2.0 TDIe SE | 4000 rpm | |
2.0 TDIe | 4000 rpm | |
2.0 TFSI Le Mans | 4300 rpm | |
2.0 TFSI S Line Special Ed | 4300 rpm | |
2.0T FSI S Line | 4300 rpm | |
2.0T FSI SE | 4300 rpm | |
2.0T FSI | 4300 rpm | |
2.4 quattro S Line | 6000 rpm | |
2.4 quattro SE | 6000 rpm | |
2.4 S Line | 6000 rpm | |
2.4 SE | 6000 rpm | |
2.7 TDI Le Mans | 4250 rpm | |
2.7 TDI Quattro Le Mans | 3300 rpm | |
2.7 TDI Quattro S Line Special Ed | 3500 rpm | |
2.7 TDI quattro S Line | 3300 rpm | |
2.7 TDI quattro SE | 3300 rpm | |
2.7 TDI S Line Special Ed | 3500 rpm | |
2.7 TDI S Line | 4250 rpm | |
2.7 TDI SE | 4250 rpm | |
2.8 FSI Le Mans | 5750 rpm | |
2.8 FSI Quattro Le Mans | 5750 rpm | |
2.8 FSI Quattro S Line Special Ed | 5750 rpm | |
2.8 FSI Quattro S Line | 5750 rpm | |
2.8 FSI Quattro SE | 5750 rpm | |
2.8 FSI S Line Special Ed | 5750 rpm | |
2.8 FSI S Line | 5750 rpm | |
2.8 FSI SE | 5750 rpm | |
3.0 TDi Quattro Le Mans | 4000 rpm | |
3.0 TDI Quattro S Line Special Ed | 4000 rpm | |
3.0 TDI quattro S Line | 4000 rpm | |
3.0 TDI quattro SE | 4000 rpm | |
3.0 TDI | 4000 rpm | |
3.0 TFSI Quattro Le Mans | 4850 rpm | |
3.0 TFSI Quattro S Line Special Ed | 4850 rpm | |
3.0T FSI Quattro S Line | 4850 rpm | |
3.0T FSI Quattro SE | 4850 rpm | |
3.2 FSI quattro S Line | 6500 rpm | |
3.2 FSI quattro SE | 6500 rpm | |
3.2 FSI S Line | 6500 rpm | |
3.2 FSI SE | 6500 rpm | |
4.2 FSI Quattro S Line | 6800 rpm | |
4.2 FSI Quattro SE | 6800 rpm | |
4.2 quattro S Line | 6600 rpm | |
4.2 quattro SE | 6600 rpm |
People Who Viewed This Data Also Read