Sizes of Tires and Rims for the Daihatsu Cuore


Cuore L276 (2007-2011)

Tire size Tire pressure Rim size Wheel fastener Center bore
155/65 R13 1.8 bar 4.5Jx13 ET50 Nuts: 4 x 100 (PCD) 54.1 mm
165/55 R14 2 bar 5Jx14 ET45 Nuts: 4 x 100 (PCD) 54.1 mm

Cuore L251 (2003-2006)

Tire size Tire pressure Rim size Wheel fastener Center bore
155/65 R13 1.8 bar 4.5Jx13 ET50 Nuts: 4 x 100 (PCD) 54.1 mm
165/55 R14 2 bar 5Jx14 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
165/50 R15 2 bar 5Jx15 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
185/45 R15 2 bar 5.5Jx15 ET45 Nuts: 4 x 100 (PCD) 54.1 mm

Cuore L701 (1999-2002)

Tire size Tire pressure Rim size Wheel fastener Center bore
155/65 R13 1.8 bar 5Jx13 ET40 Nuts: 4 x 100 (PCD) 54.1 mm
165/60 R13 1.8 bar 5Jx13 ET40 Nuts: 4 x 100 (PCD) 54.1 mm
165/55 R14 2 bar 5.5Jx14 ET40 Nuts: 4 x 100 (PCD) 54.1 mm

Cuore L501 (1995-1998)

Tire size Tire pressure Rim size Wheel fastener Center bore
145/70 R12 1.8 bar 4Jx12 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
145/65 R13 2 bar 4.5Jx13 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
155/60 R13 2 bar 4.5Jx13 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
165/55 R13 2 bar 5Jx13 ET45 Nuts: 4 x 110 (PCD) 66.1 mm
165/60 R14 2.1 bar 5Jx14 ET45 Nuts: 4 x 110 (PCD) 66.1 mm

Cuore L201 (1991-1994)

Tire size Tire pressure Rim size Wheel fastener Center bore
145/70 R12 1.8 bar 4Jx12 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
145/65 R13 2 bar 4.5Jx13 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
155/60 R13 2 bar 4.5Jx13 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
165/55 R13 2 bar 5Jx13 ET45 Nuts: 4 x 110 (PCD) 66.1 mm
165/50 R14 2.1 bar 5Jx14 ET45 Nuts: 4 x 110 (PCD) 66.1 mm

Cuore L80\81 (1986-1990)

Tire size Tire pressure Rim size Wheel fastener Center bore
145/70 R12 1.8 bar 4Jx12 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
145/65 R13 1.8 bar 4.5Jx13 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
155/60 R13 1.8 bar 4.5Jx13 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
165/55 R13 2 bar 4.5Jx13 ET45 Nuts: 4 x 110 (PCD) 66.1 mm
165/50 R14 2 bar 5Jx14 ET45 Nuts: 4 x 110 (PCD) 66.1 mm

Cuore L55\60 (1980-1985)

Tire size Tire pressure Rim size Wheel fastener Center bore
135 R12 1.7 bar 4Jx12 ET35 Nuts: 4 x 110 (PCD) 66.1 mm
145/80 R12 1.7 bar 4Jx12 ET50 Nuts: 4 x 110 (PCD) 66.1 mm
155/65 R13 1.8 bar 4.5Jx13 ET45 Nuts: 4 x 110 (PCD) 66.1 mm
165/55 R14 2 bar 5Jx14 ET40 Nuts: 4 x 110 (PCD) 66.1 mm
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!

Other Daihatsu models

© 2024. CarAraC. All rights reserved.