Sizes of Tires and Rims for the Honda Pilot


Pilot III Facelift (2019-2021)

Tire size Tire pressure Rim size Wheel fastener Center bore
245/60 R18 2.2 bar 8JJx18 ET55 Nuts: 5 x 120 (PCD) 64.1 mm
245/55 R19 2.4 bar 8JJx19 ET55 Nuts: 5 x 120 (PCD) 64.1 mm
265/50 R19 2.4 bar 8.5JJx19 ET50 Nuts: 5 x 120 (PCD) 64.1 mm
245/50 R20 2.4 bar 8JJx20 ET55 Nuts: 5 x 120 (PCD) 64.1 mm
265/45 R20 2.6 bar 9JJx20 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
275/40 R21 2.6 bar 9.5JJx21 ET40 Nuts: 5 x 120 (PCD) 64.1 mm
285/35 ZR22 2.8 bar 10JJx22 ET35 Nuts: 5 x 120 (PCD) 64.1 mm
More sizes

Pilot III (2016-2019)

Tire size Tire pressure Rim size Wheel fastener Center bore
245/60 R18 2.2 bar 8JJx18 ET55 Nuts: 5 x 120 (PCD) 64.1 mm
245/55 R19 2.4 bar 8JJx19 ET55 Nuts: 5 x 120 (PCD) 64.1 mm
265/50 R19 2.4 bar 8.5JJx19 ET50 Nuts: 5 x 120 (PCD) 64.1 mm
245/50 R20 2.4 bar 8JJx20 ET55 Nuts: 5 x 120 (PCD) 64.1 mm
265/45 R20 2.6 bar 9JJx20 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
275/40 R21 2.6 bar 9.5JJx21 ET40 Nuts: 5 x 120 (PCD) 64.1 mm
285/35 ZR22 2.8 bar 10JJx22 ET35 Nuts: 5 x 120 (PCD) 64.1 mm
More sizes

Pilot II Facelift (2011-2015)

Tire size Tire pressure Rim size Wheel fastener Center bore
235/65 R17 Front: 2.1 bar
Rear: 2.3 bar
7.5Jx17 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
245/65 R17 2.2 bar 7.5Jx17 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
255/60 R17 2.4 bar 7.5Jx17 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
235/60 R18 2.4 bar 7.5Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
235/65 R18 2.4 bar 7.5Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
245/60 R18 2.2 bar 7.5Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
255/55 R18 2.4 bar 8Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
255/55 R18 2.5 bar 8Jx18 ET47 Nuts: 5 x 120 (PCD) 64.1 mm
255/60 R18 2.2 bar 8Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
265/55 R18 2.4 bar 8.5Jx18 ET42 Nuts: 5 x 120 (PCD) 64.1 mm
245/55 R19 2.4 bar 8Jx19 ET47 Nuts: 5 x 120 (PCD) 64.1 mm
255/50 R19 2.6 bar 8Jx19 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
265/50 R19 2.4 bar 8.5Jx19 ET42 Nuts: 5 x 120 (PCD) 64.1 mm
255/45 ZR20 2.7 bar 8.5Jx20 ET42 Nuts: 5 x 120 (PCD) 64.1 mm
265/45 R20 2.6 bar 9Jx20 ET38 Nuts: 5 x 120 (PCD) 64.1 mm
265/45 ZR20 2.7 bar 9Jx20 ET38 Nuts: 5 x 120 (PCD) 64.1 mm
More sizes

Pilot II (2008-2011)

Tire size Tire pressure Rim size Wheel fastener Center bore
235/70 R16 2.2 bar 6.5JJx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/65 R17 2.2 bar 7Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/65 R17 2.2 bar 7.5Jx17 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
255/60 R17 2.2 bar 7.5Jx17 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.2 bar 7.5Jx18 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/60 R18 2.2 bar 7.5Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
255/55 R18 2.4 bar 8Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/55 R18 2.4 bar 8Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
255/60 R18 2.2 bar 8Jx18 ET45 Nuts: 5 x 120 (PCD) 64.1 mm
265/55 R18 2.4 bar 8.5Jx18 ET42 Nuts: 5 x 120 (PCD) 64.1 mm
245/55 R19 2.4 bar 8Jx19 ET47 Nuts: 5 x 120 (PCD) 64.1 mm
255/50 R19 2.4 bar 8Jx19 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
265/50 R19 2.4 bar 8.5Jx19 ET42 Nuts: 5 x 120 (PCD) 64.1 mm
265/45 R20 2.6 bar 9Jx20 ET38 Nuts: 5 x 120 (PCD) 64.1 mm
More sizes

Pilot I Facelift (2006-2008)

Tire size Tire pressure Rim size Wheel fastener Center bore
235/70 R16 2.2 bar 6.5JJx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/65 R17 2.2 bar 7Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/60 R17 2.2 bar 7.5Jx17 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.2 bar 7.5Jx18 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/55 R18 2.4 bar 8Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/50 R19 2.4 bar 8Jx19 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes

Pilot I (2003-2005)

Tire size Tire pressure Rim size Wheel fastener Center bore
235/70 R16 2.2 bar 6.5JJx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/70 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/65 R16 2.2 bar 7.5Jx16 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/65 R17 2.2 bar 7Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/60 R17 2.2 bar 7.5Jx17 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.2 bar 7.5Jx18 ET47 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.2 bar 7.5Jx18 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/55 R18 2.4 bar 8Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/50 R19 2.4 bar 8Jx19 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/45 R20 2.6 bar 8.5Jx20 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
265/45 R20 2.6 bar 9Jx20 ET38 Nuts: 5 x 114.3 (PCD) 64.1 mm
265/45 ZR20 2.6 bar 9Jx20 ET38 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!

Other Honda models

© 2024. CarAraC. All rights reserved.