Sizes of Tires and Rims for the Honda CR-V


CR-V RW/RT (2017-2021)

Tire size Tire pressure Rim size Wheel fastener Center bore
235/65 R17 Front: 2.2 bar
Rear: 2.1 bar
7.5Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 Front: 2.3 bar
Rear: 2.1 bar
7.5Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/55 R19 7.5x19 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm

CR-V RW/RT Facelift (2019-2021)

Tire size Tire pressure Rim size Wheel fastener Center bore
235/65 R17 Front: 2.2 bar
Rear: 2.1 bar
7.5Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 Front: 2.3 bar
Rear: 2.1 bar
7.5Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/55 R19 7.5x19 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm

CR-V RM1/RM3/RM4 Facelift (2015-2018)

Tire size Tire pressure Rim size Wheel fastener Center bore
215/70 R16 2.2 bar 6.5Jx16 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/65 R17 2.3 bar 7Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/65 R17 Front: 2.2 bar
Rear: 2.1 bar
7.5Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R18 2.1 bar 7Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 Front: 2.3 bar
Rear: 2.1 bar
7.5Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.3 bar 7Jx18 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/50 R19 2.5 bar 7.5Jx19 ET48 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/45 R20 2.6 bar 8.5Jx20 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/45 R20 2.6 bar 8Jx20 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes

CR-V RM1/RM3/RM4 (2011-2016)

Tire size Tire pressure Rim size Wheel fastener Center bore
215/70 R16 2.2 bar 6.5Jx16 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/65 R17 2.1 bar 6.5Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/65 R17 2.2 bar 6.5Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/65 R17 2.3 bar 7Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R18 2.1 bar 7Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R18 2.3 bar 7Jx18 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.3 bar 7Jx18 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/55 R18 2.5 bar 8Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/50 R19 2.5 bar 7.5Jx19 ET48 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/50 R19 2.5 bar 8.5Jx19 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/45 R20 2.6 bar 8.5Jx20 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/45 R20 2.6 bar 8Jx20 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
265/40 R20 2.7 bar 9Jx20 ET40 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes

CR-V RE1/RE2/RE3/RE4/RE5/RE7 (2006-2012)

Tire size Tire pressure Rim size Wheel fastener Center bore
215/70 R16 2.2 bar 6.5Jx16 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/65 R17 2.1 bar 6.5Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/65 R17 2.2 bar 6.5Jx17 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R18 2.3 bar 7Jx18 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/60 R18 2.3 bar 7Jx18 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/55 R18 2.5 bar 8Jx18 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/50 R19 2.5 bar 7.5Jx19 ET48 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/50 R19 2.5 bar 8.5Jx19 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
245/45 R20 2.6 bar 8.5Jx20 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
255/45 R20 2.6 bar 8Jx20 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
265/40 R20 2.7 bar 9Jx20 ET40 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes

CR-V RD4/RD5/RD6/RD7/RD9 (2001-2006)

Tire size Tire pressure Rim size Wheel fastener Center bore
205/70 R15 1.8 bar 6JJx15 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/70 R15 2 bar 6.5Jx15 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/60 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/65 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/65 R16 2.2 bar 6Jx16 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/60 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/65 R16 2 bar 6.5JJx16 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R16 2.3 bar 7Jx16 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/55 R17 2.4 bar 6.5Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/55 R17 2.5 bar 7Jx17 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/50 R18 2.4 bar 7Jx18 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/50 R18 2.5 bar 7.5Jx18 ET40 Nuts: 5 x 114.3 (PCD) 64.1 mm
235/45 R18 2.6 bar 8Jx18 ET35 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes

CR-V RD1/RD2/RD3 (1995-2001)

Tire size Tire pressure Rim size Wheel fastener Center bore
205/70 R15 1.8 bar 6JJx15 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/70 R15 2 bar 6Jx15 ET50 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/70 R15 2 bar 6.5Jx15 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/60 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/65 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/65 R16 2.2 bar 7Jx16 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/60 R16 2.2 bar 6.5Jx16 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R16 2.2 bar 7Jx16 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/60 R16 2.3 bar 7Jx16 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
205/60 R17 2.2 bar 6.5Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/55 R17 2.4 bar 6.5Jx17 ET45 Nuts: 5 x 114.3 (PCD) 64.1 mm
215/55 R17 2.4 bar 7Jx17 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/55 R17 2.5 bar 7Jx17 ET40 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/55 R17 2.5 bar 7Jx17 ET42 Nuts: 5 x 114.3 (PCD) 64.1 mm
225/50 R18 2.5 bar 7.5Jx18 ET40 Nuts: 5 x 114.3 (PCD) 64.1 mm
More sizes
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!

Other Honda models