What are Jeep Cherokee Emissions
Cherokee SUV
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2008 - 2010 |
2.8 CRD Limited | EURO 4 | 357 g/mile | 0.463 g/mile | 0.087 g/mile | ||
![]() 2001 - 2007 |
2.4 Sport | EURO 3 | 407 g/mile | 0.082 g/mile | 0.833 g/mile | 0.055 g/mile | |
2.5 CRD Limited | EURO 3 | 402 g/mile | 1.088 g/mile | 0.777 g/mile | 0.069 g/mile | 0.075 | |
2.5 CRD Sport | EURO 3 | 402 g/mile | |||||
2.8 CRD Extreme Sport | EURO 3 | 441 g/mile | 1.051 g/mile | 0.325 g/mile | 0.053 g/mile | 0.068 | |
2.8 CRD Limited | EURO 4 | 396 g/mile | 1.076 g/mile | 0.623 g/mile | 0.053 g/mile | 0.078 | |
2.8 CRD Renegade | EURO 4 | 396 g/mile | 1.076 g/mile | 0.623 g/mile | 0.078 | ||
2.8 CRD Sport | EURO 4 | 396 g/mile | 1.076 g/mile | 0.623 g/mile | 0.053 g/mile | 0.078 | |
3.7 V6 Extreme Sport | EURO 3 | 536 g/mile | |||||
3.7 V6 Limited | EURO 3 | 558 g/mile | 0.169 g/mile | 0.882 g/mile | 0.095 g/mile | ||
3.7 V6 Sport | EURO 3 | 558 g/mile | |||||
![]() 1993 - 2001 |
2.4 Sport | EURO 3 | 407 g/mile | 0.082 g/mile | 0.833 g/mile | 0.055 g/mile | |
2.5 CRD Limited | EURO 3 | 402 g/mile | 1.088 g/mile | 0.777 g/mile | 0.069 g/mile | 0.075 | |
2.5 CRD Sport | EURO 3 | 402 g/mile | |||||
2.8 CRD Extreme Sport | EURO 3 | 441 g/mile | 1.051 g/mile | 0.325 g/mile | 0.053 g/mile | 0.068 | |
2.8 CRD Limited | EURO 4 | 396 g/mile | 1.076 g/mile | 0.623 g/mile | 0.053 g/mile | 0.078 | |
2.8 CRD Renegade | EURO 4 | 396 g/mile | 1.076 g/mile | 0.623 g/mile | 0.078 | ||
2.8 CRD Sport | EURO 4 | 396 g/mile | 1.076 g/mile | 0.623 g/mile | 0.053 g/mile | 0.078 | |
3.7 V6 Extreme Sport | EURO 3 | 536 g/mile | |||||
3.7 V6 Limited | EURO 3 | 558 g/mile | 0.169 g/mile | 0.882 g/mile | 0.095 g/mile | ||
3.7 V6 Sport | EURO 3 | 558 g/mile |
People Who Viewed This Data Also Read