Emissions for the Mercedes-Benz B-class
|  | |||||||||||||
| 2019 B-class W247 | 2018 - to present | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | B 200d DCT / 150 hp (112 kW) | Euro 6d | 180-191 g/mile 112-119 g/km | ||||||||||
| B 220d DCT / 190 hp (142 kW) | Euro 6d | 187-191 g/mile 116-119 g/km | |||||||||||
| B 180 DCT / 136 hp (101 kW) | Euro 6d - TEMP | 198-206 g/mile 123-128 g/km | |||||||||||
| B 200 DCT / 163 hp (122 kW) | Euro 6d - TEMP | 200-208 g/mile 124-129 g/km | |||||||||||
| B 180d DCT / 116 hp (87 kW) | Euro 6d - TEMP | 164-172 g/mile 102-107 g/km | |||||||||||
| B 250 4MATIC DCT / 224 hp (167 kW) | Euro 6d - TEMP | 246-254 g/mile 153-158 g/km | |||||||||||
| B 250 DCT / 224 hp (167 kW) | Euro 6d - TEMP | 230-237 g/mile 143-147 g/km | |||||||||||
| B 180 / 136 hp (101 kW) | Euro 6d - TEMP | 204-212 g/mile 127-132 g/km | |||||||||||
| B 220 4MATIC DCT / 190 hp (142 kW) | Euro 6d - TEMP | 246-254 g/mile 153-158 g/km | |||||||||||
| B 200 / 163 hp (122 kW) | Euro 6d - TEMP | 216-227 g/mile 134-141 g/km | |||||||||||
| B 220 DCT / 190 hp (142 kW) | Euro 6d - TEMP - EVA | 227-233 g/mile 141-145 g/km | |||||||||||
| B 160 / 109 hp (81 kW) | Euro 6d - TEMP - EVA | 211-219 g/mile 131-136 g/km | |||||||||||
| More modifications | |||||||||||||
| 2014 B-class W246 facelift 2014 | 2014 - 2018 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | B 160 CDI / 90 hp (67 kW) | Euro 6 | 180-174 g/mile 112-108 g/km | ||||||||||
| B 180 CDI / 109 hp (81 kW) | Euro 6 | 180-174 g/mile 112-108 g/km | |||||||||||
| B 200 CDI / 136 hp (101 kW) | Euro 6 | 188-179 g/mile 117-111 g/km | |||||||||||
| B 180 / 122 hp (91 kW) | Euro 6 | 216-208 g/mile 134-129 g/km | |||||||||||
| B 220 CDI DCT / 177 hp (132 kW) | Euro 6 | 179-172 g/mile 111-107 g/km | |||||||||||
| B 200 / 156 hp (116 kW) | Euro 6 | 216-209 g/mile 134-130 g/km | |||||||||||
| B 180 BlueEFFICIENCY Edition / 122 hp (91 kW) | Euro 6 | 196 g/mile 122 g/km | |||||||||||
| B 200 Natural Gas Drive / 156 hp (116 kW) | Euro 6 | 191-188 g/mile 119-117 g/km | |||||||||||
| B 250 DCT / 211 hp (157 kW) | Euro 6 | 230-227 g/mile 143-141 g/km | |||||||||||
| B 200 CDI DCT / 136 hp (101 kW) | Euro 6 | 179-167 g/mile 111-104 g/km | |||||||||||
| B 160 CDI DCT / 90 hp (67 kW) | Euro 6 | 179-167 g/mile 111-104 g/km | |||||||||||
| B 180 CDI DCT / 109 hp (81 kW) | Euro 6 | 179-167 g/mile 111-104 g/km | |||||||||||
| B 180 CDI BlueEFFICIENCY Edition / 109 hp (81 kW) | Euro 5 | 151 g/mile 94 g/km | |||||||||||
| B 200 CDI 4MATIC DCT / 136 hp (101 kW) | Euro 6 | 211-209 g/mile 131-130 g/km | |||||||||||
| B 220 CDI 4MATIC DCT / 177 hp (132 kW) | Euro 6 | 211-209 g/mile 131-130 g/km | |||||||||||
| B 180 DCT / 122 hp (91 kW) | Euro 6 | 208-201 g/mile 129-125 g/km | |||||||||||
| B 200 DCT / 156 hp (116 kW) | Euro 6 | 208-201 g/mile 129-125 g/km | |||||||||||
| B 250 4MATIC DCT / 211 hp (157 kW) | Euro 6 | 251-248 g/mile 156-154 g/km | |||||||||||
| B 200 Natural Gas Drive DCT / 156 hp (116 kW) | Euro 6 | 188-185 g/mile 117-115 g/km | |||||||||||
| B 220 4MATIC DCT / 184 hp (137 kW) | Euro 6 | 251-243 g/mile 156-151 g/km | |||||||||||
| B 160 DCT / 102 hp (76 kW) | Euro 6 | 204-212 g/mile 127-132 g/km | |||||||||||
| B 160 / 102 hp (76 kW) | Euro 6 | 203-209 g/mile 126-130 g/km | |||||||||||
| More modifications | |||||||||||||
| 2014 B-Class Electric Drive W242 | 2014 - 2017 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 28 kWh / 179 hp (133 kW) | Euro 6 | 0 g/mile 0 g/km | ||||||||||
|  | |||||||||||||
| 2012 B-class W246 | 2011 - 2014 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | B 180 / 122 hp (91 kW) | Euro 5 | 232-220 g/mile 144-137 g/km | ||||||||||
| B 180 CDI / 109 hp (81 kW) | Euro 5 | 188-174 g/mile 117-108 g/km | |||||||||||
| B 200 CDI / 136 hp (101 kW) | Euro 5 | 195-183 g/mile 121-114 g/km | |||||||||||
| B 200 / 156 hp (116 kW) | Euro 6 | 232-220 g/mile 144-137 g/km | |||||||||||
| B 160 CDI / 90 hp (67 kW) | Euro 5 | 188-174 g/mile 117-108 g/km | |||||||||||
| B 180 1.8 CDI / 109 hp (81 kW) | Euro 5 | 195-183 g/mile 121-114 g/km | |||||||||||
| B 220 CDI DCT / 170 hp (127 kW) | Euro 6 | 193-183 g/mile 120-114 g/km | |||||||||||
| B 180 CDI BlueEFFICIENCY / 109 hp (81 kW) | Euro 5 | 158 g/mile 98 g/km | |||||||||||
| B 250 DCT / 211 hp (157 kW) | Euro 6 | 230-227 g/mile 143-141 g/km | |||||||||||
| B 220 4MATIC DCT / 184 hp (137 kW) | Euro 6 | 251-243 g/mile 156-151 g/km | |||||||||||
| B 200 CDI DCT / 136 hp (101 kW) | Euro 5 | 193-180 g/mile 120-112 g/km | |||||||||||
| B 180 DCT / 122 hp (91 kW) | Euro 5 | 224-217 g/mile 139-135 g/km | |||||||||||
| B 180 1.8 CDI DCT / 109 hp (81 kW) | Euro 5 | 195-182 g/mile 121-113 g/km | |||||||||||
| B 200 CDI DCT / 156 hp (116 kW) | Euro 6 | 224-219 g/mile 139-136 g/km | |||||||||||
| B 180 CDI DCT / 109 hp (81 kW) | Euro 5 | 188-174 g/mile 117-108 g/km | |||||||||||
| B 160 CDI DCT / 90 hp (67 kW) | Euro 5 | 188-174 g/mile 117-108 g/km | |||||||||||
| More modifications | |||||||||||||
| 2008 B-class W245 facelift 2008 | 2008 - 2011 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | B 170 Autotronic / 116 hp (87 kW) | Euro 4 | - | ||||||||||
| 2005 B-class W245 | 2005 - 2008 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | B 170 Autotronic / 116 hp (87 kW) | Euro 4 | - | ||||||||||


 
            
                       
                      