What are Volkswagen Golf Emissions
Golf Convertible (Cabriolet)
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2011 to present |
1.2 TSI S | EURO 5 | 224 g/mile | ||||
1.4 TSI GT | EURO 5 | 241 g/mile | |||||
1.4 TSI S | EURO 5 | 240 g/mile | |||||
1.4 TSI SE | EURO 5 | 240 g/mile | |||||
1.6 TDI BlueMotion Tech S | EURO 5 | 188 g/mile | |||||
1.6 TDI BlueMotion Tech SE | EURO 5 | 188 g/mile | |||||
2.0 TDI BlueMotion Tech GT | EURO 5 | 191 g/mile | |||||
2.0 TDI BlueMotion Tech SE | EURO 5 | 191 g/mile | |||||
![]() 1994 - 2001 |
1.6 SE | EURO 2 | 317 g/mile | ||||
1.8 S | EURO 2 | 306 g/mile | |||||
2.0 Avantgarde | EURO 2 | 312 g/mile | |||||
2.0 Colour Concept | EURO 4 | 312 g/mile | |||||
2.0 S | EURO 3 | 312 g/mile | |||||
2.0 SE | EURO 3 | 312 g/mile |
Golf GTI
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2009 - 2012 |
2.0 TSI GTI Edition 35 | EURO 5 | 304 g/mile | ||||
2.0 TSI GTI | EURO 5 | 274 g/mile | |||||
![]() 2005 - 2008 |
2.0 GTI | EURO 4 | 304 g/mile | 0.529 g/mile | 0.108 g/mile | ||
2.0T GTI Edition 30 | EURO 4 | 312 g/mile | 0.65 g/mile | 0.119 g/mile | |||
2.0T GTI L | EURO 4 | 304 g/mile | 0.529 g/mile | 0.108 g/mile | |||
2.0T GTI Pirelli | EURO 4 | 312 g/mile | 0.65 g/mile | 0.119 g/mile |
Golf GTI Convertible (Cabriolet)
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2012 to present |
2.0 TSI GTI | EURO 5 | 285 g/mile |
Golf Hatchback
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2013 to present |
1.2 TSI Bluemotion Tech S | EURO 5 | 182 g/mile | ||||
1.2 TSI | EURO 5 | 183 g/mile | |||||
1.4 TSI Bluemotion Tech GT | EURO 6 | 175 g/mile | |||||
1.4 TSI Bluemotion Tech S | EURO 5 | 193 g/mile | |||||
1.4 TSI Bluemotion Tech SE | EURO 5 | 193 g/mile | |||||
1.6 TDI Bluemotion Tech SE | EURO 5 | 159 g/mile | |||||
1.6 TDI | EURO 5 | 159 g/mile | |||||
2.0 TDI Bluemotion Tech GT | EURO 5 | 171 g/mile | |||||
2.0 TDI Bluemotion Tech SE | EURO 5 | 171 g/mile | |||||
![]() 2009 - 2012 |
1.2 TSI S | EURO 5 | 216 g/mile | ||||
1.2 TSI | EURO 5 | 208 g/mile | |||||
1.4 S | EURO 5 | 240 g/mile | 0.174 g/mile | 0.085 g/mile | |||
1.4 TSI Match | EURO 5 | 232 g/mile | 0.46 g/mile | 0.045 g/mile | 0.0014 | ||
1.4 TSI S | EURO 5 | 232 g/mile | 0.46 g/mile | 0.045 g/mile | 0.0014 | ||
1.4 TSI SE | EURO 5 | 232 g/mile | 0.46 g/mile | 0.045 g/mile | 0.0014 | ||
1.4 TSI | EURO 5 | 233 g/mile | 0.419 g/mile | 0.05 g/mile | 0.0017 | ||
1.4 Twist | EURO 5 | 240 g/mile | 0.174 g/mile | 0.085 g/mile | |||
1.6 BlueMotion TDI | EURO 5 | 172 g/mile | |||||
1.6 S | EURO 5 | 267 g/mile | 0.731 g/mile | 0.072 g/mile | |||
1.6 TDi S | EURO 5 | 190 g/mile | |||||
1.6 TDi | EURO 5 | 159 g/mile | |||||
2.0 TDI | EURO 5 | 206 g/mile | 0.298 g/mile | 0.629 g/mile | 0.0007 | ||
![]() 2004 - 2008 |
1.4 GT Sport L TSI 170 | EURO 4 | 280 g/mile | 0.069 g/mile | 0.076 g/mile | ||
1.4 GT Sport L TSI | EURO 4 | 272 g/mile | 0.552 g/mile | 0.068 g/mile | |||
1.4 GT Sport TSI | EURO 4 | 272 g/mile | 0.552 g/mile | 0.068 g/mile | |||
1.4 GT TSI | EURO 4 | 280 g/mile | 0.069 g/mile | 0.076 g/mile | |||
1.4 Match TSI | EURO 4 | 240 g/mile | 0.526 g/mile | 0.101 g/mile | |||
1.4 S FSI | EURO 4 | 251 g/mile | 0.283 g/mile | 0.051 g/mile | |||
1.4 S TSI | EURO 4 | 240 g/mile | 0.463 g/mile | 0.088 g/mile | |||
1.4 S | EURO 4 | 270 g/mile | 0.33 g/mile | 0.103 g/mile | |||
1.4 Sport TSI | EURO 4 | 272 g/mile | 0.552 g/mile | ||||
1.6 Match FSI | EURO 4 | 259 g/mile | 0.109 g/mile | 0.037 g/mile | |||
1.6 S FSI | EURO 4 | 262 g/mile | 0.109 g/mile | 0.037 g/mile | |||
1.6 SE FSI | EURO 4 | 270 g/mile | 0.109 g/mile | 0.037 g/mile | |||
1.6 Sport FSI | EURO 4 | 270 g/mile | 0.109 g/mile | 0.037 g/mile | |||
1.9 BlueMotion Match TDI | EURO 4 | 191 g/mile | 0.343 g/mile | 0.402 g/mile | 0.0006 | ||
1.9 BlueMotion S TDI | EURO 4 | 191 g/mile | 0.343 g/mile | 0.402 g/mile | 0.0006 | ||
1.9 Match TDI DPF | EURO 4 | 220 g/mile | |||||
1.9 Match TDI | EURO 4 | 212 g/mile | 0.327 g/mile | 0.076 g/mile | 0.019 | ||
1.9 S TDI | EURO 4 | 230 g/mile | 0.327 g/mile | 0.076 g/mile | 0.019 | ||
1.9 SE TDI | EURO 4 | 230 g/mile | 0.327 g/mile | 0.076 g/mile | 0.019 | ||
1.9 Sport TDI | EURO 4 | 230 g/mile | 0.327 g/mile | 0.076 g/mile | 0.019 | ||
2.0 GT FSI 4MOTION | EURO 4 | 331 g/mile | 0.513 g/mile | 0.1 g/mile | |||
2.0 GT FSI | EURO 4 | 301 g/mile | 0.365 g/mile | 0.09 g/mile | |||
2.0 GT Sport L TDI DPF | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | |||
2.0 GT Sport L TDI | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | 0.02 | ||
2.0 GT Sport TDI DPF | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | 0.002 | ||
2.0 GT Sport TDI | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | 0.02 | ||
2.0 GT TDI 4MOTION | EURO 4 | 265 g/mile | 0.449 g/mile | 0.286 g/mile | 0.022 | ||
2.0 GT TDI DPF | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | |||
2.0 GT TDI | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | 0.02 | ||
2.0 S SDI | EURO 4 | 235 g/mile | 0.381 g/mile | 0.243 g/mile | 0.02 | ||
2.0 Sport TDI 4MOTION | EURO 4 | 251 g/mile | 0.449 g/mile | 0.286 g/mile | 0.022 | ||
2.0 Sport TDI DPF | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | |||
2.0 Sport TDI | EURO 4 | 233 g/mile | 0.42 g/mile | 0.182 g/mile | 0.02 | ||
![]() 1997 - 2004 |
1.4 E | EURO 4 | 262 g/mile | ||||
1.4 Final Edition | EURO 4 | 262 g/mile | |||||
1.4 Match | EURO 4 | 262 g/mile | |||||
1.4 S | EURO 4 | 262 g/mile | |||||
1.6 16V S | EURO 4 | 274 g/mile | |||||
1.6 16V SE | EURO 4 | 274 g/mile | |||||
1.6 Final Edition | EURO 4 | 323 g/mile | |||||
1.6 Match | EURO 4 | 323 g/mile | |||||
1.6 S | EURO 2 | 306 g/mile | |||||
1.6 SE | EURO 2 | 306 g/mile | |||||
1.8 GTI Anniversary | EURO 4 | 328 g/mile | |||||
1.8 GTI | EURO 2 | 320 g/mile | |||||
1.8 T GTI | EURO 4 | 309 g/mile | |||||
1.9 E SDI | EURO 3 | 230 g/mile | |||||
1.9 GT TDI | EURO 2 | 225 g/mile | |||||
1.9 GTI TDI PD Anniversary | EURO 3 | 235 g/mile | |||||
1.9 GTi TDI | EURO 3 | 230 g/mile | 0.734 g/mile | 0.275 g/mile | 0.035 | ||
1.9 S TDI | EURO 3 | 225 g/mile | |||||
1.9 SE TDI | EURO 3 | 225 g/mile | |||||
1.9 TDI Final Edition | EURO 3 | 230 g/mile | |||||
1.9 TDI Match | EURO 3 | 230 g/mile | |||||
2.0 GTI | EURO 4 | 312 g/mile | |||||
2.3 V5 | EURO 2 | 364 g/mile | |||||
2.8 V6 4MOTION | EURO 4 | 425 g/mile | |||||
3.2 V6 R32 | EURO 4 | 444 g/mile | |||||
![]() 1992 - 1998 |
1.8 CL | EURO 2 | 306 g/mile | ||||
1.8 L | EURO 2 | 378 g/mile | |||||
1.9 D CL | EURO 2 | 253 g/mile | |||||
1.9 DL | EURO 2 | 265 g/mile | |||||
1.9 TDi CL | EURO 2 | 222 g/mile | |||||
1.9 TDi GL | EURO 2 | 253 g/mile | |||||
2.0 GL | EURO 2 | 312 g/mile |
Golf Plus
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2009 to present |
1.2 TSI S | EURO 5 | 219 g/mile | ||||
1.4 S | EURO 5 | 248 g/mile | |||||
1.4 TSI S | EURO 5 | 245 g/mile | |||||
1.4 TSI SE | EURO 5 | 245 g/mile | |||||
1.6 BlueMotion TDI | EURO 5 | 183 g/mile | |||||
1.6 TDI S | EURO 5 | 201 g/mile | |||||
1.6 TDI | EURO 5 | 203 g/mile | |||||
2.0 TDI CR | EURO 5 | 216 g/mile | |||||
![]() 2005 - 2008 |
1.4 Luna TSI | EURO 4 | 253 g/mile | 0.526 g/mile | 0.101 g/mile | ||
1.4 Luna | EURO 4 | 272 g/mile | 0.373 g/mile | 0.09 g/mile | |||
1.4 S FSI | EURO 4 | 259 g/mile | 0.248 g/mile | 0.087 g/mile | |||
1.4 S | EURO 4 | 286 g/mile | 0.373 g/mile | 0.09 g/mile | |||
1.4 SE TSI | EURO 4 | 253 g/mile | 0.526 g/mile | 0.101 g/mile | |||
1.4 Sport TSI 160 | EURO 4 | 256 g/mile | |||||
1.4 Sport TSI | EURO 4 | 277 g/mile | |||||
1.6 Luna FSI | EURO 4 | 272 g/mile | 0.373 g/mile | 0.076 g/mile | |||
1.6 S FSI | EURO 4 | 286 g/mile | 0.373 g/mile | 0.076 g/mile | |||
1.6 SE FSI | EURO 4 | 272 g/mile | 0.373 g/mile | 0.076 g/mile | |||
1.6 Sport FSI | EURO 4 | 286 g/mile | 0.373 g/mile | 0.076 g/mile | |||
1.9 BlueMotion TDI | EURO 4 | 204 g/mile | 0.359 g/mile | 0.381 g/mile | 0.0011 | ||
1.9 Dune TDI PD | EURO 4 | 238 g/mile | 0.312 g/mile | 0.13 g/mile | 0.001 | ||
1.9 Luna TDI PD | EURO 4 | 232 g/mile | 0.397 g/mile | 0.285 g/mile | 0.016 | ||
1.9 S TDI PD | EURO 4 | 243 g/mile | 0.397 g/mile | 0.285 g/mile | 0.016 | ||
1.9 SE TDI PD | EURO 4 | 235 g/mile | 0.405 g/mile | 0.312 g/mile | 0.017 | ||
1.9 Sport TDI PD | EURO 4 | 243 g/mile | 0.405 g/mile | 0.312 g/mile | 0.017 | ||
2.0 GT FSI | EURO 4 | 325 g/mile | 0.312 g/mile | 0.09 g/mile | |||
2.0 GT TDI PD | EURO 4 | 256 g/mile | 0.385 g/mile | 0.5 g/mile | 0.019 | ||
2.0 Sport TDI PD | EURO 4 | 246 g/mile | 0.5 g/mile |
Golf R
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2010 - 2012 |
2.0 TSI R 4MOTION | EURO 5 | 320 g/mile |
Golf R Convertible (Cabriolet)
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2013 to present |
2.0 TSI R | EURO 5 | 306 g/mile |
Golf R32
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2005 - 2008 |
3.2 V6 R32 4MOTION | EURO 4 | 414 g/mile | 0.058 g/mile |
Golf Touring
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2009 to present |
1.2 TSI | EURO 5 | 219 g/mile | ||||
1.4 TSI SE | EURO 5 | 235 g/mile | 0.601 g/mile | 0.059 g/mile | |||
1.6 TDI S | EURO 5 | 191 g/mile | |||||
1.6 TDI | EURO 5 | 191 g/mile | 0.246 g/mile | 0.454 g/mile | 0.0004 | ||
2.0 TDI | EURO 5 | 206 g/mile | 0.306 g/mile | 0.659 g/mile | 0.0004 | ||
![]() 2007 - 2009 |
1.6 S FSI | EURO 4 | 283 g/mile | 1.221 g/mile | 0.106 g/mile | ||
1.6 SE FSI | EURO 4 | 283 g/mile | 1.221 g/mile | 0.106 g/mile | |||
1.6 Sportline FSI | EURO 4 | 283 g/mile | 1.221 g/mile | 0.106 g/mile | |||
1.9 BlueMotion TDI | EURO 4 | 196 g/mile | 0.339 g/mile | 0.36 g/mile | 0.0005 | ||
1.9 S TDI | EURO 4 | 220 g/mile | |||||
1.9 SE TDI DPF | EURO 4 | 256 g/mile | 0.385 g/mile | 0.077 g/mile | 0.0011 | ||
1.9 SE TDI | EURO 4 | 220 g/mile | |||||
2.0 SE TDI CR | EURO 4 | 230 g/mile | |||||
2.0 SE TDI DPF | EURO 4 | 257 g/mile | 0.33 g/mile | 0.049 g/mile | 0.0014 | ||
2.0 SE TDI | EURO 4 | 233 g/mile | |||||
2.0 Sportline TDI CR | EURO 4 | 230 g/mile | |||||
2.0 Sportline TDI DPF | EURO 4 | 257 g/mile | 0.33 g/mile | 0.049 g/mile | 0.0014 | ||
2.0 Sportline TDI | EURO 4 | 233 g/mile | |||||
![]() 1999 - 2005 |
1.4 E | EURO 4 | 270 g/mile | ||||
1.6 16V S | EURO 4 | 274 g/mile | |||||
1.6 16V SE | EURO 4 | 274 g/mile | |||||
1.6 S | EURO 2 | 306 g/mile | |||||
1.6 SE | EURO 2 | 306 g/mile | |||||
1.6 Sport | EURO 4 | 274 g/mile | |||||
1.8 T Sport | EURO 4 | 312 g/mile | |||||
1.8 T | EURO 3 | 312 g/mile | |||||
1.9 E SDI | EURO 3 | 235 g/mile | |||||
1.9 S TDI | EURO 2 | 230 g/mile | 0.579 g/mile | 0.275 g/mile | 0.03 | ||
1.9 SE TDI | EURO 2 | 230 g/mile | 0.579 g/mile | 0.275 g/mile | 0.03 | ||
1.9 Sport TDI | EURO 3 | 240 g/mile | |||||
2.0 S | EURO 4 | 317 g/mile | |||||
2.0 SE | EURO 4 | 317 g/mile | |||||
2.3 V5 | EURO 4 | 367 g/mile | |||||
![]() 1994 - 1999 |
1.8 CL | EURO 2 | 306 g/mile | ||||
1.8 L | EURO 2 | 378 g/mile | |||||
1.9 D CL | EURO 2 | 253 g/mile | |||||
1.9 DL | EURO 2 | 265 g/mile | |||||
1.9 TDi CL | EURO 2 | 222 g/mile | |||||
1.9 TDi GL | EURO 2 | 253 g/mile | |||||
2.0 GL | EURO 2 | 312 g/mile |
People Who Viewed This Data Also Read