What are Volvo S80 Emissions
S80 Sedan
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2006 to present |
1.6 D DRIVe SE Premium | EURO 4 | 191 g/mile | ||||
1.6 D DRIVe SE | EURO 4 | 191 g/mile | |||||
1.6 DRIVe | EURO 4 | 191 g/mile | |||||
2.0 D SE Premium | EURO 4 | 243 g/mile | |||||
2.0 D SE Sport Premium | EURO 4 | 243 g/mile | |||||
2.0 D SE Sport | EURO 4 | 243 g/mile | |||||
2.0 D SE | EURO 4 | 243 g/mile | |||||
2.0 D3 | EURO 5 | 224 g/mile | |||||
2.0 SE Premium | EURO 4 | 320 g/mile | |||||
2.0 SE Sport | EURO 4 | 320 g/mile | |||||
2.0 SE | EURO 4 | 320 g/mile | |||||
2.0F SE Premium | EURO 4 | 320 g/mile | |||||
2.0F SE Sport | EURO 4 | 320 g/mile | |||||
2.0F SE | EURO 4 | 320 g/mile | |||||
2.4 AWD D5 Executive | EURO 4 | 331 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 AWD D5 SE Sport | EURO 4 | 293 g/mile | |||||
2.4 AWD D5 SE | EURO 4 | 293 g/mile | |||||
2.4 D S | EURO 4 | 269 g/mile | |||||
2.4 D SE Premium | EURO 4 | 272 g/mile | |||||
2.4 D SE Sport Premium | EURO 4 | 272 g/mile | |||||
2.4 D SE Sport | EURO 4 | 269 g/mile | |||||
2.4 D SE | EURO 4 | 272 g/mile | |||||
2.4 D | EURO 4 | 249 g/mile | |||||
2.4 D5 Executive | EURO 4 | 312 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 SE Sport Premium | EURO 4 | 272 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 SE Sport | EURO 4 | 272 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 SE | EURO 4 | 272 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 | EURO 5 | 224 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.5FT SE Premium | EURO 4 | 352 g/mile | |||||
2.5FT SE | EURO 4 | 352 g/mile | |||||
2.5FT | EURO 5 | 331 g/mile | |||||
2.5T S | EURO 4 | 352 g/mile | |||||
2.5T SE Premium | EURO 4 | 359 g/mile | |||||
2.5T SE Sport Premium | EURO 4 | 359 g/mile | |||||
2.5T SE Sport | EURO 4 | 352 g/mile | |||||
2.5T SE | EURO 4 | 359 g/mile | |||||
2.5T | EURO 4 | 331 g/mile | |||||
3.2 AWD Executive | EURO 4 | 410 g/mile | 0.391 g/mile | 0.087 g/mile | |||
3.2 AWD SE Sport | EURO 4 | 410 g/mile | 0.391 g/mile | 0.087 g/mile | |||
3.2 AWD SE | EURO 4 | 410 g/mile | 0.391 g/mile | 0.087 g/mile | |||
3.2 Executive | EURO 4 | 396 g/mile | 0.312 g/mile | 0.056 g/mile | |||
3.2 SE Sport | EURO 4 | 377 g/mile | 0.312 g/mile | 0.056 g/mile | |||
3.2 SE | EURO 4 | 396 g/mile | 0.312 g/mile | 0.056 g/mile | |||
D2 | EURO 5 | 191 g/mile | |||||
D3 | EURO 5 | 208 g/mile | |||||
D4 | EURO 5 | 183 g/mile | |||||
DRIVe | EURO 5 | 191 g/mile | |||||
T4 | EURO 5 | 256 g/mile | |||||
T5 | EURO 5 | 296 g/mile | |||||
T6 AWD | EURO 5 | 372 g/mile | |||||
V8 AWD Executive | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE Premium | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE Sport Premium | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE Sport | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
![]() 1998 - 2005 |
1.6 D DRIVe SE Premium | EURO 4 | 191 g/mile | ||||
1.6 D DRIVe SE | EURO 4 | 191 g/mile | |||||
1.6 DRIVe | EURO 4 | 191 g/mile | |||||
2.0 D SE Premium | EURO 4 | 243 g/mile | |||||
2.0 D SE Sport Premium | EURO 4 | 243 g/mile | |||||
2.0 D SE Sport | EURO 4 | 243 g/mile | |||||
2.0 D SE | EURO 4 | 243 g/mile | |||||
2.0 D3 | EURO 5 | 224 g/mile | |||||
2.0 SE Premium | EURO 4 | 320 g/mile | |||||
2.0 SE Sport | EURO 4 | 320 g/mile | |||||
2.0 SE | EURO 4 | 320 g/mile | |||||
2.0F SE Premium | EURO 4 | 320 g/mile | |||||
2.0F SE Sport | EURO 4 | 320 g/mile | |||||
2.0F SE | EURO 4 | 320 g/mile | |||||
2.4 AWD D5 Executive | EURO 4 | 331 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 AWD D5 SE Sport | EURO 4 | 293 g/mile | |||||
2.4 AWD D5 SE | EURO 4 | 293 g/mile | |||||
2.4 D S | EURO 4 | 269 g/mile | |||||
2.4 D SE Premium | EURO 4 | 272 g/mile | |||||
2.4 D SE Sport Premium | EURO 4 | 272 g/mile | |||||
2.4 D SE Sport | EURO 4 | 269 g/mile | |||||
2.4 D SE | EURO 4 | 272 g/mile | |||||
2.4 D | EURO 4 | 249 g/mile | |||||
2.4 D5 Executive | EURO 4 | 312 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 SE Sport Premium | EURO 4 | 272 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 SE Sport | EURO 4 | 272 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 SE | EURO 4 | 272 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.4 D5 | EURO 5 | 224 g/mile | 0.354 g/mile | 0.156 g/mile | 0.001 | ||
2.5FT SE Premium | EURO 4 | 352 g/mile | |||||
2.5FT SE | EURO 4 | 352 g/mile | |||||
2.5FT | EURO 5 | 331 g/mile | |||||
2.5T S | EURO 4 | 352 g/mile | |||||
2.5T SE Premium | EURO 4 | 359 g/mile | |||||
2.5T SE Sport Premium | EURO 4 | 359 g/mile | |||||
2.5T SE Sport | EURO 4 | 352 g/mile | |||||
2.5T SE | EURO 4 | 359 g/mile | |||||
2.5T | EURO 4 | 331 g/mile | |||||
3.2 AWD Executive | EURO 4 | 410 g/mile | 0.391 g/mile | 0.087 g/mile | |||
3.2 AWD SE Sport | EURO 4 | 410 g/mile | 0.391 g/mile | 0.087 g/mile | |||
3.2 AWD SE | EURO 4 | 410 g/mile | 0.391 g/mile | 0.087 g/mile | |||
3.2 Executive | EURO 4 | 396 g/mile | 0.312 g/mile | 0.056 g/mile | |||
3.2 SE Sport | EURO 4 | 377 g/mile | 0.312 g/mile | 0.056 g/mile | |||
3.2 SE | EURO 4 | 396 g/mile | 0.312 g/mile | 0.056 g/mile | |||
D2 | EURO 5 | 191 g/mile | |||||
D3 | EURO 5 | 208 g/mile | |||||
D4 | EURO 5 | 183 g/mile | |||||
DRIVe | EURO 5 | 191 g/mile | |||||
T4 | EURO 5 | 256 g/mile | |||||
T5 | EURO 5 | 296 g/mile | |||||
T6 AWD | EURO 5 | 372 g/mile | |||||
V8 AWD Executive | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE Premium | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE Sport Premium | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE Sport | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile | |||
V8 AWD SE | EURO 4 | 457 g/mile | 0.077 g/mile | 0.035 g/mile |
People Who Viewed This Data Also Read