BMW 7 Series Engine Displacement


7 Series G70 | 2022 - to present

Modification Size
7 Series G70 760i MHEV xDrive Steptronic / 544 hp (406 kW) 4395 cc3
740i MHEV Steptronic / 380 hp (283 kW) 2998 cc3
735i MHEV Steptronic / 272 hp (203 kW) 2998 cc3

2019 7 Series G11 LCI facelift 2019 | 2019 - 2022

Modification Size
2019 7 Series G11 LCI facelift 2019 750i xDrive Steptronic / 530 hp (395 kW) 4395 cc
745e Steptronic / 394 hp (294 kW) 2998 cc
730d Steptronic / 265 hp (198 kW) 2993 cc
730d xDrive Steptronic / 265 hp (198 kW) 2993 cc
740d xDrive Steptronic / 320 hp (239 kW) 2993 cc
750d xDrive Steptronic / 400 hp (298 kW) 2993 cc
More modifications

2019 7 Series G12 LCI facelift 2019 | 2019 - 2022

Modification Size
2019 7 Series G12 LCI facelift 2019 750Li xDrive Steptronic / 530 hp (395 kW) 4395 cc
M760Li xDrive Steptronic / 585 hp (436 kW) 6592 cc
745Le xDrive Steptronic / 394 hp (294 kW) 2998 cc
745Le Steptronic / 394 hp (294 kW) 2998 cc
730Ld Steptronic / 265 hp (198 kW) 2993 cc
730Ld xDrive Steptronic / 265 hp (198 kW) 2993 cc
740Ld xDrive Steptronic / 320 hp (239 kW) 2993 cc
750Ld xDrive Steptronic / 400 hp (298 kW) 2993 cc
740Le xDrive Steptronic / 394 hp (294 kW) 2998 cc
More modifications

2015 7 Series G11 | 2015 - 2019

Modification Size
2015 7 Series G11 730d Steptronic / 265 hp (198 kW) 2993 cc
730d xDrive Steptronic / 265 hp (198 kW) 2993 cc
740d xDrive Steptronic / 320 hp (239 kW) 2993 cc
740i Steptronic / 326 hp (243 kW) 2998 cc
750i Steptronic / 450 hp (336 kW) 4395 cc
750i xDrive Steptronic / 450 hp (336 kW) 4395 cc
740e Steptronic / 326 hp (243 kW) 1998 cc
750d xDrive Steptronic / 400 hp (298 kW) 2993 cc
More modifications

2015 7 Series G12 | 2015 - 2019

Modification Size
2015 7 Series G12 730Ld xDrive Steptronic / 265 hp (198 kW) 2993 cc
730Ld Steptronic / 265 hp (198 kW) 2993 cc
740Li Steptronic / 326 hp (243 kW) 2998 cc
740Ld xDrive Steptronic / 320 hp (239 kW) 2993 cc
750Li Steptronic / 450 hp (336 kW) 4395 cc
750Li xDrive Steptronic / 450 hp (336 kW) 4395 cc
740Li xDrive Steptronic / 326 hp (243 kW) 2998 cc
M760Li xDrive Steptronic / 600 hp (447 kW) 6592 cc
740Le Steptronic / 326 hp (243 kW) 1998 cc
740Le xDrive Steptronic / 326 hp (243 kW) 1998 cc
M760Li xDrive Steptronic / 610 hp (455 kW) 6592 cc
750Ld xDrive Steptronic / 400 hp (298 kW) 2993 cc
More modifications

2012 7 Series ActiveHybrid F01h LCI facelift 2012 | 2012 - 2015

Modification Size
2012 7 Series ActiveHybrid F01h LCI facelift 2012 7 ActiveHybrid / 354 hp (264 kW) 2979 cc
7 ActiveHybrid L / 354 hp (264 kW) 2979 cc

2012 7 Series F01 LCI facelift 2012 | 2012 - 2015

Modification Size
2012 7 Series F01 LCI facelift 2012 730i Steptronic / 258 hp (192 kW) 2996 cc
740i Steptronic / 320 hp (239 kW) 2979 cc
750i Steptronic / 450 hp (336 kW) 4395 cc
750i xDrive Steptronic / 450 hp (336 kW) 4395 cc
760i Steptronic / 544 hp (406 kW) 5972 cc
730d Steptronic / 258 hp (192 kW) 2993 cc
730d xDrive Steptronic / 258 hp (192 kW) 2993 cc
740d Steptronic / 313 hp (233 kW) 2993 cc
740d xDrive Steptronic / 313 hp (233 kW) 2993 cc
750d xDrive Steptronic / 381 hp (284 kW) 2993 cc
More modifications

2012 7 Series F02 LCI facelift 2012 | 2012 - 2015

Modification Size
2012 7 Series F02 LCI facelift 2012 730Li Steptronic / 258 hp (192 kW) 2996 cc
740Li Steptronic / 320 hp (239 kW) 2979 cc
740Li xDrive Steptronic / 320 hp (239 kW) 2979 cc
760Li Steptronic / 544 hp (406 kW) 5972 cc
750Li Steptronic / 450 hp (336 kW) 4395 cc
750Li xDrive Steptronic / 450 hp (336 kW) 4395 cc
730Ld Steptronic / 258 hp (192 kW) 2993 cc
750Ld xDrive Steptronic / 381 hp (284 kW) 2993 cc
More modifications

2008 7 Series F02 | 2009 - 2011

Modification Size
2008 7 Series F02 750i xDrive Steptronic / 408 hp (304 kW) 4395 cc
740Li Steptronic / 326 hp (243 kW) 2979 cc
750Li Steptronic / 408 hp (304 kW) 4395 cc
760Li Steptronic / 544 hp (406 kW) 5972 cc
730Ld Steptronic / 245 hp (183 kW) 2993 cc
More modifications

2008 7 Series F01 | 2008 - 2011

Modification Size
2008 7 Series F01 750i xDrive Steptronic / 408 hp (304 kW) 4395 cc
730d Steptronic DPF / 245 hp (183 kW) 2993 cc
750i Steptronic / 408 hp (304 kW) 4395 cc
740i Steptronic / 326 hp (243 kW) 2979 cc
740d / 306 hp (228 kW) 2993 cc
760i Automatic / 544 hp (406 kW) 5972 cc
740d xDrive / 306 hp (228 kW) 2993 cc
More modifications

2005 7 Series E65 facelift 2005 | 2005 - 2008

Modification Size
2005 7 Series E65 facelift 2005 730d Steptronic / 231 hp (172 kW) 2993 cc
730i Steptronic / 258 hp (192 kW) 2996 cc
740i Steptronic / 306 hp (228 kW) 4000 cc
745d Steptronic / 330 hp (246 kW) 4423 cc
745d Steptronic / 300 hp (224 kW) 4423 cc
750i Steptronic / 367 hp (274 kW) 4799 cc
760i Steptronic / 445 hp (332 kW) 5972 cc
More modifications

2005 7 Series E66 facelift 2005 | 2005 - 2008

Modification Size
2005 7 Series E66 facelift 2005 730Ld Steptronic / 231 hp (172 kW) 2993 cc
730Li Steptronic / 258 hp (192 kW) 2996 cc
740Li Steptronic / 306 hp (228 kW) 4000 cc
750Li Steptronic / 367 hp (274 kW) 4799 cc
760Li Steptronic / 445 hp (332 kW) 5972 cc
More modifications

2001 7 Series E65 | 2002 - 2005

Modification Size
2001 7 Series E65 730d Steptronic / 218 hp (163 kW) 2993 cc
730i Steptronic / 231 hp (172 kW) 2979 cc
740d Steptronic / 258 hp (192 kW) 3901 cc
735i Steptronic / 272 hp (203 kW) 3600 cc
745i Steptronic / 333 hp (248 kW) 4398 cc
760i Steptronic / 445 hp (332 kW) 5972 cc
More modifications

2001 7 Series E66 | 2001 - 2005

Modification Size
2001 7 Series E66 730Li Steptronic / 231 hp (172 kW) 2979 cc
735Li Steptronic / 272 hp (203 kW) 3600 cc
745Li Steptronic / 333 hp (248 kW) 4398 cc
760Li Steptronic / 445 hp (332 kW) 5972 cc
More modifications

1998 7 Series L E38 facelift 1998 | 1998 - 2001

Modification Size
1998 7 Series L E38 facelift 1998 728iL Steptronic / 193 hp (144 kW) 2793 cc
740iL Steptronic / 286 hp (213 kW) 4398 cc
735iL Steptronic / 235 hp (175 kW) 3498 cc
750iL Steptronic / 326 hp (243 kW) 5379 cc
More modifications

1998 7 Series E38 facelift 1998 | 1998 - 2000

Modification Size
1998 7 Series E38 facelift 1998 728i Steptronic / 193 hp (144 kW) 2793 cc
750i Steptronic / 326 hp (243 kW) 5379 cc
740i Steptronic / 286 hp (213 kW) 4398 cc
728i / 193 hp (144 kW) 2793 cc
725tds Steptronic / 143 hp (107 kW) 2497 cc
725tds / 143 hp (107 kW) 2497 cc
730d Steptronic / 193 hp (144 kW) 2926 cc
730d Steptronic / 184 hp (137 kW) 2926 cc
735i Steptronic / 238 hp (177 kW) 3498 cc
740d Steptronic / 245 hp (183 kW) 3901 cc
More modifications

1994 7 Series E38 | 1996 - 1998

Modification Size
1994 7 Series E38 725 tds Steptronic / 143 hp (107 kW) 2497 cc
728i Steptronic / 193 hp (144 kW) 2793 cc
735i Steptronic / 235 hp (175 kW) 3498 cc
730i Steptronic / 218 hp (163 kW) 2997 cc
740i Steptronic / 286 hp (213 kW) 4398 cc
725 tds / 143 hp (107 kW) 2497 cc
728i / 193 hp (144 kW) 2793 cc
730i / 218 hp (163 kW) 2997 cc
735i / 235 hp (175 kW) 3498 cc
740i / 286 hp (213 kW) 4398 cc
750i Steptronic / 326 hp (243 kW) 5379 cc
More modifications

1994 7 Series L E38 | 1996 - 1998

Modification Size
1994 7 Series L E38 730iL Steptronic / 218 hp (163 kW) 2997 cc
735iL Steptronic / 235 hp (175 kW) 3498 cc
728iL Steptronic / 193 hp (144 kW) 2793 cc
730iL / 218 hp (163 kW) 2997 cc
740iL Steptronic / 286 hp (213 kW) 4398 cc
750iL Steptronic / 326 hp (243 kW) 5379 cc
More modifications

1992 7 Series E32 facelift 1992 | 1992 - 1994

Modification Size
1992 7 Series E32 facelift 1992 730i cat / 188 hp (140 kW) 2986 cc
730i cat Automatic / 188 hp (140 kW) 2986 cc
750i Automatic / 300 hp (224 kW) 4988 cc
730i Automatic / 218 hp (163 kW) 2997 cc
730i / 218 hp (163 kW) 2997 cc
740i Automatic / 286 hp (213 kW) 3982 cc
More modifications

1986 7 Series E32 | 1986 - 1992

Modification Size
1986 7 Series E32 750i Automatic / 300 hp (224 kW) 4988 cc
735i cat Automatic / 211 hp (157 kW) 3430 cc
730i Automatic / 197 hp (147 kW) 2986 cc
730i cat Automatic / 188 hp (140 kW) 2986 cc
735i Automatic / 220 hp (164 kW) 3430 cc
730i / 197 hp (147 kW) 2986 cc
730i cat / 188 hp (140 kW) 2986 cc
735i cat / 211 hp (157 kW) 3430 cc
735i / 220 hp (164 kW) 3430 cc
More modifications

1983 7 Series E23 facelift 1983 | 1983 - 1986

Modification Size
1983 7 Series E23 facelift 1983 728i / 184 hp (137 kW) 2788 cc
732i Automatic / 197 hp (147 kW) 3210 cc
728i Automatic / 184 hp (137 kW) 2788 cc
725i Automatic / 150 hp (112 kW) 2494 cc
725i / 150 hp (112 kW) 2494 cc
735i Automatic / 218 hp (163 kW) 3430 cc
735i / 218 hp (163 kW) 3430 cc
732i / 197 hp (147 kW) 3210 cc
745i Automatic / 252 hp (188 kW) 3430 cc
More modifications

1977 7 Series E23 | 1977 - 1979

Modification Size
1977 7 Series E23 733i Automatic / 197 hp (147 kW) 3205 cc
733i / 197 hp (147 kW) 3205 cc
735i / 217 hp (162 kW) 3430 cc
732i Automatic / 197 hp (147 kW) 3210 cc
730 Automatic / 184 hp (137 kW) 2985 cc
728 Automatic / 170 hp (127 kW) 2788 cc
728i Automatic / 184 hp (137 kW) 2788 cc
735i Automatic / 217 hp (162 kW) 3430 cc
728 / 170 hp (127 kW) 2788 cc
728i / 184 hp (137 kW) 2788 cc
732i / 197 hp (147 kW) 3210 cc
730 / 184 hp (137 kW) 2985 cc
745i Automatic / 252 hp (188 kW) 3210 cc
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!