Recommended Engine Oil for the Ford Transit. How Much Do You Need?
We analyzed official data on Ford Transit engine oil for 7 generations and 41 modifications produced from {$year_start} to {$year_end} and figured out the optimal liquids.
Transit 2.2 2006-2016 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| DRFA/DRFB/DRFC | 6.2 | 5w30, 0w40, 10w40 | |||||||
| QVFA | 6.14 | 5w30, 0w40, 10w40 | |||||||
| - | 11 | 5w30, 0w40, 10w40 | |||||||
| CYRA/CYRB | 6,2, 10,1 | 5w30, 0w40, 10w40 | |||||||
| CVFF/CVF5 | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| CVR5 | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| CYFF/CYF5/CYFG | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| DRFF/DRF5 | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| DRFG | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| DRR5 | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| DuraTorq-TDCI | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| UHFA | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| USR6 | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
| UYR6 | 6.2, 10.1 | 5w30, 0w40, 10w40 | |||||||
Transit 3.2 2007-2014 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| SAFA | 11.4 | 5w30, 0w40, 10w40, 15w40 | |||||||
| SAFB | - | 5w30, 0w40, 10w40, 15w40 | |||||||
Transit 2.4 2000-2012 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| DuraTorq | 7.1, 6.5 | 5w30, 0w40, 10w40 | |||||||
| H9FB | 7.1, 6.5 | 5w30, 0w40, 10w40 | |||||||
| JXFA | 7.1, 6.5 | 5w30, 0w40, 10w40 | |||||||
| PHFA | 7.1, 6.5 | 5w30, 0w40, 10w40 | |||||||
| PHFC | - | 5w30, 0w40, 10w40 | |||||||
Transit 2.3 2001-2012 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| DOHC16VSEFI | 4.25 | 5w30, 0w40, 10w40 | |||||||
| Duratec-HEGZFA/GZFB | 4.25, 3.9 | 5w30, 0w40, 10w40 | |||||||
| GZFA | - | 5w30, 0w40, 10w40 | |||||||
| GZFB | - | 5w30, 0w40, 10w40 | |||||||
| GZFC | - | 5w30, 0w40, 10w40 | |||||||
Transit 2.0 1985-2006 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| DuraTorq | 6.7 | 5w30 | |||||||
| - | 11 | 5w30, 0w40 | |||||||
| DOHC | 4.25 | 5w30, 0w40, 10w40 | |||||||
| N.. | 3,75 | 5w30, 0w40, 10w40 | |||||||
| NBA | 3.75 | 5w30, 0w40, 10w40 | |||||||
| 4RC | - | 5w30, 0w40, 10w40 | |||||||
| N6T | - | 5w30, 0w40, 10w40 | |||||||
Transit 2.5 1986-2000 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| 4G | 6 | 5w30, 0w40, 10w40, 15w40 | |||||||
| 4.. | 6 | 5w30, 0w40, 10w40, 15w40 | |||||||
| - | 11 | 5w30, 0w40, 10w40, 15w40 | |||||||
| DuraTorq | 7.1, 6.5 | 5w30, 0w40, 10w40, 15w40 | |||||||
Transit 1.6 1985-1991 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| 4RB | - | 5w30 | |||||||
| LAT | - | 5w30 | |||||||
| L.. | 3,75 | 5w30 | |||||||
| OHC | 3,75 | 5w30 | |||||||