Recommended Engine Oil for the Volkswagen Transporter. How Much Do You Need?
We analyzed official data on Volkswagen Transporter engine oil for 8 generations and 26 modifications produced from {$year_start} to {$year_end} and figured out the optimal liquids.
Transporter 2.0 1990-2016 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| CFCA | - | 10w40, 5w40, 5w30 | |||||||
| AAC | 5 | 10w40, 5w40, 5w30 | |||||||
| CAAA | - | 10w40, 5w40, 5w30 | |||||||
| CAAB | - | 10w40, 5w40, 5w30 | |||||||
| CAAC | - | 10w40, 5w40, 5w30 | |||||||
| CAAD | - | 10w40, 5w40, 5w30 | |||||||
| CAAE | - | 10w40, 5w40, 5w30 | |||||||
Transporter 2.5 1994-2010 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| AXE(PD) | 7.4 | 10w40, 5w40, 5w30 | |||||||
| BPC | 7.4 | 10w40, 5w40, 5w30 | |||||||
| AXD | 7.4 | 10w40, 5w40, 5w30 | |||||||
| AXE | 7.4 | 10w40, 5w40, 5w30 | |||||||
| BNZ | 7.4 | 10w40, 5w40, 5w30 | |||||||
| AAF | 4.5 | 10w40, 5w40, 5w30 | |||||||
| ACU | 4.5 | 10w40, 5w40, 5w30 | |||||||
Transporter 1.9 1985-2010 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| AXC(PD) | 5.8 | 10w40, 5w40 | |||||||
| ABL | 5 | 10w40, 5w40 | |||||||
| 1X | 4.5 | 10w40, 5w40 | |||||||
| DF | 4.5 | 10w40, 5w40 | |||||||
| - | - | 10w40, 5w40 | |||||||
Transporter 2.4 1990-2002 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| AJA | 4.5 | 10w40, 5w40, 5w30 | |||||||
| AAB | 4.5 | 10w40, 5w40, 5w30 | |||||||
Transporter 1.8 1991-1993 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| PD | 4.5 | 10w40 | |||||||
Transporter 2.1 1986-1990 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| DJ | 4.5 | 10w40, 5w40, 5w30 | |||||||
Transporter 1.7 1987-1990 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| KY | 4.5 | 10w40 | |||||||
Transporter 1.6 1985-1990 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| JX | 4.5 | 10w40 | |||||||
| - | - | 10w40 | |||||||