BMW X6 Fuel Consumption
Year | Modification | Recommended fuel | City consumption | Highway Economy | Combined cycle | Consumption per year |
---|---|---|---|---|---|---|
2014 | X6 xDrive35i 3.0 L, 6 cylinders, Automatic 8-speeds | Premium | 17 mpg | 20 mpg | 24.01 mpg | 2544L |
2014 | X6 xDrive50i 4.4 L, 8 cylinders, Automatic 8-speeds | Premium | 14 mpg | 17 mpg | 21 mpg | 3021L |
2014 | X6 M 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 13 mpg | 15 mpg | 17 mpg | 3498L |
2013 | X6 xDrive35i 3.0 L, 6 cylinders, Automatic 8-speeds | Premium | 16 mpg | 19 mpg | 23 mpg | 2703L |
2013 | X6 xDrive50i 4.4 L, 8 cylinders, Automatic 8-speeds | Premium | 14 mpg | 16 mpg | 20 mpg | 3180L |
2013 | X6 M 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 12 mpg | 14 mpg | 17 mpg | 3657L |
2012 | X6 xDrive35i 3.0 L, 6 cylinders, Automatic 8-speeds | Premium | 16 mpg | 19 mpg | 23 mpg | 2703L |
2012 | X6 xDrive50i 4.4 L, 8 cylinders, Automatic 8-speeds | Premium | 14 mpg | 16 mpg | 20 mpg | 3180L |
2012 | X6 xDriveM 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 12 mpg | 14 mpg | 17 mpg | 3657L |
2011 | X6 xDrive35i 3.0 L, 6 cylinders, Automatic 8-speeds | Premium | 16 mpg | 19 mpg | 23 mpg | 2703L |
2011 | X6 xDrive50i 4.4 L, 8 cylinders, Automatic 8-speeds | Premium | 14 mpg | 16 mpg | 20 mpg | 3180L |
2011 | X6 xDriveM 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 12 mpg | 14 mpg | 17 mpg | 3657L |
2010 | X6 xDrive35i 3.0 L, 6 cylinders, Automatic 6-speeds | Premium | 15 mpg | 17 mpg | 21 mpg | 3021L |
2010 | X6 xDrive50i 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 13 mpg | 15 mpg | 18 mpg | 3498L |
2010 | X6 xDriveM 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 12 mpg | 14 mpg | 17 mpg | 3657L |
2009 | X6 xDrive 35i 3.0 L, 6 cylinders, Automatic 6-speeds | Premium | 15 mpg | 17 mpg | 20 mpg | 3021L |
2009 | X6 xDrive 50i 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 12 mpg | 15 mpg | 18 mpg | 3498L |
2008 | X6 xDrive35i 3.0 L, 6 cylinders, Automatic 6-speeds | Premium | 15 mpg | 17 mpg | 20 mpg | 3021L |
2008 | X6 xDrive50i 4.4 L, 8 cylinders, Automatic 6-speeds | Premium | 13 mpg | 15 mpg | 18 mpg | 3498L |
People Who Viewed This Data Also Read