Fiat Croma Fuel Consumption
|  | |||||||||||||
|   | 2006 Croma II | 2005 - 2008 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 16V Multijet Automatic | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 2.2i 16V Automatic | Petrol (Gasoline) | 18.1 mpg(USA) 13 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.9 Multijet | Diesel | 29.8 mpg(USA) 7.9 l/100 km | 47 mpg(USA) 5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 2.4 Multijet | Diesel | 20.5 mpg(USA) 11.5 l/100 km | 39.2 mpg(USA) 6 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| 1.9 16V Multijet | Diesel | 28.7 mpg(USA) 8.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 2.2i 16V | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 33.6 mpg(USA) 7 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1986 Croma 154 | 1991 - 1992 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2000 CHT Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2000 i.e. Automatic | Petrol (Gasoline) | 20.3 mpg(USA) 11.6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |||||||||
| 1900 Turbo D i.d. | Diesel | 39.2 mpg(USA) 6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 2000 16V | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | |||||||||
| 2000 CHT | Petrol (Gasoline) | 25.6 mpg(USA) 9.2 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 2000 i.e. | Petrol (Gasoline) | 20.3 mpg(USA) 11.6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |||||||||
| 2500 TD | Diesel | 25 mpg(USA) 9.4 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 2500 V6 | Petrol (Gasoline) | 18.1 mpg(USA) 13 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | 23.5 mpg(USA) 10 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      