Honda Ridgeline Fuel Consumption
|  | |||||||||||||
|   | Ridgeline II (facelift 2021) | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 V6 AWD Automatic | Petrol (Gasoline) | 18.4 mpg(USA) 12.8 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | 20.5 mpg(USA) 11.5 l/100 km | |||||||||
|   | 2017 Ridgeline II | 2019 - 2021 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.5 V6 Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| 3.5 V6 AWD Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 24 mpg(USA) 9.8 l/100 km | 21 mpg(USA) 11.2 l/100 km | |||||||||
|   | 2006 Ridgeline I | 2005 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.5 i V6 24V | Petrol (Gasoline) | 11.8 mpg(USA) 20 l/100 km | 15.7 mpg(USA) 15 l/100 km | 13.8 mpg(USA) 17 l/100 km | |||||||||


 
            
                       
                      