Lexus CT Fuel Consumption
|  | |||||||||||||
|   | 2017 CT 200h facelift 2017 | 2017 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 Hybrid ECVT | petrol / electricity | 50 mpg(USA) 4.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | - | ||||||||
|   | 2014 CT 200h facelift 2014 | 2014 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.8 Hybrid CVT | petrol / electricity | 65.3 - 57.4 mpg(USA) 3.6 - 4.1 l/100 km | 67.2 - 58.8 mpg(USA) 3.5 - 4.0 l/100 km | 65.3 - 57.4 mpg(USA) 3.6 - 4.1 l/100 km | - | ||||||||
|   | 2011 CT 200h | 2011 - 2014 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.8 16V Hybrid E-CVT | petrol / electricity | 63.6 mpg(USA) 3.7 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | - | ||||||||


 
            
                       
                      