Nissan 370Z Fuel Consumption
|  | |||||||||||||
|   | 2018 370Z Coupe facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.7 V6 Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
| 3.7 V6 | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
|   | 2018 370Z NISMO facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.7 V6 | Petrol (Gasoline) | 17 mpg(USA) 13.8 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 19.9 mpg(USA) 11.8 l/100 km | |||||||||
| 3.7 V6 Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
|   | 2014 370Z NISMO facelift 2014 | 2014 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.7 V6 | Petrol (Gasoline) | 15.3 - 15.4 mpg(USA) 15.4-15.3 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 22.2 - 22.4 mpg(USA) 10.6-10.5 l/100 km | |||||||||
|  | |||||||||||||
|   | 2013 370Z Roadster facelift 2013 | 2013 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.7 V6 | Petrol (Gasoline) | 14.5 mpg(USA) 16.2 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | 21 mpg(USA) 11.2 l/100 km | |||||||||
| 3.7 V6 Automatic | Petrol (Gasoline) | 14.9 mpg(USA) 15.8 l/100 km | 29 mpg(USA) 8.1 l/100 km | 21.6 mpg(USA) 10.9 l/100 km | |||||||||
|   | 2013 370Z Coupe facelift 2013 | 2013 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.7 V6 | Petrol (Gasoline) | 15.3 - 15.4 mpg(USA) 15.4-15.3 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 22.2 - 22.4 mpg(USA) 10.6-10.5 l/100 km | |||||||||
| 3.7 V6 Automatic | Petrol (Gasoline) | 15.4 mpg(USA) 15.3 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 22.4 mpg(USA) 10.5 l/100 km | |||||||||


 
            
                       
                      