Seat Mii Fuel Consumption
|  | |||||||||||||
|   | 2020 Mii Electric | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | Energy consumption | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.8 kWh | Electricity | 15kWh/100 km | |||||||||||
|   | 2012 Mii | 2011 - 2019 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 12V | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.0 12V | Petrol (Gasoline) | 42 mpg(USA) 5.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.0 12V Ecomotive | Petrol (Gasoline) | 47 mpg(USA) 5.0 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.0 12V Auto | Petrol (Gasoline) | 42.8 mpg(USA) 5.5 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.0 12V Ecomotive | Petrol (Gasoline) | 46.1 mpg(USA) 5.1 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.0 12V Auto | Petrol (Gasoline) | 42.8 mpg(USA) 5.5 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      