What are Audi A6 Emissions
A6 Allroad
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2012 to present |
3.0 BiTDI Quattro | EURO 5 | 283 g/mile | ||||
3.0 TDI Quattro | EURO 5 | 256 g/mile | |||||
3.0 TFSI Quattro | EURO 5 | 331 g/mile | |||||
![]() 2006 - 2011 |
2.7 TDI Quattro | EURO 4 | 370 g/mile | ||||
3.0 TDI Quattro Special Edition | EURO 5 | 304 g/mile | |||||
3.0 TDI Quattro | EURO 4 | 357 g/mile | |||||
3.0 TFSI Quattro | EURO 5 | 362 g/mile | |||||
3.2 FSI Quattro | EURO 4 | 422 g/mile | |||||
4.2 FSI Quattro | EURO 4 | 430 g/mile | |||||
![]() 2000 - 2005 |
2.5 TDi quattro Limited Edition | EURO 3 | 383 g/mile | ||||
2.5 TDI quattro | EURO 3 | 383 g/mile | 0.685 g/mile | 0.246 g/mile | 0.026 | ||
2.7 T quattro Limited Edition | EURO 3 | 499 g/mile | |||||
2.7 T quattro | EURO 3 | 499 g/mile | |||||
4.2 V8 quattro Limited Edition | EURO 4 | 533 g/mile | |||||
4.2 V8 quattro | EURO 4 | 533 g/mile | 0.317 g/mile | 0.061 g/mile |
A6 Avant
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2011 to present |
2.0 TDI Black Edition | EURO 5 | 212 g/mile | ||||
2.0 TDI S Line | EURO 5 | 212 g/mile | |||||
2.0 TDI SE | EURO 5 | 212 g/mile | |||||
3.0 BiTDI Quattro | EURO 5 | 272 g/mile | |||||
3.0 TDI Black Edition | EURO 5 | 224 g/mile | |||||
3.0 TDI Quattro Black Edition | EURO 5 | 251 g/mile | |||||
3.0 TDI Quattro S Line | EURO 5 | 251 g/mile | |||||
3.0 TDI Quattro SE | EURO 5 | 251 g/mile | |||||
3.0 TDI S Line | EURO 5 | 219 g/mile | |||||
3.0 TDI SE | EURO 5 | 219 g/mile | |||||
3.0 TFSI Quattro S Line | EURO 5 | 306 g/mile | |||||
3.0 TFSI Quattro SE | EURO 5 | 306 g/mile | |||||
3.0 TFSI Quattro | EURO 5 | 306 g/mile | |||||
![]() 2005 - 2011 |
2.0 TDI DPF Limited Edition | EURO 4 | 286 g/mile | 0.38 g/mile | 0.08 g/mile | 0.024 | |
2.0 TDI S Line | EURO 4 | 272 g/mile | 0.38 g/mile | 0.08 g/mile | 0.024 | ||
2.0 TDI SE | EURO 4 | 272 g/mile | 0.38 g/mile | 0.08 g/mile | 0.024 | ||
2.0 TDI TDV Limited Edition | EURO 4 | 261 g/mile | |||||
2.0 TDI | EURO 5 | 249 g/mile | |||||
2.0 TDIe S Line | EURO 5 | 224 g/mile | |||||
2.0 TDIe SE | EURO 5 | 224 g/mile | |||||
2.0 TDIe | EURO 5 | 224 g/mile | |||||
2.0 TFSI Le Mans | EURO 5 | 280 g/mile | |||||
2.0 TFSI S Line Special Ed | EURO 5 | 280 g/mile | |||||
2.0T FSI S Line | EURO 4 | 309 g/mile | 1.171 g/mile | 0.068 g/mile | |||
2.0T FSI SE | EURO 4 | 309 g/mile | 1.171 g/mile | 0.068 g/mile | |||
2.0T FSI | EURO 5 | 280 g/mile | |||||
2.4 quattro S Line | EURO 4 | 417 g/mile | 1.121 g/mile | 0.08 g/mile | |||
2.4 quattro SE | EURO 4 | 417 g/mile | 1.121 g/mile | 0.08 g/mile | |||
2.4 S Line | EURO 4 | 375 g/mile | 0.972 g/mile | 0.06 g/mile | |||
2.4 SE | EURO 4 | 375 g/mile | 0.972 g/mile | 0.06 g/mile | |||
2.7 TDI Le Mans | EURO 4 | 304 g/mile | 0.404 g/mile | 0.373 g/mile | 0.017 | ||
2.7 TDI Quattro Le Mans | EURO 4 | 362 g/mile | 0.399 g/mile | 0.357 g/mile | 0.023 | ||
2.7 TDI Quattro S Line Special Ed | EURO 5 | 304 g/mile | |||||
2.7 TDI quattro S Line | EURO 4 | 362 g/mile | 0.399 g/mile | 0.357 g/mile | 0.023 | ||
2.7 TDI quattro SE | EURO 4 | 362 g/mile | 0.399 g/mile | 0.357 g/mile | 0.023 | ||
2.7 TDI S Line Special Ed | EURO 5 | 264 g/mile | |||||
2.7 TDI S Line | EURO 4 | 304 g/mile | 0.404 g/mile | 0.373 g/mile | 0.017 | ||
2.7 TDI SE | EURO 4 | 304 g/mile | 0.404 g/mile | 0.373 g/mile | 0.017 | ||
2.8 FSI Le Mans | EURO 5 | 320 g/mile | |||||
2.8 FSI Quattro Le Mans | EURO 5 | 344 g/mile | |||||
2.8 FSI Quattro S Line Special Ed | EURO 5 | 344 g/mile | |||||
2.8 FSI Quattro S Line | EURO 5 | 344 g/mile | 0.159 g/mile | 0.626 g/mile | 0.113 g/mile | ||
2.8 FSI Quattro SE | EURO 5 | 344 g/mile | 0.159 g/mile | 0.626 g/mile | 0.113 g/mile | ||
2.8 FSI S Line Special Ed | EURO 5 | 320 g/mile | |||||
2.8 FSI S Line | EURO 5 | 320 g/mile | |||||
2.8 FSI SE | EURO 5 | 320 g/mile | |||||
3.0 TDi Quattro Le Mans | EURO 4 | 346 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI Quattro S Line Special Ed | EURO 5 | 288 g/mile | |||||
3.0 TDI quattro S Line | EURO 4 | 351 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI quattro SE | EURO 4 | 351 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI | EURO 4 | 346 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TFSI Quattro Le Mans | EURO 5 | 359 g/mile | |||||
3.0 TFSI Quattro S Line Special Ed | EURO 5 | 359 g/mile | |||||
3.0T FSI Quattro S Line | EURO 5 | 359 g/mile | |||||
3.0T FSI Quattro SE | EURO 5 | 359 g/mile | |||||
3.2 FSI quattro S Line | EURO 4 | 414 g/mile | 1.3 g/mile | 0.09 g/mile | |||
3.2 FSI quattro SE | EURO 4 | 414 g/mile | 1.3 g/mile | 0.09 g/mile | |||
3.2 FSI S Line | EURO 4 | 383 g/mile | 1.353 g/mile | 0.098 g/mile | |||
3.2 FSI SE | EURO 4 | 383 g/mile | 1.353 g/mile | 0.098 g/mile | |||
4.2 FSI Quattro S Line | EURO 4 | 417 g/mile | 0.718 g/mile | 0.097 g/mile | |||
4.2 FSI Quattro SE | EURO 4 | 417 g/mile | 0.718 g/mile | 0.097 g/mile | |||
4.2 quattro S Line | EURO 4 | 455 g/mile | 0.607 g/mile | 0.085 g/mile | |||
4.2 quattro SE | EURO 4 | 455 g/mile | 0.607 g/mile | 0.085 g/mile | |||
![]() 1998 - 2004 |
1.8 T quattro SE Sport | EURO 4 | 367 g/mile | ||||
1.8 T quattro SE | EURO 4 | 370 g/mile | |||||
1.8 T quattro Sport | EURO 4 | 370 g/mile | |||||
1.8 T quattro | EURO 4 | 370 g/mile | |||||
1.8 T SE Sport | EURO 4 | 328 g/mile | |||||
1.8 T SE | EURO 4 | 331 g/mile | 0.563 g/mile | 0.051 g/mile | |||
1.8 T Sport | EURO 3 | 331 g/mile | |||||
1.8 T | EURO 4 | 331 g/mile | 0.563 g/mile | 0.051 g/mile | |||
1.9 TDI Final Edition | EURO 3 | 253 g/mile | 0.666 g/mile | 0.169 g/mile | 0.029 | ||
1.9 TDI SE Sport | EURO 3 | 248 g/mile | |||||
1.9 TDI SE | EURO 2 | 256 g/mile | 0.784 g/mile | 0.296 g/mile | 0.027 | ||
1.9 TDI Sport | EURO 3 | 253 g/mile | 0.784 g/mile | 0.296 g/mile | 0.027 | ||
1.9 TDI | EURO 2 | 256 g/mile | 0.784 g/mile | 0.296 g/mile | 0.027 | ||
2.0 SE Sport | EURO 3 | 325 g/mile | |||||
2.0 SE | EURO 3 | 328 g/mile | |||||
2.0 Sport | EURO 3 | 328 g/mile | |||||
2.0 | EURO 3 | 328 g/mile | |||||
2.4 quattro SE Sport | EURO 3 | 422 g/mile | |||||
2.4 quattro SE | EURO 4 | 425 g/mile | |||||
2.4 quattro Sport | EURO 3 | 425 g/mile | |||||
2.4 quattro | EURO 3 | 425 g/mile | |||||
2.4 SE Sport | EURO 3 | 383 g/mile | |||||
2.4 SE | EURO 4 | 386 g/mile | |||||
2.4 Sport | EURO 3 | 389 g/mile | |||||
2.4 | EURO 2 | 383 g/mile | |||||
2.5 TDI Final Edition | EURO 4 | 309 g/mile | 0.394 g/mile | 0.291 g/mile | 0.013 | ||
2.5 TDI quattro Final Edition | EURO 4 | 352 g/mile | 0.544 g/mile | 0.01 g/mile | 0.022 | ||
2.5 TDI quattro SE | EURO 4 | 352 g/mile | |||||
2.5 TDI quattro Sport | EURO 3 | 348 g/mile | |||||
2.5 TDI quattro | EURO 2 | 348 g/mile | |||||
2.5 TDI SE Sport | EURO 3 | 299 g/mile | |||||
2.5 TDI SE | EURO 3 | 309 g/mile | 0.394 g/mile | 0.291 g/mile | 0.013 | ||
2.5 TDI Sport | EURO 3 | 309 g/mile | 0.394 g/mile | 0.291 g/mile | 0.013 | ||
2.5 TDI | EURO 3 | 309 g/mile | |||||
2.7 T quattro SE | EURO 3 | 455 g/mile | |||||
2.7 T quattro Sport | EURO 3 | 452 g/mile | |||||
2.7 T quattro | EURO 2 | 452 g/mile | |||||
2.8 quattro Sport | EURO 4 | 422 g/mile | |||||
2.8 quattro | EURO 2 | 417 g/mile | |||||
2.8 SE | 383 g/mile | ||||||
2.8 | 378 g/mile | ||||||
3.0 quattro SE | EURO 3 | 441 g/mile | |||||
3.0 quattro Sport | EURO 3 | 441 g/mile | |||||
4.2 quattro SE | EURO 4 | 510 g/mile | |||||
4.2 quattro Sport | EURO 4 | 510 g/mile | |||||
4.2 quattro | EURO 2 | 505 g/mile | |||||
RS6 quattro Plus | EURO 3 | 563 g/mile | |||||
RS6 quattro | EURO 3 | 563 g/mile | |||||
S6 quattro | EURO 3 | 560 g/mile | |||||
![]() 1994 - 1998 |
1.8 | EURO 2 | 328 g/mile | ||||
1.9 TDi SE | EURO 2 | 286 g/mile | |||||
1.9 TDi | EURO 2 | 286 g/mile |
A6 RS6
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2008 - 2010 |
5.0T FSI V10 RS6 Plus Quattro | EURO 4 | 533 g/mile | ||||
5.0T FSI V10 RS6 Quattro 4DT | EURO 4 | 533 g/mile | |||||
5.0T FSI V10 RS6 Quattro | EURO 4 | 536 g/mile |
A6 S6
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2012 to present |
S6 TFSI Quattro Avant | EURO 5 | 364 g/mile | ||||
S6 TFSI Quattro Saloon | EURO 5 | 362 g/mile | |||||
![]() 2006 - 2011 |
5.2 FSI quattro | EURO 4 | 497 g/mile | ||||
S6 FSI Quattro | EURO 5 | 481 g/mile |
A6 Sedan
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2011 to present |
2.0 TDI Black Edition | EURO 5 | 208 g/mile | ||||
2.0 TDI S Line | EURO 5 | 208 g/mile | |||||
2.0 TDI SE | EURO 5 | 208 g/mile | |||||
2.0 TFSI Hybrid | EURO 5 | 233 g/mile | |||||
3.0 BiTDI Quattro | EURO 5 | 272 g/mile | |||||
3.0 TDI Black Edition | EURO 5 | 224 g/mile | |||||
3.0 TDI Quattro Black Edition | EURO 5 | 251 g/mile | |||||
3.0 TDI Quattro S Line | EURO 5 | 254 g/mile | |||||
3.0 TDI Quattro SE | EURO 5 | 254 g/mile | |||||
3.0 TDI S Line | EURO 5 | 220 g/mile | |||||
3.0 TDI SE | EURO 5 | 220 g/mile | |||||
3.0 TFSI Quattro S Line | EURO 5 | 306 g/mile | |||||
3.0 TFSI Quattro SE | EURO 5 | 306 g/mile | |||||
3.0 TFSI Quattro | EURO 5 | 306 g/mile | |||||
![]() 2004 - 2011 |
2.0 TDI DPF Limited Edition | EURO 4 | 286 g/mile | ||||
2.0 TDI S Line | EURO 4 | 272 g/mile | 0.38 g/mile | 0.08 g/mile | 0.024 | ||
2.0 TDI SE | EURO 4 | 272 g/mile | |||||
2.0 TDI TDV Limited Edition | EURO 4 | 256 g/mile | |||||
2.0 TDI | EURO 5 | 243 g/mile | |||||
2.0 TDIe S Line | EURO 5 | 224 g/mile | |||||
2.0 TDIe SE | EURO 5 | 224 g/mile | |||||
2.0 TDIe | EURO 5 | 224 g/mile | |||||
2.0 TFSI Le Mans | EURO 5 | 280 g/mile | |||||
2.0 TFSI S Line Special Ed | EURO 5 | 280 g/mile | |||||
2.0T FSI S Line | EURO 4 | 301 g/mile | 1.171 g/mile | 0.068 g/mile | |||
2.0T FSI SE | EURO 4 | 301 g/mile | 1.171 g/mile | 0.068 g/mile | |||
2.0T FSI | EURO 5 | 280 g/mile | |||||
2.4 quattro S Line | EURO 4 | 414 g/mile | |||||
2.4 quattro SE | EURO 4 | 414 g/mile | |||||
2.4 S Line | EURO 4 | 372 g/mile | |||||
2.4 SE | EURO 4 | 372 g/mile | |||||
2.7 TDI Le Mans | EURO 4 | 296 g/mile | |||||
2.7 TDI Quattro Le Mans | EURO 4 | 359 g/mile | |||||
2.7 TDI Quattro S Line Special Ed | EURO 5 | 304 g/mile | |||||
2.7 TDI quattro S Line | EURO 4 | 359 g/mile | |||||
2.7 TDI quattro SE | EURO 4 | 359 g/mile | |||||
2.7 TDI S Line Special Ed | EURO 5 | 264 g/mile | |||||
2.7 TDI S Line | EURO 4 | 296 g/mile | |||||
2.7 TDI SE | EURO 4 | 296 g/mile | |||||
2.8 FSI Le Mans | EURO 5 | 315 g/mile | |||||
2.8 FSI Quattro Le Mans | EURO 5 | 341 g/mile | |||||
2.8 FSI Quattro S Line Special Ed | EURO 5 | 341 g/mile | |||||
2.8 FSI Quattro S Line | EURO 5 | 341 g/mile | 0.159 g/mile | 0.626 g/mile | 0.113 g/mile | ||
2.8 FSI Quattro SE | EURO 5 | 341 g/mile | 0.159 g/mile | 0.626 g/mile | 0.113 g/mile | ||
2.8 FSI S Line Special Ed | EURO 5 | 315 g/mile | |||||
2.8 FSI S Line | EURO 5 | 315 g/mile | |||||
2.8 FSI SE | EURO 5 | 315 g/mile | |||||
3.0 TDi Quattro Le Mans | EURO 4 | 343 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI Quattro S Line Special Ed | EURO 5 | 288 g/mile | |||||
3.0 TDI quattro S Line | EURO 4 | 351 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI quattro SE | EURO 4 | 351 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI | EURO 4 | 343 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TFSI Quattro Le Mans | EURO 5 | 352 g/mile | |||||
3.0 TFSI Quattro S Line Special Ed | EURO 5 | 352 g/mile | |||||
3.0T FSI Quattro S Line | EURO 5 | 352 g/mile | |||||
3.0T FSI Quattro SE | EURO 5 | 352 g/mile | |||||
3.2 FSI quattro S Line | EURO 4 | 410 g/mile | |||||
3.2 FSI quattro SE | EURO 4 | 410 g/mile | |||||
3.2 FSI S Line | EURO 4 | 375 g/mile | 0.964 g/mile | 0.127 g/mile | |||
3.2 FSI SE | EURO 4 | 375 g/mile | 0.964 g/mile | 0.127 g/mile | |||
4.2 FSI Quattro S Line | EURO 4 | 414 g/mile | 0.718 g/mile | 0.097 g/mile | |||
4.2 FSI Quattro SE | EURO 4 | 414 g/mile | 0.718 g/mile | 0.097 g/mile | |||
4.2 quattro S Line | EURO 4 | 455 g/mile | |||||
4.2 quattro SE | EURO 4 | 455 g/mile | |||||
![]() 1997 - 2004 |
2.0 TDI DPF Limited Edition | EURO 4 | 286 g/mile | ||||
2.0 TDI S Line | EURO 4 | 272 g/mile | 0.38 g/mile | 0.08 g/mile | 0.024 | ||
2.0 TDI SE | EURO 4 | 272 g/mile | |||||
2.0 TDI TDV Limited Edition | EURO 4 | 256 g/mile | |||||
2.0 TDI | EURO 5 | 243 g/mile | |||||
2.0 TDIe S Line | EURO 5 | 224 g/mile | |||||
2.0 TDIe SE | EURO 5 | 224 g/mile | |||||
2.0 TDIe | EURO 5 | 224 g/mile | |||||
2.0 TFSI Le Mans | EURO 5 | 280 g/mile | |||||
2.0 TFSI S Line Special Ed | EURO 5 | 280 g/mile | |||||
2.0T FSI S Line | EURO 4 | 301 g/mile | 1.171 g/mile | 0.068 g/mile | |||
2.0T FSI SE | EURO 4 | 301 g/mile | 1.171 g/mile | 0.068 g/mile | |||
2.0T FSI | EURO 5 | 280 g/mile | |||||
2.4 quattro S Line | EURO 4 | 414 g/mile | |||||
2.4 quattro SE | EURO 4 | 414 g/mile | |||||
2.4 S Line | EURO 4 | 372 g/mile | |||||
2.4 SE | EURO 4 | 372 g/mile | |||||
2.7 TDI Le Mans | EURO 4 | 296 g/mile | |||||
2.7 TDI Quattro Le Mans | EURO 4 | 359 g/mile | |||||
2.7 TDI Quattro S Line Special Ed | EURO 5 | 304 g/mile | |||||
2.7 TDI quattro S Line | EURO 4 | 359 g/mile | |||||
2.7 TDI quattro SE | EURO 4 | 359 g/mile | |||||
2.7 TDI S Line Special Ed | EURO 5 | 264 g/mile | |||||
2.7 TDI S Line | EURO 4 | 296 g/mile | |||||
2.7 TDI SE | EURO 4 | 296 g/mile | |||||
2.8 FSI Le Mans | EURO 5 | 315 g/mile | |||||
2.8 FSI Quattro Le Mans | EURO 5 | 341 g/mile | |||||
2.8 FSI Quattro S Line Special Ed | EURO 5 | 341 g/mile | |||||
2.8 FSI Quattro S Line | EURO 5 | 341 g/mile | 0.159 g/mile | 0.626 g/mile | 0.113 g/mile | ||
2.8 FSI Quattro SE | EURO 5 | 341 g/mile | 0.159 g/mile | 0.626 g/mile | 0.113 g/mile | ||
2.8 FSI S Line Special Ed | EURO 5 | 315 g/mile | |||||
2.8 FSI S Line | EURO 5 | 315 g/mile | |||||
2.8 FSI SE | EURO 5 | 315 g/mile | |||||
3.0 TDi Quattro Le Mans | EURO 4 | 343 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI Quattro S Line Special Ed | EURO 5 | 288 g/mile | |||||
3.0 TDI quattro S Line | EURO 4 | 351 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI quattro SE | EURO 4 | 351 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TDI | EURO 4 | 343 g/mile | 0.436 g/mile | 0.451 g/mile | 0.02 | ||
3.0 TFSI Quattro Le Mans | EURO 5 | 352 g/mile | |||||
3.0 TFSI Quattro S Line Special Ed | EURO 5 | 352 g/mile | |||||
3.0T FSI Quattro S Line | EURO 5 | 352 g/mile | |||||
3.0T FSI Quattro SE | EURO 5 | 352 g/mile | |||||
3.2 FSI quattro S Line | EURO 4 | 410 g/mile | |||||
3.2 FSI quattro SE | EURO 4 | 410 g/mile | |||||
3.2 FSI S Line | EURO 4 | 375 g/mile | 0.964 g/mile | 0.127 g/mile | |||
3.2 FSI SE | EURO 4 | 375 g/mile | 0.964 g/mile | 0.127 g/mile | |||
4.2 FSI Quattro S Line | EURO 4 | 414 g/mile | 0.718 g/mile | 0.097 g/mile | |||
4.2 FSI Quattro SE | EURO 4 | 414 g/mile | 0.718 g/mile | 0.097 g/mile | |||
4.2 quattro S Line | EURO 4 | 455 g/mile | |||||
4.2 quattro SE | EURO 4 | 455 g/mile |
People Who Viewed This Data Also Read