What are Peugeot 207 Emissions
207 CC
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2007 to present |
1.6 16V ELLE | EURO 4 | 249 g/mile | 0.528 g/mile | 0.051 g/mile | ||
1.6 16V Sport | EURO 4 | 249 g/mile | 0.528 g/mile | 0.051 g/mile | |||
1.6 16V THP GT | EURO 4 | 275 g/mile | 0.264 g/mile | 0.051 g/mile | |||
1.6 16V XR+ | EURO 4 | 249 g/mile | 0.528 g/mile | 0.051 g/mile | |||
1.6 16V XR | EURO 4 | 249 g/mile | 0.528 g/mile | 0.051 g/mile | |||
1.6 16V | EURO 4 | 249 g/mile | 0.528 g/mile | 0.051 g/mile | |||
1.6 HDi GT | EURO 4 | 209 g/mile | 0.354 g/mile | 0.217 g/mile | 0.0046 | ||
1.6 HDi Sport | EURO 4 | 209 g/mile | 0.354 g/mile | 0.217 g/mile | 0.0046 | ||
1.6 HDi | EURO 5 | 200 g/mile | 0.354 g/mile | 0.217 g/mile | 0.0046 | ||
1.6 THP GT | EURO 4 | 275 g/mile | 0.264 g/mile | 0.051 g/mile | |||
1.6 THP | EURO 5 | 274 g/mile | |||||
1.6 VTi Active | EURO 5 | 240 g/mile | |||||
1.6 VTi Allure | EURO 5 | 241 g/mile | 1.038 g/mile | 0.082 g/mile | |||
1.6 VTi GT | EURO 5 | 241 g/mile | 1.038 g/mile | 0.082 g/mile | |||
1.6 VTi Roland Garros | EURO 5 | 241 g/mile | |||||
1.6 VTi Sport | EURO 5 | 240 g/mile | 1.038 g/mile | 0.082 g/mile |
207 GTi
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2007 - 2009 |
1.6 16V GTi THP | EURO 4 | 275 g/mile | 0.2 g/mile | 0.047 g/mile |
207 Hatchback
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2006 to present |
1.4 8V Access | EURO 5 | 240 g/mile | ||||
1.4 VTi Active | EURO 5 | 220 g/mile | |||||
1.4 VTi Millesim | EURO 5 | 220 g/mile | 0.521 g/mile | 0.135 g/mile | |||
1.4 VTi S | EURO 4 | 241 g/mile | 0.521 g/mile | 0.135 g/mile | |||
1.4 VTi Sport | EURO 5 | 220 g/mile | 0.521 g/mile | 0.135 g/mile | |||
1.6 HDi Millesim | EURO 5 | 188 g/mile | |||||
1.6 HDi S | EURO 4 | 191 g/mile | 0.357 g/mile | 0.142 g/mile | 0.022 | ||
1.6 HDi Sport | EURO 4 | 191 g/mile | 0.357 g/mile | 0.142 g/mile | 0.022 | ||
1.6 HDi | EURO 5 | 177 g/mile | 0.357 g/mile | 0.142 g/mile | 0.022 | ||
1.6 VTi Active | EURO 5 | 249 g/mile | |||||
1.6 VTi Allure | EURO 5 | 225 g/mile | |||||
1.6 VTi Outdoor | EURO 5 | 238 g/mile | 0.97 g/mile | 0.076 g/mile | |||
1.6 VTi S | EURO 4 | 241 g/mile | 0.693 g/mile | 0.084 g/mile | |||
1.6 VTi Sport | EURO 5 | 225 g/mile | 1.038 g/mile | 0.082 g/mile |
207 SW
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 2007 to present |
1.4 8V Access | EURO 5 | 240 g/mile | ||||
1.4 VTi Active | EURO 5 | 220 g/mile | |||||
1.4 VTi Millesim | EURO 5 | 220 g/mile | 0.521 g/mile | 0.135 g/mile | |||
1.4 VTi S | EURO 4 | 241 g/mile | 0.521 g/mile | 0.135 g/mile | |||
1.4 VTi Sport | EURO 5 | 220 g/mile | 0.521 g/mile | 0.135 g/mile | |||
1.6 HDi Millesim | EURO 5 | 188 g/mile | |||||
1.6 HDi S | EURO 4 | 191 g/mile | 0.357 g/mile | 0.142 g/mile | 0.022 | ||
1.6 HDi Sport | EURO 4 | 191 g/mile | 0.357 g/mile | 0.142 g/mile | 0.022 | ||
1.6 HDi | EURO 5 | 177 g/mile | 0.357 g/mile | 0.142 g/mile | 0.022 | ||
1.6 VTi Active | EURO 5 | 249 g/mile | |||||
1.6 VTi Allure | EURO 5 | 225 g/mile | |||||
1.6 VTi Outdoor | EURO 5 | 238 g/mile | 0.97 g/mile | 0.076 g/mile | |||
1.6 VTi S | EURO 4 | 241 g/mile | 0.693 g/mile | 0.084 g/mile | |||
1.6 VTi Sport | EURO 5 | 225 g/mile | 1.038 g/mile | 0.082 g/mile |
People Who Viewed This Data Also Read