What are Peugeot 406 Emissions
406 Coupe
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1997 - 2003 |
2.0 S | EURO 3 | 317 g/mile | 1.006 g/mile | 0.117 g/mile | ||
2.0 SE | EURO 2 | 317 g/mile | 1.006 g/mile | 0.117 g/mile | |||
2.0 | EURO 4 | 317 g/mile | 0.528 g/mile | 0.684 g/mile | |||
2.2 Black | EURO 3 | 338 g/mile | 1.097 g/mile | 0.109 g/mile | |||
2.2 HDI Black | EURO 3 | 270 g/mile | 0.607 g/mile | 0.262 g/mile | 0.002 | ||
2.2 HDi S | EURO 3 | 270 g/mile | 0.607 g/mile | 0.262 g/mile | 0.002 | ||
2.2 HDi SE | EURO 3 | 270 g/mile | 0.607 g/mile | 0.262 g/mile | 0.002 | ||
2.2 HDI Silver | EURO 3 | 270 g/mile | 0.607 g/mile | 0.262 g/mile | 0.002 | ||
2.2 S | EURO 3 | 338 g/mile | 1.097 g/mile | 0.109 g/mile | |||
2.2 SE | EURO 3 | 338 g/mile | 1.097 g/mile | 0.109 g/mile | |||
2.2 Silver | EURO 3 | 338 g/mile | 1.097 g/mile | 0.109 g/mile | |||
3.0 V6 SE | EURO 2 | 418 g/mile | |||||
3.0 V6 | EURO 2 | 418 g/mile | 0.711 g/mile | 0.851 g/mile | 0.085 g/mile |
406 Sedan
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1996 - 2004 |
1.8 GLX | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | ||
1.8 L | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 LS | 336 g/mile | ||||||
1.8 LX-S | 336 g/mile | ||||||
1.8 LX | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 Rapier | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 S | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 SX | 336 g/mile | ||||||
1.9 TD GLX | EURO 2 | 296 g/mile | |||||
1.9 TD L | EURO 2 | 299 g/mile | |||||
1.9 TD LS | EURO 2 | 291 g/mile | |||||
1.9 TD LX-S | 291 g/mile | ||||||
1.9 TD LX | EURO 2 | 296 g/mile | |||||
1.9 TD SX | EURO 2 | 291 g/mile | |||||
2.0 Executive | EURO 3 | 317 g/mile | 1.17 g/mile | 0.319 g/mile | |||
2.0 GLX | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 GTX | EURO 3 | 317 g/mile | 1.17 g/mile | 0.319 g/mile | |||
2.0 HDi Executive | EURO 3 | 241 g/mile | 0.677 g/mile | 0.618 g/mile | 0.03 | ||
2.0 HDi GLX | EURO 3 | 238 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi GTX | EURO 2 | 241 g/mile | 0.677 g/mile | 0.618 g/mile | 0.03 | ||
2.0 HDi L | EURO 3 | 241 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi LX | EURO 2 | 248 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi Rapier | EURO 3 | 238 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi S | EURO 3 | 238 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi SE | EURO 3 | 237 g/mile | 0.677 g/mile | 0.618 g/mile | 0.03 | ||
2.0 HPi Executive | EURO 3 | 285 g/mile | 0.542 g/mile | 0.2 g/mile | |||
2.0 HPi GTX | EURO 4 | 285 g/mile | 0.542 g/mile | 0.2 g/mile | |||
2.0 LX | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 Rapier | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 S | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 SE | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 SRi | 352 g/mile | ||||||
2.0 Turbo Executive | 381 g/mile | ||||||
2.0 Turbo SRi | 381 g/mile | ||||||
2.1 TD Executive | EURO 2 | 296 g/mile | |||||
2.1 TD GLX | EURO 2 | 296 g/mile | |||||
2.1 TD LX | EURO 2 | 296 g/mile | |||||
2.2 HDi Executive | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 HDi GLX | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 HDi GTX | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 HDi SE | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 SRi | EURO 3 | 338 g/mile | |||||
3.0 V6 Executive | EURO 3 | 368 g/mile | 0.203 g/mile | 0.085 g/mile | |||
3.0 V6 GLX | 418 g/mile | ||||||
3.0 V6 GTX | EURO 2 | 418 g/mile | |||||
3.0 V6 | EURO 2 | 418 g/mile |
406 Touring
Exterior | Modification | Euro emission standards | CO2 | HC+Nox | CO | HC | Particles |
---|---|---|---|---|---|---|---|
![]() 1996 - 2004 |
1.8 GLX | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | ||
1.8 L | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 LS | 336 g/mile | ||||||
1.8 LX-S | 336 g/mile | ||||||
1.8 LX | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 Rapier | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 S | EURO 3 | 293 g/mile | 0.605 g/mile | 0.098 g/mile | |||
1.8 SX | 336 g/mile | ||||||
1.9 TD GLX | EURO 2 | 296 g/mile | |||||
1.9 TD L | EURO 2 | 299 g/mile | |||||
1.9 TD LS | EURO 2 | 291 g/mile | |||||
1.9 TD LX-S | 291 g/mile | ||||||
1.9 TD LX | EURO 2 | 296 g/mile | |||||
1.9 TD SX | EURO 2 | 291 g/mile | |||||
2.0 Executive | EURO 3 | 317 g/mile | 1.17 g/mile | 0.319 g/mile | |||
2.0 GLX | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 GTX | EURO 3 | 317 g/mile | 1.17 g/mile | 0.319 g/mile | |||
2.0 HDi Executive | EURO 3 | 241 g/mile | 0.677 g/mile | 0.618 g/mile | 0.03 | ||
2.0 HDi GLX | EURO 3 | 238 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi GTX | EURO 2 | 241 g/mile | 0.677 g/mile | 0.618 g/mile | 0.03 | ||
2.0 HDi L | EURO 3 | 241 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi LX | EURO 2 | 248 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi Rapier | EURO 3 | 238 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi S | EURO 3 | 238 g/mile | 0.681 g/mile | 0.105 g/mile | 0.04 | ||
2.0 HDi SE | EURO 3 | 237 g/mile | 0.677 g/mile | 0.618 g/mile | 0.03 | ||
2.0 HPi Executive | EURO 3 | 285 g/mile | 0.542 g/mile | 0.2 g/mile | |||
2.0 HPi GTX | EURO 4 | 285 g/mile | 0.542 g/mile | 0.2 g/mile | |||
2.0 LX | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 Rapier | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 S | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 SE | EURO 3 | 317 g/mile | 0.73 g/mile | 0.158 g/mile | |||
2.0 SRi | 352 g/mile | ||||||
2.0 Turbo Executive | 381 g/mile | ||||||
2.0 Turbo SRi | 381 g/mile | ||||||
2.1 TD Executive | EURO 2 | 296 g/mile | |||||
2.1 TD GLX | EURO 2 | 296 g/mile | |||||
2.1 TD LX | EURO 2 | 296 g/mile | |||||
2.2 HDi Executive | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 HDi GLX | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 HDi GTX | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 HDi SE | EURO 3 | 270 g/mile | 0.56 g/mile | 0.317 g/mile | 0.001 | ||
2.2 SRi | EURO 3 | 338 g/mile | |||||
3.0 V6 Executive | EURO 3 | 368 g/mile | 0.203 g/mile | 0.085 g/mile | |||
3.0 V6 GLX | 418 g/mile | ||||||
3.0 V6 GTX | EURO 2 | 418 g/mile | |||||
3.0 V6 | EURO 2 | 418 g/mile |
People Who Viewed This Data Also Read