Recommended Engine Oil for the Audi 80. How Much Do You Need?

We analyzed official data on Audi 80 engine oil for 1 generation and 31 modifications produced from 1982 to 1995 and figured out the optimal liquids.


The 80 Generations
[ show ]

80 RS2 (1982-1995)

Engine Capacity Change interval Oil type
80 1.3 Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 1.6 D Filter capacity 0,5 L, 3,5 L 7500 km/ 12 months 5W-40, 10W-40, 15W-40
80 1.6 TD Filter capacity 0,5 L, 3,5 L 7500 km/ 12 months 5W-40, 10W-40, 15W-40
80 1.6 Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 1.6E Filter capacity 0,3 L, 3 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 1.8 Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 1.8E Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 1.8S Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 1.9 D Filter capacity 0,5 L, 3,5 L 7500 km/ 12 months 5W-40, 10W-40, 15W-40
80 1.9 TD Filter capacity 0,5 L, 3,5 L 7500 km/ 12 months 10W-60, 10W-40, 5W-40, 15W-40, 5W-30
80 1.9 TDi Filter capacity 0,5 L, 3,5 L 15000 km/ 12 months 10W-60, 10W-40, 5W-40, 15W-40, 5W-30
80 1.9E Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 2.0E Filter capacity 0,3 L, 3 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 2.0E Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 2.3E Filter capacity 0,3 L, 4 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 2.6E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 2.8E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 2.8E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 quattro 1.8 Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 1.8 Filter capacity 0,5 L, 3,5 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 1.8E Filter capacity 0,5 L, 3,5 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 1.8S Filter capacity 0,5 L, 3,5 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 1.9E Filter capacity 0,5 L, 3,5 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 2.0 16V Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 2.0E Filter capacity 0,5 L, 3 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 2.2 Filter capacity 0,5 L, 4,5 L 7500 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 2.3E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 quattro 2.6E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
80 quattro 2.8E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-40, 15W-40, 5W-30
80 quattro 2.8E Filter capacity 0,5 L, 5 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
RS2 Filter capacity 0,5 L, 4,5 L 15000 km/ 12 months 10W-60, 10W-40, 15W-40, 5W-40, 0W-40, 5W-30
More engines
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!

Other Audi models