Mazda Xedos 9 Fuel Consumption
|   | 1993 Xedos 9 TA | 1993 - 2000 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 2.5i V6 24V Automatic | Petrol (Gasoline) | 18.2 mpg(USA) 12.9 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |
| 2.0 i V6 24V | Petrol (Gasoline) | 21.2 mpg(USA) 11.1 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |
| 2.3 i V6 24V Miller Cycle | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 29 mpg(USA) 8.1 l/100 km | |
| 2.5i V6 24V | Petrol (Gasoline) | 18.7 mpg(USA) 12.6 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28 mpg(USA) 8.4 l/100 km | |
| More modifications | |||||


 
            
                       
                      