Volvo 850 Fuel Consumption
|  | |||||||||||||
|   | 1992 850 Combi LW | 1993 - 1997 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 10V Automatic | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 2.0 20V | Petrol (Gasoline) | 22.4 - 17.4 mpg(USA) 10.5-13.5 l/100 km | 29.4 mpg(USA) 8 l/100 km | 24 mpg(USA) 9.8 l/100 km | |||||||||
| 2.0 10V | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| 2.3 T5 | Petrol (Gasoline) | 19.3 mpg(USA) 12.2 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
| 2.5 10V | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 2.3 T5-R | Petrol (Gasoline) | 19.3 mpg(USA) 12.2 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
| 2.5 10V | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | |||||||||
| 2.5 20V | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | |||||||||
| 2.5 TDI | Diesel | 23.5 mpg(USA) 10 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1992 850 LS | 1991 - 1997 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.5 10V Automatic | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 29.4 mpg(USA) 8 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | |||||||||
| 2.3 T5 | Petrol (Gasoline) | 19.3 mpg(USA) 12.2 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
| 2.0 10V | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| 2.3 T5-R | Petrol (Gasoline) | 18.7 mpg(USA) 12.6 l/100 km | 29.4 mpg(USA) 8 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 2.5 20V | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 33.6 mpg(USA) 7 l/100 km | 26.1 mpg(USA) 9 l/100 km | |||||||||
| 2.5 10V | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      