Volvo V50 Fuel Consumption
|  | |||||||||||||
|   | 2004 V50 | 2004 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 20V T5 Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| 2.4 20V Automatic | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | |||||||||
| 2.4 i 20V | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | |||||||||
| 1.6 i 16V | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 1.8 i 16V | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 1.6 D | Diesel | 37.3 mpg(USA) 6.3 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 2.4 20V | Petrol (Gasoline) | 21.2 mpg(USA) 11.1 l/100 km | 33.6 mpg(USA) 7 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 2.0 D | Diesel | 31.8 mpg(USA) 7.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 2.4 i 20V Automatic | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | |||||||||
| 2.5 20V T5 | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2008 V50 | 2004 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 | Petrol (Gasoline) | 25.6 mpg(USA) 9.2 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 2.4i MT | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 1.8 F | Petrol (Gasoline) | 23.3 mpg(USA) 10.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 2.4 | Petrol (Gasoline) | 17.8 mpg(USA) 13.2 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| 2.0 F | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 2.4i Automatic | Petrol (Gasoline) | 17.8 mpg(USA) 13.2 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| 2.5 T5 MT | Petrol (Gasoline) | 18.7 mpg(USA) 12.6 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 2.5 T5 Automatic | Petrol (Gasoline) | 17.4 mpg(USA) 13.5 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | |||||||||
| 2.5 T5 AVVD Automatic | Petrol (Gasoline) | 16.4 mpg(USA) 14.3 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 24 mpg(USA) 9.8 l/100 km | |||||||||
| 2.5 T5 AVVD MT | Petrol (Gasoline) | 17.4 mpg(USA) 13.5 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| 2.0 D | Diesel | 30.9 mpg(USA) 7.6 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 D DRIVe | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 2.4 D5 MT | Diesel | 28.3 mpg(USA) 8.3 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 2.4 D5 Automatic | Diesel | 24.2 mpg(USA) 9.7 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |||||||||
| 1.6 D DRIVe start/stop | Diesel | 48 mpg(USA) 4.9 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      