Ford Ranger Towing Capacity


2021 Ford Ranger |

Modification Towing capacity Engine type
LARIAT 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCab Pickup Box Delete *Ltd Avail* 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
More modifications

2020 Ford Ranger |

Modification Towing capacity Engine type
LARIAT 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCab Pickup Box Delete 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab Lariat 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab Lariat 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XL 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XL 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XLT 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XLT 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Extended Cab Lariat 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Extended Cab Lariat 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Extended Cab XL 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Extended Cab XL 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Extended Cab XLT 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Extended Cab XLT 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
More modifications

2019 Ford Ranger |

Modification Towing capacity Engine type
XL 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XLT 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab Lariat 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab Lariat 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XL 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XL 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XLT 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Crew Cab XLT 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Supercab Lariat 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Supercab Lariat 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Supercab XL 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Supercab XL 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Supercab XLT 2WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
Supercab XLT 4WD 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 4WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
LARIAT 4WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCab 6' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCab Pickup Box Delete 3,500 lbs / 1587 kg (270 hp/310 Nm)
XL 2WD SuperCrew 5' Box 3,500 lbs / 1587 kg (270 hp/310 Nm)
More modifications

2011 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab XL 1,500 lbs / 680 kg (143 hp/154 Nm)
Regular Cab XLT (4 Cyl.) 1,500 lbs / 680 kg (143 hp/154 Nm)
Supercab 2D Sport 3,280 lbs / 1488 kg (207 hp/238 Nm)
Supercab 2D XL 1,340 lbs / 608 kg (143 hp/154 Nm)
Supercab 2D XLT 1,340 lbs / 608 kg (143 hp/154 Nm)
Supercab 4D Sport 3,280 lbs / 1488 kg (207 hp/238 Nm)
Supercab 4D XLT 3,340 lbs / 1515 kg (207 hp/238 Nm)
More modifications

2010 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab XL 1,540 lbs / 698 kg (143 hp/154 Nm)
Regular Cab XLT (4 Cyl.) 1,540 lbs / 698 kg (143 hp/154 Nm)
Supercab 2D Sport 3,220 lbs / 1460 kg (207 hp/238 Nm)
Supercab 2D XL 1,320 lbs / 599 kg (143 hp/154 Nm)
Supercab 2D XLT 1,320 lbs / 599 kg (143 hp/154 Nm)
Supercab 4D Sport 3,220 lbs / 1460 kg (207 hp/238 Nm)
Supercab 4D XLT 3,300 lbs / 1497 kg (207 hp/238 Nm)
More modifications

2009 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab Sport (4 Cyl.) 1,520 lbs / 689 kg (143 hp/154 Nm)
Regular Cab XL 1,580 lbs / 717 kg (143 hp/154 Nm)
Regular Cab XLT 1,580 lbs / 717 kg (143 hp/154 Nm)
Supercab 2D Sport 3,220 lbs / 1460 kg (207 hp/238 Nm)
Supercab 2D XL 1,420 lbs / 644 kg (143 hp/154 Nm)
Supercab 2D XLT 1,420 lbs / 644 kg (143 hp/154 Nm)
Supercab 4D Sport 3,220 lbs / 1460 kg (207 hp/238 Nm)
Supercab 4D XLT 3,400 lbs / 1542 kg (207 hp/238 Nm)
More modifications

2008 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab Sport 2,580 lbs / 1170 kg (148 hp/180 Nm)
Regular Cab XL 1,580 lbs / 717 kg (143 hp/154 Nm)
Regular Cab XLT 1,580 lbs / 717 kg (143 hp/154 Nm)
Supercab 2D Sport 2,280 lbs / 1034 kg (148 hp/180 Nm)
Supercab 2D XL 1,420 lbs / 644 kg (143 hp/154 Nm)
Supercab 2D XLT 1,420 lbs / 644 kg (143 hp/154 Nm)
Supercab 4D Sport 2,280 lbs / 1034 kg (148 hp/180 Nm)
Supercab 4D XLT 2,460 lbs / 1116 kg (148 hp/180 Nm)
More modifications

2007 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab Sport 2,500 lbs / 1134 kg (148 hp/180 Nm)
Regular Cab STX 1,580 lbs / 717 kg (143 hp/154 Nm)
Regular Cab XL 1,580 lbs / 717 kg (143 hp/154 Nm)
Regular Cab XLT 1,580 lbs / 717 kg (143 hp/154 Nm)
Supercab 2D Sport 2,340 lbs / 1061 kg (148 hp/180 Nm)
Supercab 2D STX 1,400 lbs / 635 kg (143 hp/154 Nm)
Supercab 2D XL 1,400 lbs / 635 kg (143 hp/154 Nm)
Supercab 2D XLT 1,400 lbs / 635 kg (143 hp/154 Nm)
Supercab 4D Sport 2,340 lbs / 1061 kg (148 hp/180 Nm)
Supercab 4D STX 2,460 lbs / 1116 kg (148 hp/180 Nm)
Supercab 4D XLT 2,460 lbs / 1116 kg (148 hp/180 Nm)
More modifications

2004 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab Edge 6,000 lbs / 2721 kg (148 hp/185 Nm)
Regular Cab XL 6,000 lbs / 2721 kg (143 hp/154 Nm)
Regular Cab XLT 6,000 lbs / 2721 kg (143 hp/154 Nm)
Supercab 2D Edge 6,000 lbs / 2721 kg (148 hp/185 Nm)
Supercab 2D XL 6,000 lbs / 2721 kg (148 hp/185 Nm)
Supercab 2D XLT 6,000 lbs / 2721 kg (148 hp/185 Nm)
Supercab 4D Edge 6,000 lbs / 2721 kg (207 hp/238 Nm)
Supercab 4D XLT 6,000 lbs / 2721 kg (148 hp/185 Nm)
More modifications

2002 Ford Ranger |

Modification Towing capacity Engine type
Regular Cab 6,000 lbs / 2721 kg (135 hp/153 Nm)
Supercab 2D 6,000 lbs / 2721 kg (135 hp/153 Nm)
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!