Which Discs Of Brake System For Nissan Sunny.
SUNNY II Traveller (B12) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45,4 mm | 61,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
SUNNY II Hatchback (N13) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10 mm | 45,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10 mm | 45,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10 mm | 45.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 18 mm | 16 mm | 45,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY II Coupe (B12) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10 mm | 45,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10 mm | 45,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10 mm | 45.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 11 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY I (B11) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disk Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 18 mm | 16 mm | 36.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 36,5 mm | - | 4 | 96 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 18 mm | 16 mm | 36.5 mm | - | 4 | 96 mm |
SUNNY II Traveller (B12) 1986-1991
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
11 mm
Height
45 mm
Number of holes
4
PCD
100 mm
Diameter
240 mm
Brake Disk Thickness
18 mm
Min thickness
16 mm
Height
45,2 mm
Number of holes
4
PCD
100 mm
Diameter
240 mm
Brake Disk Thickness
18 mm
Min thickness
16 mm
Height
45,2 mm
PCD
100 mm
More sizes
SUNNY II Hatchback (N13) 1986-1991
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
10 mm
Height
45,2 mm
Number of holes
4
PCD
100 mm
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
10 mm
Height
45,2 mm
PCD
100 mm
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
10 mm
Height
45.2 mm
Number of holes
4
More sizes
SUNNY II Coupe (B12) 1986-1991
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
10 mm
Height
45,2 mm
Number of holes
4
PCD
100 mm
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
10 mm
Height
45,2 mm
PCD
100 mm
Diameter
240 mm
Brake Disk Thickness
12 mm
Min thickness
10 mm
Height
45.2 mm
Number of holes
4
More sizes
SUNNY I (B11) 1982-1990
Diameter
231 mm
Brake Disk Thickness
18 mm
Min thickness
16 mm
Height
36.5 mm
Number of holes
4
Diameter
232 mm
Brake Disk Thickness
18 mm
Min thickness
16 mm
Height
36,5 mm
Number of holes
4
PCD
96 mm
Diameter
232 mm
Brake Disk Thickness
18 mm
Min thickness
16 mm
Height
36.5 mm
Number of holes
4
PCD
96 mm