Toyota Highlander Fuel Consumption
Year | Modification | Recommended fuel | City consumption | Highway Economy | Combined cycle | Consumption per year |
---|---|---|---|---|---|---|
2013 | Highlander Hybrid 4WD 3.5 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 28 mpg | 28 mpg | 28 mpg | 1749L |
2013 | Highlander 2WD 2.7 L, 4 cylinders, Automatic 6-speeds | Regular or Plus | 20 mpg | 21.99 mpg | 25 mpg | 2385L |
2013 | Highlander 2WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 18 mpg | 20 mpg | 24.01 mpg | 2544L |
2013 | Highlander 4WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 21.99 mpg | 2703L |
2012 | Highlander Hybrid 4WD 3.5 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 28 mpg | 28 mpg | 28 mpg | 1749L |
2012 | Highlander 2WD 2.7 L, 4 cylinders, Automatic 6-speeds | Regular or Plus | 20 mpg | 21.99 mpg | 25 mpg | 2385L |
2012 | Highlander 2WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 18 mpg | 20 mpg | 24.01 mpg | 2544L |
2012 | Highlander 4WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 21.99 mpg | 2703L |
2011 | Highlander Hybrid 4WD 3.5 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 28 mpg | 28 mpg | 28 mpg | 1749L |
2011 | Highlander 2WD 2.7 L, 4 cylinders, Automatic 6-speeds | Regular or Plus | 20 mpg | 21.99 mpg | 25 mpg | 2385L |
2011 | Highlander 2WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 18 mpg | 20 mpg | 24.01 mpg | 2544L |
2011 | Highlander 4WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 21.99 mpg | 2703L |
2010 | Highlander Hybrid 4WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 27 mpg | 25.99 mpg | 25 mpg | 1908L |
2010 | Highlander 2WD 2.7 L, 4 cylinders, Automatic 6-speeds | Regular or Plus | 20 mpg | 21.99 mpg | 27 mpg | 2385L |
2010 | Highlander 2WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 18 mpg | 20 mpg | 24.01 mpg | 2544L |
2010 | Highlander 4WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2009 | Highlander Hybrid 4WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 27 mpg | 25.99 mpg | 25 mpg | 1908L |
2009 | Highlander 2WD 2.7 L, 4 cylinders, Automatic 6-speeds | Regular or Plus | 20 mpg | 21.99 mpg | 27 mpg | 2385L |
2009 | Highlander 2WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 18 mpg | 20 mpg | 24.01 mpg | 2544L |
2009 | Highlander 4WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2008 | Highlander Hybrid 4WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 27 mpg | 25.99 mpg | 25 mpg | 1908L |
2008 | Highlander 2WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 18 mpg | 20 mpg | 24.01 mpg | 2544L |
2008 | Highlander 4WD 3.5 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2007 | Highlander Hybrid 2WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 28 mpg | 25.99 mpg | 25 mpg | 1908L |
2007 | Highlander Hybrid 4WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 27 mpg | 25.99 mpg | 25 mpg | 1908L |
2007 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2007 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 18 mpg | 20 mpg | 23 mpg | 2544L |
2007 | Highlander 2WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2007 | Highlander 4WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 16 mpg | 19 mpg | 21.99 mpg | 2703L |
2006 | Highlander Hybrid 2WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 28 mpg | 27 mpg | 25 mpg | 1908L |
2006 | Highlander Hybrid 4WD 3.3 L, 6 cylinders, Automatic (CVT) | Regular or Plus | 27 mpg | 25.99 mpg | 25 mpg | 1908L |
2006 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2006 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 18 mpg | 20 mpg | 23 mpg | 2544L |
2006 | Highlander 2WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2006 | Highlander 4WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 16 mpg | 19 mpg | 21.99 mpg | 2703L |
2005 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2005 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21 mpg | 23 mpg | 2385L |
2005 | Highlander 2WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2005 | Highlander 4WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 16 mpg | 19 mpg | 21.99 mpg | 2703L |
2004 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2004 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 18 mpg | 20 mpg | 23 mpg | 2544L |
2004 | Highlander 2WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 17 mpg | 19 mpg | 23 mpg | 2703L |
2004 | Highlander 4WD 3.3 L, 6 cylinders, Automatic 5-speeds | Regular or Plus | 16 mpg | 19 mpg | 21.99 mpg | 2703L |
2003 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2003 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 19 mpg | 21.99 mpg | 2703L |
2003 | Highlander 2WD 3.0 L, 6 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 18 mpg | 21 mpg | 2862L |
2003 | Highlander 4WD 3.0 L, 6 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 18 mpg | 21 mpg | 2862L |
2002 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2002 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 19 mpg | 21.99 mpg | 2703L |
2002 | Highlander 2WD 3.0 L, 6 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 18 mpg | 21 mpg | 2862L |
2002 | Highlander 4WD 3.0 L, 6 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 18 mpg | 21 mpg | 2862L |
2001 | Highlander 2WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 19 mpg | 21.99 mpg | 25 mpg | 2385L |
2001 | Highlander 4WD 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 19 mpg | 21.99 mpg | 2703L |
2001 | Highlander 2WD 3.0 L, 6 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 18 mpg | 21 mpg | 2862L |
2001 | Highlander 4WD 3.0 L, 6 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 18 mpg | 21 mpg | 2862L |
People Who Viewed This Data Also Read
Or select another model Toyota:
Land Cruiser V8 200
Avensis
Avensis Verso
Aygo
Camry
Carina E
Celica
Auris
IQ
Land Cruiser Prado
Land Cruiser
Land Cruiser Colorado
MR2
Paseo
Picnic
Previa
Starlet
Corolla
GT86
Prius
RAV4
Supra
Urban Cruiser
Verso
Yaris
Funcruiser
Cressida
4-Runner
Tercel
Avalon
Echo
Highlander
Venza
Tacoma
T100
Van
Sienna
FJ Cruiser
Tundra
Sequoia