Toyota Picnic Fuel Consumption
Year | Modification | City consumption | Highway Economy | Combined cycle |
---|---|---|---|---|
2000 | Picnic Minivan 2.0 GS (5-door model) (7 seats) | 23.3 mpg | 31.38 mpg | 38.69 mpg |
2000 | Picnic Minivan 2.0i GS (5-door model) Automatic (7 seats) | 21.89 mpg | 29.69 mpg | 37.22 mpg |
2000 | Picnic Minivan 2.2 TD GS (5-door model) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
2000 | Picnic Minivan 2.0i GLS (5-door model) (6 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
2000 | Picnic Minivan 2.0i GLS (5-door model) Automatic (6 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
2000 | Picnic Minivan 2.0i GLS (5-door model) (SR) (7 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
2000 | Picnic Minivan 2.0i GLS (5-door model) Automatic (SR) (7 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
2000 | Picnic Minivan 2.2 TD GLS (5-door model) (6 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
2000 | Picnic Minivan 2.2 TD GLS (5-door model) (SR) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
2000 | Picnic Minivan 2.0 SE (5-door model) Automatic | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1999 | Picnic Minivan 2.0 GS (5-door model) (7 seats) | 23.3 mpg | 31.38 mpg | 38.69 mpg |
1999 | Picnic Minivan 2.0i GS (5-door model) Automatic (7 seats) | 21.89 mpg | 29.69 mpg | 37.22 mpg |
1999 | Picnic Minivan 2.2 TD GS (5-door model) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1999 | Picnic Minivan 2.0i GLS (5-door model) (6 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
1999 | Picnic Minivan 2.0i GLS (5-door model) Automatic (6 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1999 | Picnic Minivan 2.0i GLS (5-door model) (SR) (7 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
1999 | Picnic Minivan 2.0i GLS (5-door model) Automatic (SR) (7 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1999 | Picnic Minivan 2.2 TD GLS (5-door model) (6 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1999 | Picnic Minivan 2.2 TD GLS (5-door model) (SR) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1999 | Picnic Minivan 2.0 SE (5-door model) Automatic | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1998 | Picnic Minivan 2.0 GS (5-door model) (7 seats) | 23.3 mpg | 31.38 mpg | 38.69 mpg |
1998 | Picnic Minivan 2.0i GS (5-door model) Automatic (7 seats) | 21.89 mpg | 29.69 mpg | 37.22 mpg |
1998 | Picnic Minivan 2.2 TD GS (5-door model) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1998 | Picnic Minivan 2.0i GLS (5-door model) (6 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
1998 | Picnic Minivan 2.0i GLS (5-door model) Automatic (6 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1998 | Picnic Minivan 2.0i GLS (5-door model) (SR) (7 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
1998 | Picnic Minivan 2.0i GLS (5-door model) Automatic (SR) (7 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1998 | Picnic Minivan 2.2 TD GLS (5-door model) (6 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1998 | Picnic Minivan 2.2 TD GLS (5-door model) (SR) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1998 | Picnic Minivan 2.0 SE (5-door model) Automatic | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1997 | Picnic Minivan 2.0 GS (5-door model) (7 seats) | 23.3 mpg | 31.38 mpg | 38.69 mpg |
1997 | Picnic Minivan 2.0i GS (5-door model) Automatic (7 seats) | 21.89 mpg | 29.69 mpg | 37.22 mpg |
1997 | Picnic Minivan 2.2 TD GS (5-door model) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1997 | Picnic Minivan 2.0i GLS (5-door model) (6 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
1997 | Picnic Minivan 2.0i GLS (5-door model) Automatic (6 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1997 | Picnic Minivan 2.0i GLS (5-door model) (SR) (7 seats) | 23 mpg | 30.69 mpg | 38.19 mpg |
1997 | Picnic Minivan 2.0i GLS (5-door model) Automatic (SR) (7 seats) | 21.69 mpg | 29.1 mpg | 36.2 mpg |
1997 | Picnic Minivan 2.2 TD GLS (5-door model) (6 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1997 | Picnic Minivan 2.2 TD GLS (5-door model) (SR) (7 seats) | 27.41 mpg | 36.2 mpg | 43.46 mpg |
1997 | Picnic Minivan 2.0 SE (5-door model) Automatic | 21.69 mpg | 29.1 mpg | 36.2 mpg |
People Who Viewed This Data Also Read
Or select another model Toyota:
Land Cruiser V8 200
Avensis
Avensis Verso
Aygo
Camry
Carina E
Celica
Auris
IQ
Land Cruiser Prado
Land Cruiser
Land Cruiser Colorado
MR2
Paseo
Picnic
Previa
Starlet
Corolla
GT86
Prius
RAV4
Supra
Urban Cruiser
Verso
Yaris
Funcruiser
Cressida
4-Runner
Tercel
Avalon
Echo
Highlander
Venza
Tacoma
T100
Van
Sienna
FJ Cruiser
Tundra
Sequoia