Toyota Previa Fuel Consumption
Year | Modification | Recommended fuel | City consumption | Highway Economy | Combined cycle | Consumption per year |
---|---|---|---|---|---|---|
1997 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 17 mpg | 20 mpg | 3021L |
1997 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1996 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 17 mpg | 20 mpg | 3021L |
1996 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1995 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 18 mpg | 20 mpg | 2862L |
1995 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 20 mpg | 3021L |
1995 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 20 mpg | 3021L |
1995 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1994 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 17 mpg | 18 mpg | 21 mpg | 2862L |
1994 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 20 mpg | 3021L |
1994 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1994 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1993 | Previa 2.4 L, 4 cylinders, Manual 5-speeds | Regular or Plus | 16 mpg | 18 mpg | 20 mpg | 2862L |
1993 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 20 mpg | 3021L |
1993 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1992 | Previa 2.4 L, 4 cylinders, Manual 5-speeds | Regular or Plus | 16 mpg | 18 mpg | 20 mpg | 2862L |
1992 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 20 mpg | 3021L |
1992 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1992 | Previa All-Trac 2.4 L, 4 cylinders, Manual 5-speeds | Regular or Plus | 15 mpg | 17 mpg | 19 mpg | 3021L |
1991 | Previa 2.4 L, 4 cylinders, Manual 5-speeds | Regular or Plus | 17 mpg | 18 mpg | 20 mpg | 2862L |
1991 | Previa 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 16 mpg | 18 mpg | 20 mpg | 2862L |
1991 | Previa All-Trac 2.4 L, 4 cylinders, Manual 5-speeds | Regular or Plus | 16 mpg | 17 mpg | 20 mpg | 3021L |
1991 | Previa All-Trac 2.4 L, 4 cylinders, Automatic 4-speeds | Regular or Plus | 15 mpg | 17 mpg | 20 mpg | 3021L |
People Who Viewed This Data Also Read
Or select another model Toyota:
Land Cruiser V8 200
Avensis
Avensis Verso
Aygo
Camry
Carina E
Celica
Auris
IQ
Land Cruiser Prado
Land Cruiser
Land Cruiser Colorado
MR2
Paseo
Picnic
Previa
Starlet
Corolla
GT86
Prius
RAV4
Supra
Urban Cruiser
Verso
Yaris
Funcruiser
Cressida
4-Runner
Tercel
Avalon
Echo
Highlander
Venza
Tacoma
T100
Van
Sienna
FJ Cruiser
Tundra
Sequoia