Which Brake Disc System for the Rover 45?
45 Saloon (RT) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
45 Hatchback (RT) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|