Which Brake Disc System for the Saab 9-5?
9-5 (YS3G) 2010-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
292 mm | 12 mm | 10,5 mm | 48,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
292 mm | 12 mm | 10,5 mm | 48 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
292 mm | 12 mm | 10,5 mm | 48 mm | - | 5 | 67,3 mm | |||||||||||||||||||||||||||||||||||||||||||
292 mm | 12 mm | 10,5 mm | 48 mm | 67,4 mm | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
292 mm | 12 mm | 10,5 mm | 48 mm | - | - | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
292 mm | 12 mm | 10.5 mm | 48 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 30 mm | 27 mm | 51 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 (YS3E) 1997-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
285 mm | 9,9 mm | 8 mm | 69,2 mm | 65,5 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69,5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 Estate (YS3E) 1998-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 10 mm | 8 mm | 69 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
286 mm | 9,9 mm | 8 mm | 69,3 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 25 mm | 21 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|