Which Brake-Shoe System for the Caterham 21?
| Engine (volume and code) | Year of production | Front | Rear |
|---|---|---|---|
| 1.6 (16K4F0) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
| 1.6 (16K4F2) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
| 1.6 (16K4F6) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
| 1.8 (K18K) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
| 1.8 (K18K4) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
| 1.8 (K18K6) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
| 1.8 (K18KN54) | 1996-2002 | - | Length: 70 mm Width: 58.5 mm Thickness: 14.5 mm |
Other Caterham models
S
Seven