Which Brake-Shoe System for the Rover 100?
| Engine (volume and code) | Year of production | Front | Rear |
|---|---|---|---|
| 1.1 (11K2A) | 1994-1998 | Length: 114.8 mm Width: 60 mm Thickness: 17.8 mm |
- |
| 1.1 (11K2D) | 1994-1998 | Length: 114.8 mm Width: 60 mm Thickness: 17.8 mm |
- |
| 1.4 (14K2A) | 1994-1998 | Length: 114.8 mm Width: 60 mm Thickness: 17.8 mm |
- |
| 1.4 (14K2D) | 1994-1998 | Length: 114.8 mm Width: 60 mm Thickness: 17.8 mm |
- |
| 1.5 (TUD5) | 1994-1998 | Length: 114.8 mm Width: 60 mm Thickness: 17.8 mm |
- |
S
Sd1