Emissions for the Fiat Punto
|
|||||||||||||
2006 Punto III 199 | 2012 - 2013 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
0.9 TwinAir / 85 hp (63 kW) | Euro 5 |
158 g/mile
98 g/km |
|||||||||||
1.4 T-jet MultiAir Start&Stop / 135 hp (101 kW) | Euro 5 |
208 g/mile
129 g/km |
|||||||||||
1.4 8V Natural Power / 77 hp (57 kW) | Euro 5 |
240 g/mile
149 g/km |
|||||||||||
1.3 Multijet Start&Stop / 85 hp (63 kW) | Euro 5 |
145 g/mile
90 g/km |
|||||||||||
1.3 Multijet Start&Stop / 95 hp (71 kW) | Euro 5 |
177 g/mile
110 g/km |
|||||||||||
1.4 Easypower / 77 hp (57 kW) | Euro 5 |
214 g/mile
133 g/km |
|||||||||||
0.9 TwinAir / 105 hp (78 kW) | Euro 6 |
159 g/mile
99 g/km |
|||||||||||
1.2 8V Start&Stop / 69 hp (51 kW) | Euro 5 |
203 g/mile
126 g/km |
|||||||||||
1.4 8V Start&Stop / 78 hp (58 kW) | Euro 5 |
212 g/mile
132 g/km |
|||||||||||
1.4 MultiAir Start&Stop / 105 hp (78 kW) | Euro 5 |
214 g/mile
133 g/km |
|||||||||||
More modifications | |||||||||||||
2010 Punto Evo 199 | 2010 - 2011 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.3 16V Multijet Dualogic / 90 hp (67 kW) | Euro 4 |
185 g/mile
115 g/km |
|||||||||||
1.2 8V / 69 hp (51 kW) | Euro 5 |
198 g/mile
123 g/km |
|||||||||||
1.3 16V Multijet Dualogic Start&Stop - DPF / 95 hp (71 kW) | Euro 5 |
172 g/mile
107 g/km |
|||||||||||
1.4 8V / 77 hp (57 kW) | Euro 4 | - | |||||||||||
1.2 8V / 65 hp (48 kW) | Euro 4 | - | |||||||||||
1.4 8V Dualogic Start&Stop / 77 hp (57 kW) | Euro 4 | - | |||||||||||
1.4 16V MultiAir Start&Stop / 105 hp (78 kW) | Euro 5 | - | |||||||||||
1.4 8V NATURAL POWER / 77 hp (57 kW) | Euro 5 |
185 g/mile
115 g/km |
|||||||||||
1.4 8V GPL / 77 hp (57 kW) | Euro 4 |
224 g/mile
139 g/km |
|||||||||||
1.3 16V Multijet / 75 hp (56 kW) | Euro 4 |
191 g/mile
119 g/km |
|||||||||||
1.4 16V T-jet MultiAir Start&Stop / 135 hp (101 kW) | Euro 5 | - | |||||||||||
1.3 16V Multijet Start&Stop - DPF / 75 hp (56 kW) | Euro 5 |
174 g/mile
108 g/km |
|||||||||||
1.3 16V Multijet / 90 hp (67 kW) | Euro 4 |
191 g/mile
119 g/km |
|||||||||||
1.3 16V Multijet Start&Stop - DPF / 95 hp (71 kW) | Euro 5 |
177 g/mile
110 g/km |
|||||||||||
1.6 16V Multijet DPF / 120 hp (89 kW) | Euro 5 |
191 g/mile
119 g/km |
|||||||||||
More modifications | |||||||||||||
Punto Classic 3d | 2007 - 2010 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.3 Multijet / 70 hp (52 kW) | Euro 4 | - | |||||||||||
1.2 / 60 hp (45 kW) | Euro 4 | - | |||||||||||
|
|||||||||||||
Punto Classic 5d | 2007 - 2010 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.3 Multijet / 70 hp (52 kW) | Euro 4 | - | |||||||||||
1.2 / 60 hp (45 kW) | Euro 4 | - | |||||||||||
2006 Grande Punto 199 | 2005 - 2009 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.3 Multijet Dualogic / 90 hp (67 kW) | Euro 4 | - | |||||||||||
1.3 Multijet / 90 hp (67 kW) | Euro 4 | - | |||||||||||
1.4 / 95 hp (71 kW) | Euro 4 | - | |||||||||||
1.9 Multijet / 120 hp (89 kW) | Euro 4 | - | |||||||||||
1.4 T-jet / 120 hp (89 kW) | Euro 4 | - | |||||||||||
1.6 Multijet / 120 hp (89 kW) | Euro 4 | - | |||||||||||
Sport 1.9 Multijet / 130 hp (97 kW) | Euro 4 | - | |||||||||||
1.2 / 65 hp (48 kW) | Euro 4 | - | |||||||||||
1.3 Multijet / 75 hp (56 kW) | Euro 4 | - | |||||||||||
1.4 / 77 hp (57 kW) | Euro 4 | - | |||||||||||
1.4 Dualogic / 77 hp (57 kW) | Euro 4 | - | |||||||||||
More modifications | |||||||||||||
2003 Punto II 188 facelift 2003 3dr | 2003 - 2007 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.2 CVT / 80 hp (60 kW) | Euro 4 | - | |||||||||||
1.2 / 60 hp (45 kW) | Euro 4 | - | |||||||||||
1.2 / 80 hp (60 kW) | Euro 4 | - | |||||||||||
1.3 Multijet / 70 hp (52 kW) | Euro 4 | - | |||||||||||
1.4 / 95 hp (71 kW) | Euro 4 | - | |||||||||||
HGT 1.8 / 131 hp (98 kW) | Euro 3 | - | |||||||||||
1.9 Multijet / 100 hp (75 kW) | Euro 3 | - | |||||||||||
1.9 JTD / 85 hp (63 kW) | Euro 3 | - | |||||||||||
More modifications | |||||||||||||
|
|||||||||||||
2003 Punto II 188 facelift 2003 5dr | 2003 - 2007 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.2 / 60 hp (45 kW) | Euro 4 | - | |||||||||||
1.2 / 80 hp (60 kW) | Euro 4 | - | |||||||||||
1.3 Multijet / 70 hp (52 kW) | Euro 4 | - | |||||||||||
1.4 / 95 hp (71 kW) | Euro 4 | - | |||||||||||
1.9 Multijet / 100 hp (75 kW) | Euro 3 | - | |||||||||||
1.9 JTD / 85 hp (63 kW) | Euro 3 | - | |||||||||||
More modifications | |||||||||||||
2000 Punto II 188 3dr | 1999 - 2003 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.2 Automatic / 80 hp (60 kW) | Euro 3 | - | |||||||||||
1.9 JTD / 85 hp (63 kW) | Euro 3 | - | |||||||||||
1.2 / 80 hp (60 kW) | Euro 3 | - | |||||||||||
1.9 D / 60 hp (45 kW) | Euro 3 | - | |||||||||||
HGT 1.8 / 131 hp (98 kW) | Euro 3 | - | |||||||||||
1.2 / 60 hp (45 kW) | Euro 3 | - | |||||||||||
1.9 JTD / 80 hp (60 kW) | Euro 3 | - | |||||||||||
More modifications | |||||||||||||
2000 Punto II 188 5dr | 1999 - 2003 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.2 / 80 hp (60 kW) | Euro 3 | - | |||||||||||
1.2 Automatic / 80 hp (60 kW) | Euro 3 | - | |||||||||||
1.9 D / 60 hp (45 kW) | Euro 3 | - | |||||||||||
1.9 JTD / 80 hp (60 kW) | Euro 3 | - | |||||||||||
1.9 JTD / 85 hp (63 kW) | Euro 3 | - | |||||||||||
1.2 / 60 hp (45 kW) | Euro 3 | - | |||||||||||
More modifications |