Emissions for the Mazda BT-50
|
|||||||||||||
BT-50 Dual Cab III | 2020 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3.0d Automatic / 190 hp (142 kW) | Euro 5 | - | |||||||||||
3.0d 4x4 Automatic / 190 hp (142 kW) | Euro 5 | - | |||||||||||
3.0d 4x4 / 190 hp (142 kW) | Euro 5 | - | |||||||||||
2018 BT-50 Dual Cab II facelift 2018 | 2018 - 2020 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
XTR 3.2 / 200 hp (149 kW) | Euro 5 | - | |||||||||||
XTR 3.2 Automatic / 200 hp (149 kW) | Euro 5 | - | |||||||||||
XTR 3.2 4x4 / 200 hp (149 kW) | Euro 5 | - | |||||||||||
XTR 3.2 4x4 Automatic / 200 hp (149 kW) | Euro 5 | - | |||||||||||
3.2 / 200 hp (149 kW) | Euro 5 | - | |||||||||||
3.2 4x4 / 200 hp (149 kW) | Euro 5 | - | |||||||||||
3.2 Automatic / 200 hp (149 kW) | Euro 5 | - | |||||||||||
3.2 4x4 Automatic / 200 hp (149 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
2018 BT-50 Freestyle Cab II facelift 2018 | 2018 - 2020 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
XTR 3.2 4x4 Automatic / 200 hp (149 kW) | Euro 5 | - | |||||||||||
XTR 3.2 4x4 / 200 hp (149 kW) | Euro 5 | - | |||||||||||
|
|||||||||||||
2015 BT-50 Dual Cab II facelift 2015 | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3.2 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
3.2 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
3.2 4x4 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
3.2 4x4 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 4x4 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 4x4 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
More modifications | |||||||||||||
2015 BT-50 Freestyle Cab II facelift 2015 | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
XTR 3.2 4x4 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 4x4 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
2012 BT-50 Dual Cab II | 2011 - 2014 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3.2 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
3.2 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
3.2 4x4 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
3.2 4x4 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 4x4 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 4x4 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
More modifications | |||||||||||||
|
|||||||||||||
2012 BT-50 Freestyle Cab II | 2011 - 2014 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
XTR 3.2 4x4 / 200 hp (149 kW) | Euro 4 | - | |||||||||||
XTR 3.2 4x4 Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
2008 BT-50 Double Cab I facelift 2008 | 2008 - 2011 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.5 TD 4x4 / 143 hp (107 kW) | Euro 4 |
410 g/mile
255 g/km |
|||||||||||
2008 BT-50 Freestyle Cab I facelift 2008 | 2008 - 2011 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.5 TD 4x4 / 143 hp (107 kW) | Euro 4 |
410 g/mile
255 g/km |
|||||||||||
|
|||||||||||||
2006 BT-50 Double Cab I | 2006 - 2008 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.5 TD 4x4 / 143 hp (107 kW) | Euro 4 |
393 g/mile
244 g/km |
|||||||||||
2006 BT-50 Freestyle Cab I | 2006 - 2008 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.5 TD 4x4 / 143 hp (107 kW) | Euro 4 |
393 g/mile
244 g/km |