Emissions for the MG MG6
|
|||||||||||||
MG6 II facelift 2021 | 2021 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
Pro 1.5 TGI DCT / 181 hp (135 kW) | China VI | - | |||||||||||
MG6 II facelift 2020 | 2020 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.5 50T PHEV Automatic / 305 hp (227 kW) | China VI | - | |||||||||||
1.5 TGI DCT / 181 hp (135 kW) | China VI | - | |||||||||||
2018 MG6 II | 2018 - 2021 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
45T Plug-in Hybrid E-DRIVE / 228 hp (170 kW) | China V | - | |||||||||||
2015 MG6 facelift 2015 | 2015 - 2017 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.9 DTi-TECH / 150 hp (112 kW) | Euro 5 |
191 g/mile
119 g/km |