Emissions for the Opel Cascada
| 2013 Cascada | 2015 - 2018 | |||||
| Modification | Euro emission standards | CO2 | |||
|   | 2.0 CDTI Start/Stop / 170 hp (127 kW) | Euro 6 | 208 g/mile 129 g/km | ||
| 1.6 Automatic / 136 hp (101 kW) | Euro 6d | 280 g/mile 174 g/km | |||
| 1.6 Start/Stop / 170 hp (127 kW) | Euro 6d | 264 g/mile 164 g/km | |||
| 1.6 Start/Stop / 136 hp (101 kW) | Euro 6d | 264 g/mile 164 g/km | |||
| 1.6 Turbo Ecotec start/stop / 170 hp (127 kW) | Euro 5 | 238-240 g/mile 148-149 g/km | |||
| 2.0 CDTI Ecotec start/stop / 165 hp (123 kW) | Euro 5 | 222-224 g/mile 138-139 g/km | |||
| 1.4 Turbo Ecotec / 120 hp (89 kW) | Euro 5 | 246-248 g/mile 153-154 g/km | |||
| 2.0 CDTI BiTurbo Ecotec start/stop / 195 hp (145 kW) | Euro 5 | 222-224 g/mile 138-139 g/km | |||
| 1.4 Turbo Ecotec start/stop / 140 hp (104 kW) | Euro 5 | 238-240 g/mile 148-149 g/km | |||
| 1.6 Turbo Ecotec Automatic / 170 hp (127 kW) | Euro 5 | 270-272 g/mile 168-169 g/km | |||
| 2.0 CDTI Ecotec Automatic / 165 hp (123 kW) | Euro 5 | 262-264 g/mile 163-164 g/km | |||
| 1.6 Turbo Ecotec start/stop / 200 hp (149 kW) | Euro 5 | 254-257 g/mile 158-160 g/km | |||
| More modifications | |||||


 
            
                       
                      