Emissions for the Seat Altea
|  | |||||||||||||
| 2009 Altea facelift 2009 | 2010 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.4 / 85 hp (63 kW) | Euro 5 | 245 g/mile 152 g/km | ||||||||||
| 1.6 LPG / 102 hp (76 kW) | Euro 5 | 280 g/mile 174 g/km | |||||||||||
| 1.6 Ethanol / 102 hp (76 kW) | Euro 5 | 277 g/mile 172 g/km | |||||||||||
| 1.2 TSI / 105 hp (78 kW) | Euro 5 | 224 g/mile 139 g/km | |||||||||||
| 1.8 TSI DSG / 160 hp (119 kW) | Euro 5 | 253 g/mile 157 g/km | |||||||||||
| 1.6 TDI / 90 hp (67 kW) | Euro 5 | 203 g/mile 126 g/km | |||||||||||
| 1.6 TDI / 105 hp (78 kW) | Euro 5 | 203 g/mile 126 g/km | |||||||||||
| 2.0 TDI DSG / 140 hp (104 kW) | Euro 5 | 232 g/mile 144 g/km | |||||||||||
| 1.2 TSI Ecomotive start/stop / 105 hp (78 kW) | Euro 5 | 212 g/mile 132 g/km | |||||||||||
| 1.6 TDI Ecomotive start/stop / 105 hp (78 kW) | Euro 5 | 191 g/mile 119 g/km | |||||||||||
| 1.4 TSI / 125 hp (93 kW) | Euro 5 | 245 g/mile 152 g/km | |||||||||||
| 1.6 TDI DSG / 105 hp (78 kW) | Euro 5 | 208 g/mile 129 g/km | |||||||||||
| 2.0 TDI / 140 hp (104 kW) | Euro 5 | 208 g/mile 129 g/km | |||||||||||
| More modifications | |||||||||||||
| 2009 Altea XL facelift 2009 | 2010 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.4 / 85 hp (63 kW) | Euro 5 | 245 g/mile 152 g/km | ||||||||||
| 1.2 TSI / 105 hp (78 kW) | Euro 5 | 224 g/mile 139 g/km | |||||||||||
| 1.6 Ethanol / 102 hp (76 kW) | Euro 5 | 280 g/mile 174 g/km | |||||||||||
| 1.6 LPG / 102 hp (76 kW) | Euro 5 | 280 g/mile 174 g/km | |||||||||||
| 1.8 TSI DSG / 160 hp (119 kW) | Euro 5 | 256 g/mile 159 g/km | |||||||||||
| 1.6 TDI / 90 hp (67 kW) | Euro 5 | 203 g/mile 126 g/km | |||||||||||
| 1.6 TDI / 105 hp (78 kW) | Euro 5 | 203 g/mile 126 g/km | |||||||||||
| 2.0 TDI DSG / 140 hp (104 kW) | Euro 5 | 232 g/mile 144 g/km | |||||||||||
| 1.2 TSI Ecomotive start/stop / 105 hp (78 kW) | Euro 5 | 212 g/mile 132 g/km | |||||||||||
| 1.4 TSI / 125 hp (93 kW) | Euro 5 | 245 g/mile 152 g/km | |||||||||||
| 1.6 TDI Ecomotive start/stop / 105 hp (78 kW) | Euro 5 | 191 g/mile 119 g/km | |||||||||||
| 2.0 TDI / 140 hp (104 kW) | Euro 5 | 208 g/mile 129 g/km | |||||||||||
| 1.6 TDI DSG / 105 hp (78 kW) | Euro 5 | 208 g/mile 129 g/km | |||||||||||
| More modifications | |||||||||||||
| 2009 Altea Freetrack facelift 2009 | 2009 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.6 TDI / 105 hp (78 kW) | Euro 5 | 208 g/mile 129 g/km | ||||||||||
| 1.6 TDI start/stop / 105 hp (78 kW) | Euro 5 | 200 g/mile 124 g/km | |||||||||||
| 2.0 TSI DSG / 211 hp (157 kW) | Euro 5 | 317 g/mile 197 g/km | |||||||||||
| 2.0 TDI 4Drive / 170 hp (127 kW) | Euro 5 | 249 g/mile 155 g/km | |||||||||||
| 2.0 TDI 4Drive / 140 hp (104 kW) | Euro 5 | 249 g/mile 155 g/km | |||||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
| 2007 Altea Freetrack | 2007 - 2009 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.0 TDI DPF 4WD / 170 hp (127 kW) | Euro 4 | - | ||||||||||
| 2.0 TDI DPF / 140 hp (104 kW) | Euro 4 | - | |||||||||||
| 2.0 TFSI Automatic / 200 hp (149 kW) | Euro 4 | - | |||||||||||
| 2.0 TSI 4WD / 200 hp (149 kW) | Euro 4 | - | |||||||||||
| 1.6 TDI CR DPF 2WD / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| More modifications | |||||||||||||
| 2006 Altea XL | 2006 - 2009 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.2 TSI / 105 hp (78 kW) | Euro 5 | - | ||||||||||
| 1.4 MPI / 85 hp (63 kW) | Euro 5 | - | |||||||||||
| 1.6 TDI CR DPF Auto DSG / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| 1.6 TDI CR DPF / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| More modifications | |||||||||||||
| 2004 Altea 5P | 2004 - 2009 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.0 TDI DSG SPORT UP / 140 hp (104 kW) | Euro 4 | - | ||||||||||
| 1.8 TSI Auto DSG / 160 hp (119 kW) | Euro 5 | - | |||||||||||
| 1.2 TSI / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| 1.6 TDI CR DPF Auto DSG Ecomotive / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| 1.6 TDI CR DPF / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| 2.0 TDI SPORT UP / 140 hp (104 kW) | Euro 4 | - | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      