Emissions for the Vauxhall Movano
|
|||||||||||||
2010 Movano B | 2010 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.3 CDTI L1H2 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
2.3 CDTI L1H1 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
2.3 CDTI L2H2 / 125 hp (93 kW) | Euro 4 |
339 g/mile
211 g/km |
|||||||||||
2.3 CDTI L2H3 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
2.3 CDTI L1H1 / 100 hp (75 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L1H2 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L2H3 / 125 hp (93 kW) | Euro 4 |
356 g/mile
221 g/km |
|||||||||||
2.3 CDTI L1H2 / 125 hp (93 kW) | Euro 4 | - | |||||||||||
2.3 CDTI L2H3 / 125 hp (93 kW) | Euro 4 |
339 g/mile
211 g/km |
|||||||||||
2.3 CDTI L2H2 / 100 hp (75 kW) | Euro 4 |
339 g/mile
211 g/km |
|||||||||||
2.3 CDTI L2H3 / 100 hp (75 kW) | Euro 4 |
339 g/mile
211 g/km |
|||||||||||
2.3 CDTI DPF L2H2 / 125 hp (93 kW) | Euro 4 |
356 g/mile
221 g/km |
|||||||||||
2.3 CDTI DPF L2H2 / 100 hp (75 kW) | Euro 4 |
356 g/mile
221 g/km |
|||||||||||
2.3 CDTI L1H2 / 100 hp (75 kW) | Euro 4 | - | |||||||||||
2.3 CDTI L2H2 / 146 hp (109 kW) | Euro 4 |
339 g/mile
211 g/km |
|||||||||||
2.3 CDTI DPF L1H2 / 125 hp (93 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L1H1 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L2H2 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L1H2 / 100 hp (75 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L1H1 / 125 hp (93 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L2H3 / 100 hp (75 kW) | Euro 4 |
356 g/mile
221 g/km |
|||||||||||
2.3 CDTI DPF L1H1 / 100 hp (75 kW) | Euro 4 | - | |||||||||||
2.3 CDTI L1H1 / 125 hp (93 kW) | Euro 4 | - | |||||||||||
2.3 CDTI DPF L2H3 / 146 hp (109 kW) | Euro 4 | - | |||||||||||
More modifications | |||||||||||||
2003 Movano LWB facelift 2003 | 2003 - 2009 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3500 2.5 CDTI 16V / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V Automatic / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3500 3.0 CDTI 16V / 136 hp (101 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V Automatic / 100 hp (75 kW) | Euro 3 | - | |||||||||||
More modifications | |||||||||||||
2003 Movano MWB facelift 2003 | 2003 - 2009 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3300 2.5 CDTI 16V Automatic / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3500 3.0 CDTI 16V / 136 hp (101 kW) | Euro 3 | - | |||||||||||
3300 3.0 CDTI 16V / 136 hp (101 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V Automatic / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V Automatic / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V Automatic / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V / 100 hp (75 kW) | Euro 3 | - | |||||||||||
More modifications | |||||||||||||
2003 Movano SWB facelift 2003 | 2003 - 2009 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3300 3.0 CDTI 16V / 136 hp (101 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V / 115 hp (86 kW) | Euro 3 | - | |||||||||||
2800 2.5 CDTI 16V / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V Automatic / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3500 3.0 CDTI 16V / 136 hp (101 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V Automatic / 115 hp (86 kW) | Euro 3 | - | |||||||||||
3500 2.5 CDTI 16V Automatic / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V / 100 hp (75 kW) | Euro 3 | - | |||||||||||
2800 2.5 CDTI 16V Automatic / 115 hp (86 kW) | Euro 3 | - | |||||||||||
2800 2.5 CDTI 16V / 100 hp (75 kW) | Euro 3 | - | |||||||||||
3300 2.5 CDTI 16V Automatic / 100 hp (75 kW) | Euro 3 | - | |||||||||||
2800 2.5 CDTI 16V Automatic / 100 hp (75 kW) | Euro 3 | - | |||||||||||
2800 1.9CDTI / 82 hp (61 kW) | Euro 3 | - | |||||||||||
More modifications |