Bentley Continental Engine Displacement
| 
                         | 
                |||||||||||||
                        2019 Continental GT III Convertible | 2021 - to present | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.0 TSI W12 AWD Automatic / 635 hp (474 kW) | 5950 cc | |||||||||||
| 4.0 V8 AWD Automatic / 550 hp (410 kW) | 3996 cc | ||||||||||||
| Speed 6.0 TSI W12 AWD DCT / 659 hp (491 kW) | 5950 cc | ||||||||||||
                        2018 Continental GT III | 2018 - 2021 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.0 TSI W12 AWD Automatic / 635 hp (474 kW) | 5950 cc | |||||||||||
| 4.0 V8 AWD Automatic / 550 hp (410 kW) | 3996 cc | ||||||||||||
                        2015 Continental GT II convertible facelift 2015 | 2015 - 2018 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.0 W12 AWD Automatic / 590 hp (440 kW) | 5998 cc | |||||||||||
| V8 4.0 AWD Automatic / 507 hp (378 kW) | 3993 cc | ||||||||||||
| Speed 6.0 AWD Automatic / 635 hp (474 kW) | 5998 cc | ||||||||||||
| V8 S 4.0 AWD Automatic / 528 hp (394 kW) | 3993 cc | ||||||||||||
| Supersport 6.0 W12 AWD Automatic / 710 hp (529 kW) | 5998 cc | ||||||||||||
| More modifications | |||||||||||||
| 
                         | 
                |||||||||||||
                        2015 Continental GT II facelift 2015 | 2015 - 2018 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.0 W12 AWD Automatic / 590 hp (440 kW) | 5998 cc | |||||||||||
| V8 4.0 AWD Automatic / 507 hp (378 kW) | 3993 cc | ||||||||||||
| V8 S 4.0 AWD Automatic / 528 hp (394 kW) | 3993 cc | ||||||||||||
| Speed 6.0 W12 AWD Automatic / 635 hp (474 kW) | 5998 cc | ||||||||||||
| GT3-R 4.0 AWD Automatic / 580 hp (433 kW) | 3993 cc | ||||||||||||
| Supersport 6.0 W12 AWD Automatic / 710 hp (529 kW) | 5998 cc | ||||||||||||
| More modifications | |||||||||||||
                        2011 Continental GT II | 2014 - 2015 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                V8 4.0 / 500 hp (373 kW) | 3993 cc | |||||||||||
| V8 S 4.0 / 521 hp (389 kW) | 3993 cc | ||||||||||||
| 6.0 W12 / 567 hp (423 kW) | 5998 cc | ||||||||||||
| Speed 6.0 W12 / 626 hp (467 kW) | 5998 cc | ||||||||||||
| GT3-R 4.0 V8 / 572 hp (427 kW) | 3993 cc | ||||||||||||
| More modifications | |||||||||||||
                        2011 Continental GT II convertible | 2014 - 2015 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                V8 4.0 / 500 hp (373 kW) | 3993 cc | |||||||||||
| V8 S 4.0 / 521 hp (389 kW) | 3993 cc | ||||||||||||
| 6.0 W12 / 567 hp (423 kW) | 5998 cc | ||||||||||||
| Speed 6.0 W12 / 616 hp (459 kW) | 5998 cc | ||||||||||||
| More modifications | |||||||||||||
| 
                         | 
                |||||||||||||
                        2003 Continental GT | 2008 - 2010 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                Speed 6.0i W12 48V Twin Turbo / 610 hp (455 kW) | 5998 cc | |||||||||||
| 6.0 W12 Twin Turbo / 560 hp (418 kW) | 5998 cc | ||||||||||||
                        2006 Continental GT convertible | 2006 - 2010 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.0 i W12 48V / 560 hp (418 kW) | 5998 cc | |||||||||||
                        2005 Continental Flying Spur | 2005 - 2013 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.0 i W12 48V / 560 hp (418 kW) | 5998 cc | |||||||||||
| Speed 6.0i W12 / 610 hp (455 kW) | 5998 cc | ||||||||||||
| 
                         | 
                |||||||||||||
                        1996 Continental T | 2000 - 2007 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.8 i V8 / 426 hp (318 kW) | 6750 cc | |||||||||||
                        1991 Continental R | 1994 - 2007 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.7 i V8 / 408 hp (304 kW) | 6750 cc | |||||||||||
| 6.7 i V8 Mulliner / 426 hp (318 kW) | 6750 cc | ||||||||||||
| 6.7 V8 / 406 hp (303 kW) | 6750 cc | ||||||||||||
| 6.8 i V8 / 389 hp (290 kW) | 6750 cc | ||||||||||||
| More modifications | |||||||||||||
                        1984 Continental | 1984 - 1995 | 
                |||||||||||||
| Modification | Size | ||||||||||||
                                     
                                 | 
                        
                        
                                6.75i / 240 hp (179 kW) | 6750 cc | |||||||||||