Eagle Talon Engine Displacement
1990 Talon | 1992 - 1997 |
|||||
Modification | Size | ||||
![]() |
2.0i 16V ESi Automatic / 140 hp (104 kW) | 1996 cc | |||
2.0i 16V ESi / 140 hp (104 kW) | 1996 cc | ||||
2.0 i 16V TSi / 205 hp (153 kW) | 1997 cc | ||||
2.0 i 16V TSi / 210 hp (157 kW) | 1997 cc | ||||
2.0 i 16V TSi 4WD / 205 hp (153 kW) | 1997 cc | ||||
2.0 i 16V TSi 4WD / 210 hp (157 kW) | 1997 cc | ||||
More modifications |