Honda Vezel Engine Displacement
|
|||||||||||||
2018 Vezel facelift 2018 | 2018 - to present |
|||||||||||||
Modification | Size | ||||||||||||
1.5 i-VTEC CVT / 131 hp (98 kW) | 1497 cc | ||||||||||||
1.5 i-VTEC 4WD CVT / 131 hp (98 kW) | 1497 cc | ||||||||||||
2014 Vezel | 2014 - 2018 |
|||||||||||||
Modification | Size | ||||||||||||
1.5 i-VTEC Hybrid 4WD Automatic / 152 hp (113 kW) | 1496 cc | ||||||||||||
1.5 i-VTEC Hybrid Automatic / 152 hp (113 kW) | 1496 cc | ||||||||||||
1.5 i-VTEC 4WD CVT / 131 hp (98 kW) | 1496 cc | ||||||||||||
1.5 i-VTEC CVT / 131 hp (98 kW) | 1496 cc | ||||||||||||
More modifications |